Coronavirus (COVID-19) info and news in Hamirpur

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, August 13, 2021

Last updated:  2 years 7 months 15 days 5 hours ago
5,2K

Confirmed cases

9,1K

Estimated cases

0
5,1K

Recovered

102

Deaths

All confirmed cases New confirmed cases
All recovered New recovered
All deaths New deaths
2,1M

Confirmed cases

2,1M

Estimated cases

0
24K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
44,7M

Confirmed cases

47,4M

Estimated cases

0
531K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
+179 446 yesterday
676,6M

Confirmed cases

Estimated for the end of the day: n/a
676,6M

Estimated cases

0
0

Recovered

+1 445 yesterday
6,9M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The districts and cities of Uttar Pradesh with the highest number of COVID-19 cases

Region Confirmed cases Deaths Recovered Cases/100k pop.
Lucknow 238 839 2 651 236 165 5 205
Varanasi 85 501 971 84 528 2 322
Kanpur Nagar 82 933 1 905 81 024 1 814
Allahabad 78 699 1 088 77 609 N/A
Meerut 69 480 898 68 567 2 015
Gautam Buddh Nagar 63 353 467 62 876 N/A
Gorakhpur 59 439 848 58 588 1 340
Ghaziabad 55 673 461 55 207 1 194
Bareilly 44 028 377 43 650 986
Moradabad 39 102 349 38 752 819
Jhansi 36 556 663 35 892 1 827
Saharanpur 32 749 420 32 327 945
Muzaffarnagar 31 009 269 30 737 749
Agra 25 765 457 25 308 588
Lakhimpur Kheri 24 410 292 24 117 N/A
Jaunpur 22 584 235 22 349 505
Ghazipur 21 641 282 21 359 597
Ballia 21 610 234 21 376 N/A
Aligarh 21 280 108 21 172 579
Shahjahanpur 20 361 444 19 916 678
Mathura 20 297 402 19 893 798
Deoria 20 223 220 20 003 N/A
Bulandshahar 20 215 243 19 972 578
Barabanki 19 850 225 19 624 N/A
Azamgarh 17 906 228 17 675 388
Rae Bareli 17 104 343 16 761 N/A
Sonbhadra 16 807 251 16 556 N/A
Amroha 16 616 203 16 412 904
Chandauli 16 208 356 15 852 N/A
Pratapgarh 16 038 163 15 875 505
Kushinagar 15 617 228 15 389 N/A
Unnao 15 011 254 14 757 483
Badaun 14 941 98 14 843 402
Sultanpur 14 915 138 14 777 393
Bijnor 14 794 126 14 679 402
Etawah 13 933 293 13 640 882
Hardoi 13 755 349 13 406 336
Shamli 12 976 45 12 931 N/A
Lalitpur 12 742 128 12 613 N/A
Hapur 12 638 217 12 421 944
Maharajganj 12 440 140 12 300 N/A
Sitapur 12 398 185 12 211 277
Gonda 12 282 266 12 020 358
Rampur 11 826 148 11 676 506
Basti 11 717 330 11 385 476
Jalaun 11 687 202 11 482 700
Bahraich 11 549 178 11 371 484
Mirzapur 11 088 116 10 972 444
Pilibhit 11 032 193 10 838 542
Banda 10 992 158 10 832 611
Farrukhabad 10 348 194 10 153 N/A
Auraiya 10 090 203 9 887 735
Mainpuri 10 028 182 9 846 543
Amethi 9 972 143 9 828 N/A
Etah 9 968 99 9 868 566
Sambhal 9 438 106 9 331 426
Siddharthnagar 9 373 100 9 273 N/A
Kannauj 9 231 114 9 115 557
Bagpat 9 132 141 8 991 N/A
Firozabad 8 720 135 8 585 349
Mau 8 333 80 8 252 378
Sant Kabir Nagar 8 159 98 8 061 476
Sant Ravidas Nagar 7 720 163 7 557 497
Balrampur 7 494 138 7 354 349
Chitrakoot 7 110 79 7 031 N/A
Fatehpur 6 814 139 6 674 N/A
Kanpur Dehat 6 197 110 6 087 N/A
Ambedkar Nagar 5 040 152 4 885 N/A
Kaushambi 4 424 70 4 353 277
Shrawasti 4 388 35 4 353 N/A
Mahoba 4 268 86 4 182 N/A
Kanshi Ram Nagar 4 250 53 4 197 296
Hathras 2 920 43 2 877 187

Since the first COVID-19 positive person was confirmed in India, the infection has hit all 50 states. However, some regions have managed to keep the numbers low.

Even though the overall number of coronavirus patients has reached 5,2K today, Hamirpur still has the lowest count of cases and fatalities in the state of Uttar Pradesh.

Lucknow and Varanasi are the state's leaders in COVID-19 positive people with 239K and 86K patients with confirmed infection accordingly, while Hathras and Kanshi Ram Nagar have the lowest count of COVID-19 positive people in Uttar Pradesh. Together with the latter ones, Hamirpur’s per capita infection rate is regarded below average, but the coronavirus still remains a threat to public safety.

Please note, even if your area has a low number of coronavirus cases, the virus is still active. Please stay vigilant and keep up with good hygiene practices.

How to protect yourself from coronavirus? What are coronavirus symptoms?

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Hamirpur and worldwide

loading...

Related tweets

loading...