View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Recovered | Cases/100k pop. |
---|---|---|---|---|
Maharashtra | 2 179 185 | 52 280 | 2 043 349 | 1 939 |
Kerala | 1 067 045 | 4 242 | 1 016 515 | 3 194 |
Karnataka | 952 565 | 12 346 | 934 143 | 1 559 |
Andhra Pradesh | 890 215 | 7 170 | 882 219 | 1 803 |
Tamil Nadu | 852 967 | 12 504 | 836 473 | 1 182 |
Delhi | 639 921 | 10 914 | 627 423 | 3 812 |
Uttar Pradesh | 603 788 | 8 728 | 593 035 | 302 |
West Bengal | 575 712 | 10 272 | 562 195 | 631 |
Odisha | 337 448 | 1 970 | 334 767 | 804 |
Rajasthan | 320 772 | 2 787 | 316 515 | 468 |
Chhattisgarh | 313 299 | 3 848 | 306 490 | 1 226 |
Telangana | 299 254 | 1 635 | 295 707 | 850 |
Haryana | 271 365 | 3 052 | 266 843 | 1 070 |
Gujarat | 271 245 | 4 412 | 264 195 | 449 |
Madhya Pradesh | 262 850 | 3 865 | 255 888 | 362 |
Bihar | 262 628 | 1 542 | 260 737 | 252 |
Assam | 217 593 | 1 093 | 214 879 | 698 |
Punjab | 184 310 | 5 872 | 172 845 | 664 |
Jammu and Kashmir | 126 693 | 1 958 | 123 860 | 10 152 |
Jharkhand | 120 068 | 1 090 | 118 505 | 364 |
Uttarakhand | 97 134 | 1 692 | 93 575 | 963 |
Himachal Pradesh | 58 877 | 983 | 57 386 | 858 |
Goa | 55 143 | 796 | 53 737 | 3 781 |
Puducherry | 39 777 | 669 | 38 940 | 3 187 |
Tripura | 33 417 | 388 | 32 966 | 910 |
Manipur | 29 282 | 373 | 28 887 | 1 076 |
Chandigarh | 21 962 | 355 | 21 104 | 2 081 |
Arunachal Pradesh | 16 838 | 56 | 16 780 | 1 217 |
Meghalaya | 13 966 | 148 | 13 804 | 471 |
Nagaland | 12 205 | 91 | 11 949 | 617 |
Sikkim | 6 150 | 135 | 5 889 | N/A |
Andaman and Nicobar Islands | 5 022 | 62 | 4 952 | 1 320 |
Mizoram | 4 427 | 10 | 4 398 | 403 |
Dadra and Nagar Haveli | 1 | 0 | N/A | N/A |
New cases of the novel coronavirus that emerged in the Chinese city of Wuhan in December are being reported daily around the world. More than 2,6M people have died from COVID-19 worldwide and more than 91,5M patients have recovered to date. Citizens are encouraged to stay at home, keep social distancing, and take care of themselves.
Nearly two months after its first diagnosed case, COVID-19 infections in India have passed 11,2M, with more than 157K deaths. 10,8M people in the world's second-most populous country have recovered from the virus. Maharashtra and Kerala are the regions with the highest number of coronavirus cases in the country.
All efforts of the country are directed towards converting the red zones into orange and thereafter into green zones. But in the coming months, masks and face covers will be a necessary part of life. Our health depends only on how seriously we will take the situation. We shouldn’t forget about protective measures and be aware of the first coronavirus symptoms.
How to protect yourself from coronavirus? What are coronavirus symptoms?