View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Recovered | Cases/100k pop. |
---|---|---|---|---|
Ahmedabad | 238 334 | 3 411 | 234 889 | N/A |
Surat | 143 874 | 1 956 | 141 885 | 2 880 |
Vadodara | 78 159 | 788 | 77 335 | 2 147 |
Rajkot | 57 976 | 725 | 57 243 | 1 836 |
Jamnagar | 34 978 | 478 | 34 494 | 1 620 |
Mehsana | 24 419 | 177 | 24 242 | N/A |
Bhavnagar | 21 447 | 301 | 21 143 | 745 |
Gandhinagar | 20 754 | 205 | 20 549 | 1 496 |
Junagadh | 20 505 | 272 | 20 226 | N/A |
Banaskantha | 13 631 | 162 | 13 469 | N/A |
Kutch | 12 631 | 145 | 12 474 | N/A |
Panchmahal | 11 770 | 70 | 11 700 | N/A |
Patan | 11 624 | 129 | 11 495 | 866 |
Bharuch | 11 426 | 118 | 11 308 | 737 |
Amreli | 10 810 | 102 | 10 708 | N/A |
Kheda | 10 439 | 48 | 10 391 | 454 |
Dahod | 9 955 | 38 | 9 917 | 468 |
Anand | 9 637 | 49 | 9 581 | 461 |
Sabarkatha | 9 317 | 157 | 9 159 | N/A |
Mahisagar | 8 194 | 72 | 8 122 | 824 |
Surendranagar | 8 121 | 136 | 7 985 | 463 |
Navsari | 7 215 | 24 | 7 181 | 542 |
Morbi | 6 502 | 87 | 6 415 | 677 |
Valsad | 6 405 | 53 | 6 308 | 376 |
Narmada | 5 955 | 15 | 5 940 | 1 009 |
Aravalli | 5 186 | 78 | 5 108 | 493 |
Tapi | 4 441 | 24 | 4 417 | 551 |
Porbandar | 3 486 | 19 | 3 467 | 595 |
Chhota Udaipur | 3 395 | 38 | 3 357 | N/A |
Dang | 866 | 18 | 848 | 382 |
COVID-19 actively spreads in India and around the world. Maharashtra is now the worst-hit state with the most number of positive COVID-19 cases - 8138129. There, the death toll due to the highly contagious disease has reached 148424 since the pandemic’s outbreak as 148424 deaths got reported since yesterday.
Gujarat is one of the states with the highest rates, as of today, it is informed to have 1,3M positive cases.
The statistics also show the rate of infection per 100,000 people - it’s 2,1K that is rather high. Even if you think that the figures are not so tremendously high, do not forget about protective measures and be aware of the coronavirus symptoms.
How to protect yourself from coronavirus? What are coronavirus symptoms?