View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Recovered | Cases/100k pop. |
---|---|---|---|---|
Khordha | 175 335 | 1 552 | 171 938 | 7 805 |
Cuttack | 94 631 | 857 | 93 404 | 3 614 |
Sundargarh | 61 841 | 594 | 61 167 | 2 972 |
Puri | 45 431 | 459 | 44 903 | 2 676 |
Angul | 43 920 | 393 | 43 506 | N/A |
Jajpur | 43 735 | 172 | 43 461 | N/A |
Mayurbhanj | 40 844 | 286 | 40 416 | N/A |
Balasore | 40 787 | 299 | 40 389 | N/A |
Ganjam | 33 849 | 485 | 33 342 | N/A |
Sambalpur | 31 651 | 240 | 31 315 | N/A |
Bargarh | 31 126 | 335 | 30 762 | N/A |
Jagatsinghpur | 27 920 | 316 | 27 510 | N/A |
Bhadrak | 26 480 | 150 | 26 260 | 1 758 |
Kendrapara | 24 860 | 252 | 24 545 | 1 727 |
Kalahandi | 24 314 | 210 | 24 082 | 1 546 |
Jharsuguda | 23 863 | 176 | 23 673 | 4 118 |
Nabarangpur | 23 549 | 86 | 23 461 | N/A |
Nayagarh | 23 505 | 212 | 23 261 | N/A |
Balangir | 23 397 | 126 | 23 257 | N/A |
Nuapada | 22 924 | 84 | 22 803 | N/A |
Kendujhar | 20 980 | 175 | 20 798 | N/A |
Rayagada | 20 224 | 167 | 19 981 | N/A |
Dhenkanal | 19 871 | 243 | 19 598 | 1 666 |
Koraput | 19 137 | 78 | 19 044 | 1 390 |
Subarnapur | 13 187 | 61 | 13 115 | N/A |
Boudh | 12 634 | 112 | 12 488 | N/A |
Malkangiri | 11 667 | 49 | 11 613 | N/A |
Kandhamal | 11 537 | 83 | 11 453 | N/A |
Gajapati | 9 657 | 84 | 9 555 | N/A |
Deogarh | 6 553 | 50 | 6 460 | N/A |
On 30 January, India reported its first case of COVID-19 in Kerala. Maharashtra is now the worst-affected state with the most number of positive coronavirus cases - 8138129. In this state, the death toll due to the highly contagious disease has reached 148424 since the outbreak as 148424 deaths got reported since yesterday.
Odisha is one of the states with the highest rates, as of today, it is reported to have 1,3M positive cases.
The statistics also show the infection rate per 100,000 people - it’s 3,2K that is rather high. Even if you think that the figures are not so seriously high, remember about protective measures and be aware of the coronavirus symptoms.
How to protect yourself from coronavirus? What are coronavirus symptoms?