View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Recovered | Cases/100k pop. |
---|---|---|---|---|
Indore | 153 230 | 1 391 | 151 410 | 4 683 |
Bhopal | 123 552 | 972 | 122 121 | 5 217 |
Gwalior | 53 106 | 633 | 52 427 | 2 615 |
Jabalpur | 50 779 | 670 | 49 896 | 2 064 |
Ujjain | 18 903 | 172 | 18 720 | 951 |
Ratlam | 17 860 | 385 | 17 438 | 1 228 |
Sagar | 16 622 | 390 | 16 154 | 699 |
Rewa | 16 433 | 155 | 16 270 | 695 |
Khargone | 13 970 | 239 | 13 716 | N/A |
Betul | 12 905 | 277 | 12 590 | 819 |
Dhar | 12 572 | 130 | 12 388 | 575 |
Shivpuri | 12 398 | 125 | 12 261 | 718 |
Satna | 11 965 | 133 | 11 829 | N/A |
Vidisha | 11 922 | 237 | 11 677 | 818 |
Narsinghpur | 11 209 | 81 | 11 115 | N/A |
Hoshangabad | 10 688 | 99 | 10 570 | 861 |
Sehore | 10 136 | 73 | 10 057 | N/A |
Shahdol | 10 085 | 118 | 9 958 | 947 |
Katni | 9 366 | 120 | 9 242 | N/A |
Anuppur | 9 238 | 89 | 9 140 | N/A |
Raisen | 9 238 | 194 | 9 030 | 694 |
Sidhi | 9 219 | 87 | 9 132 | N/A |
Balaghat | 9 100 | 64 | 9 017 | N/A |
Singrauli | 8 801 | 82 | 8 706 | N/A |
Rajgarh | 8 729 | 172 | 8 490 | N/A |
Mandsaur | 8 637 | 84 | 8 552 | 645 |
Barwani | 8 366 | 90 | 8 267 | 604 |
Morena | 8 236 | 95 | 8 135 | 419 |
Damoh | 8 120 | 186 | 7 841 | N/A |
Neemuch | 7 926 | 84 | 7 828 | N/A |
Dewas | 7 723 | 51 | 7 672 | 494 |
Jhabua | 7 691 | 64 | 7 619 | N/A |
Chhatarpur | 7 609 | 91 | 7 506 | N/A |
Panna | 7 331 | 63 | 7 250 | N/A |
Datia | 6 959 | 78 | 6 874 | N/A |
Tikamgarh | 6 863 | 114 | 6 742 | 475 |
Seoni | 6 775 | 28 | 6 739 | N/A |
Chhindwara | 6 734 | 120 | 6 612 | 322 |
Shajapur | 6 349 | 74 | 6 273 | 420 |
Umaria | 6 294 | 63 | 6 224 | N/A |
Guna | 5 132 | 44 | 5 085 | N/A |
Harda | 5 055 | 96 | 4 954 | 886 |
Dindori | 4 623 | 29 | 4 588 | 656 |
Khandwa | 4 044 | 94 | 3 946 | N/A |
Sheopur | 4 000 | 78 | 3 919 | 581 |
Ashoknagar | 3 670 | 57 | 3 613 | N/A |
Alirajpur | 3 505 | 48 | 3 453 | 481 |
Agar | 3 303 | 68 | 3 235 | N/A |
Bhind | 2 995 | 32 | 2 960 | N/A |
Burhanpur | 2 568 | 39 | 2 529 | 339 |
Since the first coronavirus case was confirmed in India, the outbreak has affected all 50 states. However, some areas have coped to keep the numbers low.
Even though the total count of coronavirus cases has risen up to 5,2K today, Mandla still has the lowest number of cases and deaths in the state of Madhya Pradesh.
Indore and Bhopal are the state's leaders in COVID-19 cases with 153K and 124K patients with confirmed infection accordingly, while Burhanpur and Bhind have the lowest number of COVID-19 cases in Madhya Pradesh. Together with the latter ones, Mandla’s per capita infection rate is regarded below average, but the coronavirus still remains a threat to public safety.
Please note, even if your area has a low number of COVID-19 cases, the virus is still active. Please stay vigilant and continue with good hygiene practices.
How to protect yourself from coronavirus? What are coronavirus symptoms?