Coronavirus (COVID-19) info and news in Georgia

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, March 9, 2023

Last updated:  1 year 7 months 28 days 3 hours ago
3,1M

Confirmed cases

3,8M

Estimated cases

0
42K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
103,8M

Confirmed cases

103,8M

Estimated cases

0
1,1M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
+179 446 yesterday
676,6M

Confirmed cases

Estimated for the end of the day: n/a
676,6M

Estimated cases

0
0

Recovered

+1 445 yesterday
6,9M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The counties in the Georgia state with the highest number of COVID-19 cases

Region Confirmed cases Deaths Cases/100k pop.
Fulton County 276 219 2 667 25 962
Gwinnett County 257 462 2 122 27 499
Cobb County 216 663 2 102 28 503
DeKalb County 192 315 1 980 25 328
Chatham County 79 653 1 042 27 521
Clayton County 77 902 1 095 26 655
Cherokee County 75 790 713 29 288
Henry County 72 008 758 30 699
Forsyth County 66 837 466 27 364
Hall County 63 629 935 31 476
Richmond County 60 659 972 30 096
Houston County 49 515 545 31 849
Paulding County 46 667 477 28 448
Muscogee County 45 908 928 23 644
Bibb County 45 403 836 29 657
Douglas County 43 478 462 29 917
Columbia County 43 298 438 28 063
Coweta County 41 221 527 28 260
Whitfield County 39 243 494 37 711
Lowndes County 36 984 434 31 795
Bartow County 35 396 488 33 264
Clarke County 35 334 264 27 750
Floyd County 32 150 572 32 831
Newton County 30 775 498 28 095
Fayette County 29 631 387 26 116
Carroll County 28 396 500 24 040
Glynn County 27 259 442 31 987
Walton County 26 614 480 28 463
Barrow County 26 052 291 32 239
Jackson County 24 990 314 35 486
Dougherty County 24 389 577 26 730
Rockdale County 23 742 351 26 207
Walker County 19 976 291 28 780
Gordon County 19 761 305 34 257
Spalding County 19 289 452 29 182
Troup County 18 779 426 26 814
Bulloch County 17 869 283 23 118
Catoosa County 16 998 205 25 212
Laurens County 16 454 330 34 768
Effingham County 16 399 217 26 369
Liberty County 15 774 168 25 650
Tift County 13 823 240 34 071
Thomas County 13 776 235 30 994
Polk County 13 752 215 32 381
Camden County 13 653 140 25 435
Murray County 13 523 206 33 874
Colquitt County 13 042 278 28 606
Coffee County 11 781 308 27 339
Habersham County 11 488 290 25 367
Ware County 11 350 304 31 811
Bryan County 11 203 112 29 397
Baldwin County 11 199 262 24 985
Oconee County 10 559 117 26 887
Pickens County 10 130 194 31 676
Upson County 9 619 259 36 693
Lumpkin County 8 941 139 27 131
Wayne County 8 867 222 29 747
Sumter County 8 733 190 29 371
Lee County 8 668 113 29 122
Decatur County 8 566 144 32 233
Dawson County 8 345 108 33 270
White County 8 336 185 27 814
Gilmer County 8 267 199 26 827
Madison County 8 025 123 27 066
Toombs County 7 999 216 29 750
Peach County 7 951 151 29 128
Chattahoochee County 7 924 24 74 167
Butts County 7 680 181 31 745
Chattooga County 7 581 152 30 581
Stephens County 7 270 183 27 924
Harris County 7 114 125 20 635
Monroe County 7 074 185 25 705
Grady County 6 835 114 27 618
Emanuel County 6 781 168 29 989
Pike County 6 495 109 34 856
Pierce County 6 431 144 33 168
Burke County 6 296 124 28 078
Haralson County 6 292 186 21 305
Mitchell County 6 277 127 28 285
Franklin County 6 176 116 26 825
McDuffie County 6 165 114 28 633
Union County 6 138 182 25 574
Jones County 6 040 127 21 107
Dodge County 5 942 174 28 698
Berrien County 5 876 96 30 522
Lamar County 5 842 131 30 747
Fannin County 5 768 180 22 215
Tattnall County 5 725 144 22 547
Cook County 5 707 83 33 254
Hart County 5 609 112 21 558
Crisp County 5 596 146 24 751
Meriwether County 5 576 159 26 467
Morgan County 5 534 75 29 291
Worth County 5 532 125 27 253
Elbert County 5 334 121 27 897
Putnam County 5 270 115 24 164
Appling County 5 266 136 28 454
Washington County 5 134 141 25 184
Ben Hill County 4 991 125 29 731
Greene County 4 758 91 26 884
Brantley County 4 689 116 24 813
Banks County 4 586 101 24 152
Rincon 4 406 0 49 864
Jeff Davis County 4 357 77 28 991
Jefferson County 4 238 122 27 466
Rabun County 4 116 106 24 403
Bacon County 4 098 82 36 638
Brooks County 4 061 101 26 520
Dade County 3 942 44 24 294
Bleckley County 3 938 111 30 675
Jasper County 3 797 83 27 044
Oglethorpe County 3 758 65 24 963
Telfair County 3 520 90 22 172
Charlton County 3 485 65 26 874
Long County 3 479 36 18 312
Stewart County 3 287 36 53 025
Turner County 3 186 65 40 268
Screven County 3 174 76 22 772
Early County 3 126 65 30 506
Towns County 3 085 127 26 029
McIntosh County 2 857 39 19 923
Dooly County 2 844 76 20 750
Evans County 2 836 70 26 453
Macon County 2 737 54 20 825
Pulaski County 2 699 84 24 383
Lanier County 2 698 32 26 093
Wilkinson County 2 670 67 29 548
Johnson County 2 645 86 27 246
Wilkes County 2 624 55 26 569
Heard County 2 583 62 21 744
Candler County 2 581 110 23 819
Terrell County 2 547 71 29 578
Seminole County 2 510 39 30 186
Clinch County 2 457 46 36 958
Atkinson County 2 449 58 29 517
Taylor County 2 440 53 30 352
Wilcox County 2 414 73 27 394
Montgomery County 2 329 57 25 334
Irwin County 2 226 57 23 686
Crawford County 2 225 64 18 063
Miller County 2 033 32 35 754
Hancock County 1 945 91 23 299
Treutlen County 1 882 71 27 640
Marion County 1 872 57 22 416
Twiggs County 1 852 74 22 618
Lincoln County 1 838 40 23 222
Randolph County 1 825 50 26 576
Jenkins County 1 789 69 20 603
Wheeler County 1 590 39 20 180
Calhoun County 1 571 25 24 732
Schley County 1 412 11 26 967
Talbot County 1 381 35 22 018
Warren County 1 291 35 24 586
Echols County 1 059 12 26 475
Glascock County 727 31 24 274
Baker County 654 15 21 151
Clay County 625 7 21 649
Quitman County 551 5 24 177
Webster County 545 10 20 873
Taliaferro County 337 4 20 958

The Georgia state is fighting against coronavirus along with the whole U.S. that still tries hard to slow the pandemic’s rise. According to the statistics, nearly 3,1M COVID-19 positive cases have been reported as of today, and nearly 42K deaths.

In Georgia, the highest number of inhabitants affected by virus can be seen in Fulton and Gwinnett. The risk of infection is average as the population density is 165 people per mi2 (65 people per km2) but the numbers are far from positive. By the way, the infection rate is informed to be 29K per 100,000 people that is considered to be average among other states but it’s early to conclude that the situation is improving.

With the pandemic expected to persist, people have been told to take basic protective measures and stay home.You should be aware of protection measures and the symptoms of coronavirus.

How to protect yourself from coronavirus? What are coronavirus symptoms?
Coronavirus data for cities in Georgia:

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Georgia and worldwide

loading...

Related tweets

loading...