View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
State | Confirmed cases | Deaths | Recovered | Cases/100k pop. |
---|---|---|---|---|
California | 3 723 973 | 61 122 | 1 685 273 | 9 425 |
Texas | 2 863 915 | 49 895 | 90 115 | 9 877 |
Florida | 2 178 783 | 34 543 | 422 395 | 10 144 |
New York | 2 053 576 | 51 982 | 602 809 | 10 556 |
Illinois | 1 306 787 | 23 989 | 92 612 | 10 313 |
Pennsylvania | 1 119 535 | 25 874 | 102 319 | 8 745 |
Georgia | 1 086 473 | 19 798 | 211 775 | 10 233 |
Ohio | 1 056 606 | 19 033 | 38 849 | 9 039 |
New Jersey | 983 875 | 25 206 | 207 641 | 11 077 |
North Carolina | 950 566 | 12 437 | 26 410 | 9 063 |
Michigan | 889 472 | 18 086 | 268 292 | 8 999 |
Arizona | 855 155 | 17 193 | 17 871 | 11 749 |
Tennessee | 836 563 | 12 096 | 13 275 | 12 242 |
Indiana | 709 455 | 13 234 | 24 135 | 10 538 |
Massachusetts | 675 162 | 17 484 | 33 060 | 9 729 |
Virginia | 648 347 | 10 625 | 583 846 | 7 596 |
Wisconsin | 591 636 | 6 718 | 9 216 | 10 161 |
Missouri | 578 035 | 9 326 | 70 103 | 9 418 |
South Carolina | 570 606 | 9 355 | 561 251 | 11 082 |
Minnesota | 558 850 | 7 099 | 16 862 | 9 909 |
Alabama | 523 955 | 10 798 | 184 405 | 10 686 |
Colorado | 493 029 | 6 359 | 113 120 | 8 561 |
Louisiana | 453 711 | 10 306 | 443 405 | 9 760 |
Oklahoma | 445 725 | 6 697 | 10 229 | 11 264 |
Kentucky | 438 147 | 6 360 | 380 915 | 9 807 |
Maryland | 437 584 | 8 592 | 418 897 | 7 238 |
Utah | 393 272 | 2 174 | 8 477 | 12 267 |
Washington | 390 793 | 5 457 | 198 549 | 5 132 |
Iowa | 390 024 | 5 893 | 42 364 | 12 362 |
Arkansas | 333 709 | 5 706 | 1 858 | 11 058 |
Connecticut | 332 139 | 8 020 | 37 781 | 9 316 |
Nevada | 311 314 | 5 377 | 17 092 | 10 107 |
Mississippi | 309 585 | 7 161 | 3 358 | 10 402 |
Kansas | 307 729 | 4 987 | 7 455 | 10 563 |
Nebraska | 217 108 | 2 222 | 47 586 | 11 223 |
New Mexico | 195 615 | 4 010 | 14 700 | 9 329 |
Idaho | 185 465 | 2 022 | 78 474 | 10 378 |
Oregon | 176 157 | 2 460 | 19 012 | 4 177 |
West Virginia | 149 462 | 2 789 | 7 270 | 8 340 |
Rhode Island | 145 358 | 2 654 | 133 989 | 13 721 |
South Dakota | 121 360 | 1 953 | 2 078 | 13 718 |
Montana | 107 379 | 1 552 | 1 025 | 10 047 |
North Dakota | 106 042 | 1 482 | 1 071 | 13 915 |
Delaware | 101 707 | 1 603 | 9 097 | 10 445 |
New Hampshire | 92 053 | 1 271 | 3 159 | 6 770 |
Alaska | 63 778 | 329 | 8 199 | 8 980 |
Maine | 57 965 | 767 | 57 198 | 4 312 |
Wyoming | 57 456 | 705 | 376 | 9 927 |
District of Columbia | 46 869 | 1 097 | 12 716 | 6 672 |
Hawaii | 31 490 | 474 | 31 016 | 2 224 |
Vermont | 22 112 | 242 | 3 400 | 3 544 |
‘Stay home’ are two simple words that turned to be the most important for all Americans and the whole world as well. It has been more than three months since the first cases of COVID-19 were diagnosed in the U.S. and now, this country is an epicentre of the pandemics.
Since then, the virus has been spreading across the large territory, with more than 32,5M cases and about 582K deaths. The highest number of people infected by COVID-19 in the U.S. is reported in California and Texas. The population density in these states is 253 people per mi2 (97 people per km2) and 108 people per mi2 (40 people per km2) accordingly, which means the risk of infection spreading is above average.
The rate of pandemics spread in the U.S. is 9,9K cases per 100,000 people, so the situation is hard and requires highly professional medical intervention and public’s awareness. Widespread testing, good treatment resources and a vaccine that is almost at hand - the predictions are positive but in fact, the number of infected people is still rising and, for example, as it’s informed for next week, the confirmed cases will reach 32,9M inhabitants.
To slow the rate of COVID-19 transmission, limit movements outside your home, stay inside, thus you will protect not only yourself but the public’s health. You should be aware of protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?