View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
State | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
California | 9 741 437 | 91 609 | 24 654 |
Texas | 7 008 082 | 88 445 | 24 169 |
Florida | 6 259 362 | 74 818 | 29 143 |
New York | 5 499 805 | 69 255 | 28 271 |
Illinois | 3 346 836 | 38 295 | 26 412 |
Pennsylvania | 2 954 750 | 45 413 | 23 080 |
North Carolina | 2 799 515 | 25 094 | 26 692 |
Ohio | 2 798 900 | 38 657 | 23 945 |
Georgia | 2 588 857 | 38 290 | 24 383 |
Michigan | 2 565 819 | 36 538 | 25 960 |
New Jersey | 2 428 347 | 33 821 | 27 340 |
Tennessee | 2 078 703 | 26 508 | 30 418 |
Arizona | 2 077 346 | 30 372 | 28 540 |
Massachusetts | 1 891 798 | 20 726 | 27 262 |
Virginia | 1 814 665 | 20 439 | 21 260 |
Indiana | 1 745 120 | 23 770 | 25 922 |
Wisconsin | 1 694 026 | 14 680 | 29 095 |
Washington | 1 600 084 | 12 986 | 21 013 |
Minnesota | 1 525 118 | 13 017 | 27 043 |
South Carolina | 1 514 423 | 17 970 | 29 414 |
Colorado | 1 480 663 | 12 611 | 25 712 |
Missouri | 1 472 740 | 20 809 | 23 996 |
Kentucky | 1 370 550 | 16 028 | 30 677 |
Alabama | 1 324 178 | 19 684 | 27 006 |
Louisiana | 1 202 461 | 17 355 | 25 866 |
Maryland | 1 105 840 | 14 660 | 18 291 |
Oklahoma | 1 056 778 | 16 145 | 26 707 |
Utah | 962 209 | 4 793 | 30 013 |
Arkansas | 848 474 | 11 512 | 28 116 |
Connecticut | 815 660 | 10 999 | 22 878 |
Mississippi | 814 154 | 12 479 | 27 356 |
Kansas | 794 533 | 8 946 | 27 272 |
Iowa | 784 302 | 9 614 | 24 858 |
Oregon | 779 983 | 7 687 | 18 493 |
Nevada | 742 375 | 10 935 | 24 102 |
New Mexico | 543 882 | 7 866 | 25 938 |
West Virginia | 521 543 | 6 998 | 29 102 |
Nebraska | 490 929 | 4 326 | 25 379 |
Idaho | 454 577 | 4 946 | 25 437 |
Rhode Island | 396 773 | 3 584 | 37 454 |
New Hampshire | 328 064 | 2 555 | 24 127 |
Hawaii | 290 652 | 1 465 | 20 528 |
Montana | 278 993 | 3 423 | 26 104 |
Delaware | 278 877 | 2 962 | 28 639 |
Maine | 265 571 | 2 401 | 19 757 |
Alaska | 264 556 | 1 285 | 37 248 |
North Dakota | 246 102 | 2 284 | 32 294 |
South Dakota | 241 326 | 2 928 | 27 279 |
Wyoming | 159 907 | 1 824 | 27 629 |
District of Columbia | 152 252 | 1 348 | 21 674 |
Vermont | 133 669 | 673 | 21 422 |
‘Stay home’ are two simple words that turned to be the most important for all Americans and the whole world as well. It has been more than three months since the first cases of COVID-19 were diagnosed in the U.S. and now, this country is an epicentre of the pandemics.
Since then, the virus has been spreading across the large territory, with more than 85,3M cases and about 1M deaths. The highest number of people infected by COVID-19 in the U.S. is reported in California and Texas. The population density in these states is 253 people per mi2 (97 people per km2) and 108 people per mi2 (40 people per km2) accordingly, which means the risk of infection spreading is above average.
The rate of pandemics spread in the U.S. is 26K cases per 100,000 people, so the situation is hard and requires highly professional medical intervention and public’s awareness.
To slow the rate of COVID-19 transmission, limit movements outside your home, stay inside, thus you will protect not only yourself but the public’s health. You should be aware of protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?