View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
State | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
California | 12 129 699 | 101 159 | 30 699 |
Texas | 8 466 220 | 93 390 | 29 198 |
Florida | 7 574 590 | 86 850 | 35 267 |
New York | 6 794 738 | 77 157 | 34 928 |
Illinois | 4 083 292 | 41 496 | 32 223 |
Pennsylvania | 3 527 854 | 50 398 | 27 557 |
North Carolina | 3 472 644 | 28 432 | 33 110 |
Ohio | 3 400 652 | 41 796 | 29 093 |
Georgia | 3 068 208 | 42 489 | 28 898 |
Michigan | 3 064 125 | 42 205 | 31 002 |
New Jersey | 3 048 984 | 36 015 | 34 327 |
Tennessee | 2 515 130 | 29 263 | 36 804 |
Arizona | 2 443 514 | 33 102 | 33 571 |
Virginia | 2 291 951 | 23 666 | 26 852 |
Massachusetts | 2 224 337 | 24 333 | 32 054 |
Indiana | 2 051 104 | 26 115 | 30 467 |
Wisconsin | 2 006 582 | 16 375 | 34 463 |
Washington | 1 928 913 | 15 683 | 25 331 |
South Carolina | 1 836 568 | 19 600 | 35 670 |
Minnesota | 1 778 866 | 14 870 | 31 542 |
Missouri | 1 777 380 | 22 870 | 28 960 |
Colorado | 1 764 401 | 14 181 | 30 639 |
Kentucky | 1 718 471 | 18 130 | 38 465 |
Alabama | 1 644 533 | 21 032 | 33 540 |
Louisiana | 1 573 810 | 18 766 | 33 854 |
Maryland | 1 365 297 | 16 544 | 22 583 |
Oklahoma | 1 290 929 | 17 972 | 32 624 |
Utah | 1 090 346 | 5 298 | 34 010 |
Arkansas | 1 006 883 | 13 020 | 33 365 |
Mississippi | 990 756 | 13 370 | 33 290 |
Connecticut | 976 657 | 12 220 | 27 394 |
Oregon | 963 564 | 9 373 | 22 846 |
Kansas | 938 184 | 10 066 | 32 203 |
Iowa | 903 991 | 10 725 | 28 652 |
Nevada | 890 122 | 11 922 | 28 899 |
New Mexico | 670 929 | 9 061 | 31 997 |
West Virginia | 642 760 | 7 960 | 35 865 |
Nebraska | 567 426 | 4 936 | 29 333 |
Idaho | 521 120 | 5 416 | 29 161 |
Rhode Island | 460 697 | 3 870 | 43 488 |
Hawaii | 380 608 | 1 841 | 26 882 |
New Hampshire | 378 428 | 3 003 | 27 832 |
Delaware | 330 793 | 3 324 | 33 971 |
Montana | 329 386 | 3 652 | 30 819 |
Maine | 318 130 | 2 928 | 23 667 |
Alaska | 307 655 | 1 486 | 43 316 |
North Dakota | 286 950 | 2 470 | 37 654 |
South Dakota | 279 130 | 3 190 | 31 552 |
Wyoming | 185 385 | 2 004 | 32 031 |
District of Columbia | 177 945 | 1 432 | 25 332 |
Vermont | 152 618 | 929 | 24 458 |
‘Stay home’ are two simple words that turned to be the most important for all Americans and the whole world as well. It has been more than three months since the first cases of COVID-19 were diagnosed in the U.S. and now, this country is an epicentre of the pandemics.
Since then, the virus has been spreading across the large territory, with more than 103,8M cases and about 1,1M deaths. The highest number of people infected by COVID-19 in the U.S. is reported in California and Texas. The population density in these states is 253 people per mi2 (97 people per km2) and 108 people per mi2 (40 people per km2) accordingly, which means the risk of infection spreading is above average.
The rate of pandemics spread in the U.S. is 32K cases per 100,000 people, so the situation is hard and requires highly professional medical intervention and public’s awareness.
To slow the rate of COVID-19 transmission, limit movements outside your home, stay inside, thus you will protect not only yourself but the public’s health. You should be aware of protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?