Coronavirus (COVID-19) info and news in Kansas

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, March 9, 2023

Kansas USA Worldwide
Last updated:  1 year 18 days 19 hours ago
938K

Confirmed cases

938K

Estimated cases

0
10K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
103,8M

Confirmed cases

103,8M

Estimated cases

0
1,1M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
+179 446 yesterday
676,6M

Confirmed cases

Estimated for the end of the day: n/a
676,6M

Estimated cases

0
0

Recovered

+1 445 yesterday
6,9M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The counties in the Kansas state with the highest number of COVID-19 cases

Region Confirmed cases Deaths Cases/100k pop.
Johnson County 178 296 1 377 32 764
Sedgwick County 171 398 1 709 34 392
Shawnee County 60 744 740 34 139
Wyandotte County 54 648 528 34 696
Douglas County 34 368 176 28 301
Leavenworth County 24 249 211 29 808
Reno County 22 806 279 36 582
Butler County 22 573 238 34 264
Saline County 17 109 275 30 768
Riley County 16 451 110 22 321
Crawford County 15 195 148 38 943
Finney County 13 435 128 36 697
Ford County 12 512 123 36 922
Cowley County 12 437 176 35 314
Lyon County 12 076 136 36 149
Harvey County 11 960 137 34 483
Geary County 11 418 90 35 031
Montgomery County 10 986 181 34 203
Miami County 9 651 107 28 655
McPherson County 9 609 142 32 930
Seward County 8 510 71 37 077
Ellis County 8 442 92 29 404
Franklin County 8 235 104 32 129
Labette County 7 991 89 40 027
Barton County 7 689 124 29 447
Cherokee County 7 447 99 37 207
Pottawatomie County 7 110 70 29 287
Sumner County 6 649 85 27 553
Neosho County 6 105 80 38 273
Dickinson County 5 906 107 31 554
Jefferson County 5 764 71 30 377
Bourbon County 5 619 64 38 347
Allen County 5 127 65 41 201
Atchison County 5 063 45 31 267
Osage County 4 894 68 30 701
Jackson County 4 640 40 34 940
Marion County 4 032 56 31 848
Nemaha County 3 796 67 37 381
Linn County 3 490 36 35 795
Wilson County 3 456 56 36 731
Brown County 3 159 51 32 913
Rice County 3 082 33 32 337
Thomas County 3 022 31 38 253
Marshall County 2 962 51 30 467
Doniphan County 2 850 39 37 100
Coffey County 2 833 48 34 410
Grant County 2 800 40 38 168
Cloud County 2 672 50 30 611
Pawnee County 2 614 27 39 835
Anderson County 2 585 38 32 813
Ellsworth County 2 461 34 39 719
Norton County 2 457 39 45 249
Clay County 2 452 49 30 661
Kingman County 2 341 30 32 025
Pratt County 2 281 40 24 323
Greenwood County 2 222 26 36 697
Russell County 2 155 43 30 918
Wabaunsee County 1 996 24 28 300
Stevens County 1 923 27 33 595
Harper County 1 920 29 34 871
Sherman County 1 812 23 30 150
Morris County 1 769 33 32 041
Mitchell County 1 759 26 28 602
Phillips County 1 691 33 31 804
Washington County 1 633 27 28 160
Rooks County 1 581 21 30 515
Scott County 1 577 38 31 949
Republic County 1 551 22 33 255
Ottawa County 1 453 24 25 043
Meade County 1 439 27 34 708
Gray County 1 429 25 23 686
Stafford County 1 401 32 31 575
Kearny County 1 381 22 35 024
Barber County 1 234 13 27 594
Haskell County 1 137 15 28 446
Woodson County 1 036 17 31 309
Logan County 1 021 16 35 900
Osborne County 1 012 21 29 122
Chautauqua County 1 000 22 30 221
Gove County 967 24 37 021
Rush County 965 24 29 181
Jewell County 954 17 33 580
Trego County 947 15 31 556
Ness County 907 19 31 937
Sheridan County 902 19 35 290
Smith County 839 9 21 775
Rawlins County 805 11 32 097
Chase County 798 10 30 354
Decatur County 790 22 27 517
Kiowa County 775 8 30 803
Graham County 757 20 30 377
Morton County 742 12 27 822
Lincoln County 740 12 24 479
Cheyenne County 733 16 27 556
Elk County 699 13 27 871
Edwards County 679 16 23 833
Clark County 609 8 30 374
Wichita County 598 10 26 768
Hamilton County 553 6 21 212
Comanche County 548 18 31 350
Stanton County 530 12 23 714
Hodgeman County 509 13 27 998
Wallace County 488 8 32 862
Greeley County 391 6 31 866
Lane County 370 12 23 718

The Kansas state is facing coronavirus along with the whole U.S. that still tries hard to slow the pandemic’s rise. According to the statistics, nearly 938K confirmed cases have been informed as of today, along with nearly 10K fatal cases.

In Kansas, the highest number of people affected by virus can be seen in Johnson and Sedgwick. The risk of infection is average as the population density is 34 people per mi2 (13 people per km2) but the numbers are far from positive. Besides, the infection rate is informed to be 32K per 100K people that is considered to be average among other states but it’s early to conclude that the situation is improving.

With the pandemic expected to persist, people have been told to follow simple preventive measures and not to leave home.You should not forget about protection measures and the symptoms of coronavirus.

How to protect yourself from coronavirus? What are coronavirus symptoms?
Coronavirus data for cities in Kansas:

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Kansas and worldwide

loading...

Related tweets

loading...