View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Philadelphia County | 106 132 | 2 798 | 6 700 |
Allegheny County | 66 809 | 1 422 | 5 494 |
Montgomery County | 45 577 | 1 343 | 5 485 |
Bucks County | 37 784 | 1 010 | 6 014 |
Lancaster County | 35 670 | 872 | 6 536 |
Delaware County | 35 642 | 1 103 | 6 289 |
Berks County | 29 973 | 745 | 7 117 |
York County | 29 812 | 600 | 6 639 |
Lehigh County | 26 655 | 651 | 7 217 |
Chester County | 24 261 | 590 | 4 621 |
Westmoreland County | 23 962 | 565 | 6 868 |
Northampton County | 21 800 | 544 | 7 141 |
Luzerne County | 21 533 | 568 | 6 710 |
Dauphin County | 17 137 | 412 | 6 158 |
Erie County | 14 683 | 327 | 5 444 |
Cumberland County | 13 112 | 411 | 5 175 |
Butler County | 12 195 | 308 | 6 491 |
Washington County | 11 945 | 197 | 5 774 |
Lackawanna County | 11 783 | 325 | 5 620 |
Lebanon County | 11 249 | 210 | 7 960 |
Franklin County | 11 057 | 291 | 7 141 |
Schuylkill County | 10 701 | 317 | 7 532 |
Beaver County | 10 578 | 306 | 6 421 |
Centre County | 10 525 | 183 | 6 465 |
Cambria County | 10 472 | 355 | 8 044 |
Blair County | 9 636 | 232 | 7 867 |
Fayette County | 9 342 | 204 | 7 162 |
Monroe County | 8 102 | 237 | 4 780 |
Lycoming County | 7 710 | 196 | 6 783 |
Mercer County | 7 244 | 209 | 6 545 |
Northumberland County | 6 431 | 286 | 7 061 |
Adams County | 6 183 | 135 | 6 014 |
Somerset County | 6 132 | 159 | 8 292 |
Crawford County | 5 717 | 120 | 6 721 |
Clearfield County | 5 335 | 86 | 6 720 |
Lawrence County | 5 272 | 159 | 6 117 |
Indiana County | 4 652 | 145 | 5 505 |
Armstrong County | 4 447 | 102 | 6 814 |
Mifflin County | 4 119 | 147 | 8 911 |
Carbon County | 4 108 | 117 | 6 396 |
Columbia County | 3 892 | 108 | 5 946 |
Union County | 3 849 | 68 | 8 594 |
Bradford County | 3 744 | 65 | 6 155 |
Huntingdon County | 3 705 | 107 | 8 203 |
Bedford County | 3 487 | 117 | 7 238 |
Venango County | 2 983 | 69 | 5 819 |
Wayne County | 2 539 | 39 | 4 952 |
Snyder County | 2 432 | 63 | 5 999 |
Clinton County | 2 417 | 46 | 6 248 |
Clarion County | 2 408 | 68 | 6 210 |
McKean County | 2 405 | 53 | 5 870 |
Jefferson County | 2 398 | 69 | 5 495 |
Perry County | 2 299 | 66 | 4 983 |
Greene County | 2 295 | 28 | 6 287 |
Tioga County | 2 199 | 88 | 5 395 |
Elk County | 2 045 | 31 | 6 778 |
Pike County | 1 995 | 42 | 3 567 |
Warren County | 1 933 | 81 | 4 894 |
Juniata County | 1 641 | 76 | 6 643 |
Montour County | 1 511 | 45 | 8 284 |
Susquehanna County | 1 422 | 46 | 3 503 |
Forest County | 1 246 | 12 | 17 118 |
Wyoming County | 1 004 | 36 | 3 712 |
Mocanaqua | 988 | 0 | N/A |
Fulton County | 980 | 12 | 6 748 |
Potter County | 797 | 17 | 4 795 |
Sullivan County | 257 | 8 | 4 233 |
Cameron County | 225 | 7 | 5 009 |
The Pennsylvania state is facing COVID-19 along with the whole U.S. that still tries hard to slow the pandemic’s rise. According to the stats, about 805K COVID-19 positive cases have been informed as of today, and about 21K fatal cases. Figures have increased by 5,3K COVID-19 cases in a day.
In Pennsylvania, the highest number of inhabitants affected by virus can be seen in Philadelphia and Allegheny. The risk of infection is average as the population density is 284 people per mi2 (110 people per km2) but the numbers are far from positive. In a week, the overall number of confirmed cases in Pennsylvania may reach 844K cases. Still, the infection rate is informed to be 6,3K per 100,000 people that is considered to be average among other states but it’s early to conclude that the situation is improving.
With the disease expected to persist, people have been told to take basic protective measures and stay home.You should be aware of protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?