View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Philadelphia County | 329 300 | 5 145 | 20 788 |
Allegheny County | 285 367 | 3 376 | 23 467 |
Montgomery County | 166 215 | 2 356 | 20 004 |
Bucks County | 131 493 | 1 931 | 20 929 |
Lancaster County | 126 163 | 1 913 | 23 118 |
York County | 123 752 | 1 518 | 27 558 |
Delaware County | 118 665 | 1 888 | 20 938 |
Berks County | 106 860 | 1 611 | 25 373 |
Chester County | 99 432 | 1 181 | 18 940 |
Lehigh County | 94 613 | 1 264 | 25 618 |
Northampton County | 84 618 | 1 116 | 27 718 |
Westmoreland County | 83 631 | 1 397 | 23 970 |
Dauphin County | 61 416 | 973 | 22 068 |
Erie County | 60 731 | 781 | 22 516 |
Washington County | 53 496 | 663 | 25 860 |
Cumberland County | 53 376 | 905 | 21 066 |
Lackawanna County | 47 357 | 791 | 22 586 |
Butler County | 46 651 | 750 | 24 829 |
Beaver County | 41 943 | 758 | 25 460 |
Franklin County | 41 782 | 700 | 26 985 |
Monroe County | 39 528 | 535 | 23 319 |
Lebanon County | 38 006 | 521 | 26 895 |
Centre County | 37 355 | 359 | 22 945 |
Schuylkill County | 35 917 | 688 | 25 282 |
Cambria County | 35 845 | 739 | 27 532 |
Fayette County | 32 158 | 681 | 24 653 |
Blair County | 30 611 | 629 | 24 990 |
Lycoming County | 29 861 | 530 | 26 271 |
Adams County | 25 943 | 373 | 25 234 |
Mercer County | 24 196 | 503 | 21 861 |
Northumberland County | 23 813 | 543 | 26 144 |
Crawford County | 20 739 | 324 | 24 381 |
Clearfield County | 20 108 | 352 | 25 329 |
Lawrence County | 19 557 | 424 | 22 692 |
Somerset County | 19 221 | 410 | 25 991 |
Indiana County | 18 196 | 360 | 21 533 |
Bradford County | 16 948 | 213 | 27 860 |
Carbon County | 16 740 | 301 | 26 064 |
Columbia County | 16 091 | 248 | 24 583 |
Armstrong County | 15 750 | 348 | 24 133 |
Mifflin County | 12 555 | 279 | 27 162 |
Union County | 12 076 | 155 | 26 964 |
Huntingdon County | 11 836 | 252 | 26 204 |
Venango County | 11 746 | 247 | 22 912 |
Bedford County | 11 249 | 278 | 23 350 |
Pike County | 10 987 | 100 | 19 643 |
Wayne County | 10 864 | 174 | 21 187 |
Clinton County | 9 465 | 128 | 24 467 |
Jefferson County | 9 360 | 240 | 21 448 |
Perry County | 9 030 | 189 | 19 571 |
Greene County | 8 713 | 107 | 23 867 |
Tioga County | 8 587 | 195 | 21 066 |
Clarion County | 8 536 | 209 | 22 012 |
McKean County | 8 521 | 143 | 20 799 |
Susquehanna County | 8 493 | 114 | 20 924 |
Mocanaqua | 8 417 | 0 | N/A |
Snyder County | 8 334 | 158 | 20 557 |
Warren County | 7 840 | 212 | 19 849 |
Elk County | 7 394 | 103 | 24 509 |
Wyoming County | 5 524 | 108 | 20 424 |
Juniata County | 4 845 | 179 | 19 612 |
Montour County | 4 815 | 93 | 26 398 |
Fulton County | 4 218 | 66 | 29 044 |
Potter County | 3 370 | 92 | 20 274 |
Forest County | 2 289 | 35 | 31 447 |
Sullivan County | 1 134 | 36 | 18 679 |
Cameron County | 857 | 21 | 19 078 |
The U.S. health regulators continue to monitor COVID-19 positive people in the country. As of today, Pennsylvania is in the top 10 the U.S. states with the most cases. Philadelphia County is reported to have the highest count of coronavirus cases in this state - 329K. Allegheny County and Montgomery County are in the second and third places accordingly.
Due to the high population density of 350 people per mi2 (140 people per km2) the risk of infection in this area is above average. The number of fatal cases in Pennsylvania rose up to 45K people. By the way, the epidemics spread in Luzerne County is reported to be 25K per 100,000 people that is considered to be above average.
It’s important to get the outbreak under control, while social distancing orders in the country help slow the spread of the COVID-19 outbreak. You should be aware of protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?