View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Philadelphia County | 394 710 | 5 549 | 24 918 |
Allegheny County | 339 976 | 3 838 | 27 958 |
Montgomery County | 200 208 | 2 657 | 24 095 |
Lancaster County | 150 890 | 2 090 | 27 650 |
York County | 147 850 | 1 668 | 32 924 |
Delaware County | 141 966 | 2 086 | 25 049 |
Berks County | 126 969 | 1 778 | 30 147 |
Chester County | 117 917 | 1 336 | 22 461 |
Lehigh County | 111 635 | 1 396 | 30 227 |
Northampton County | 100 150 | 1 250 | 32 805 |
Westmoreland County | 99 366 | 1 557 | 28 480 |
Luzerne County | 94 872 | 1 586 | 29 563 |
Dauphin County | 72 651 | 1 080 | 26 105 |
Erie County | 72 139 | 899 | 26 745 |
Washington County | 63 639 | 730 | 30 764 |
Cumberland County | 63 042 | 974 | 24 881 |
Lackawanna County | 59 181 | 908 | 28 225 |
Butler County | 55 245 | 835 | 29 403 |
Franklin County | 51 643 | 801 | 33 354 |
Beaver County | 49 038 | 848 | 29 767 |
Monroe County | 48 163 | 596 | 28 414 |
Lebanon County | 45 680 | 574 | 32 325 |
Centre County | 44 220 | 397 | 27 161 |
Cambria County | 43 568 | 815 | 33 464 |
Schuylkill County | 42 680 | 759 | 30 042 |
Fayette County | 39 057 | 759 | 29 942 |
Blair County | 35 199 | 689 | 28 736 |
Lycoming County | 35 015 | 590 | 30 806 |
Adams County | 31 676 | 424 | 30 810 |
Northumberland County | 28 684 | 591 | 31 492 |
Mercer County | 28 403 | 546 | 25 662 |
Crawford County | 24 932 | 363 | 29 310 |
Clearfield County | 24 425 | 399 | 30 767 |
Lawrence County | 23 172 | 465 | 26 887 |
Somerset County | 22 271 | 443 | 30 115 |
Indiana County | 21 937 | 396 | 25 960 |
Bradford County | 20 762 | 234 | 34 130 |
Carbon County | 20 240 | 346 | 31 513 |
Columbia County | 19 721 | 277 | 30 129 |
Armstrong County | 18 397 | 386 | 28 189 |
Mifflin County | 15 166 | 304 | 32 811 |
Huntingdon County | 13 887 | 280 | 30 745 |
Venango County | 13 835 | 272 | 26 987 |
Union County | 13 563 | 159 | 30 285 |
Pike County | 13 435 | 112 | 24 020 |
Wayne County | 13 364 | 204 | 26 063 |
Bedford County | 12 845 | 289 | 26 663 |
Jefferson County | 11 268 | 266 | 25 820 |
Clinton County | 11 183 | 142 | 28 909 |
Greene County | 10 696 | 120 | 29 299 |
Perry County | 10 451 | 198 | 22 651 |
Tioga County | 10 189 | 221 | 24 996 |
Susquehanna County | 10 136 | 135 | 24 972 |
Clarion County | 9 927 | 223 | 25 599 |
McKean County | 9 809 | 175 | 23 943 |
Snyder County | 9 772 | 169 | 24 105 |
Warren County | 9 754 | 242 | 24 695 |
Elk County | 8 605 | 121 | 28 523 |
Wyoming County | 6 563 | 121 | 24 266 |
Montour County | 5 989 | 98 | 32 834 |
Juniata County | 5 742 | 193 | 23 243 |
Fulton County | 5 067 | 73 | 34 889 |
Potter County | 3 882 | 104 | 23 355 |
Forest County | 2 550 | 35 | 35 032 |
Sullivan County | 1 390 | 38 | 22 896 |
Cameron County | 1 035 | 22 | 23 041 |
The U.S. health officials continue to monitor COVID-19 cases in the country. Today, Pennsylvania is in the top 10 the U.S. states with the most cases. Philadelphia County is reported to have the highest count of coronavirus patients in this state - 395K. Allegheny County and Montgomery County are in the second and third places accordingly.
Due to the high population density of 1,039 people per mi2 (401 people per km2) the risk of infection in this area is above average. The number of deaths in Pennsylvania reached 50K people. By the way, the rate of infection in Bucks County is reported to be 25K per 100,000 people that is considered to be above average.
It’s important to get the virus under control, while social distancing orders in the country help reduce the spread of the COVID-19 outbreak. You should not forget about protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?