View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
St. Louis County | 281 054 | 3 606 | 28 135 |
Kansas City | 134 461 | 1 313 | 27 334 |
Jackson County | 115 722 | 1 327 | 17 165 |
Saint Charles | 114 283 | 1 012 | N/A |
Greene County | 81 857 | 1 118 | 29 747 |
St. Louis | 72 541 | 831 | N/A |
Jefferson County | 64 831 | 710 | 29 639 |
Boone County | 51 090 | 284 | 31 413 |
Jasper County | 39 073 | 564 | 33 281 |
Clay County | 32 101 | 400 | 14 464 |
Franklin County | 30 051 | 398 | 29 609 |
Cass County | 28 993 | 337 | 29 145 |
Buchanan County | 28 672 | 338 | 32 143 |
Christian County | 24 080 | 277 | 31 102 |
Cole County | 22 857 | 297 | 30 079 |
St. Francois County | 22 521 | 319 | 34 457 |
Cape Girardeau County | 22 407 | 262 | 29 610 |
Lincoln County | 17 707 | 150 | 33 685 |
Taney County | 15 580 | 247 | 30 150 |
Pettis County | 14 349 | 179 | 34 002 |
Johnson County | 14 060 | 150 | 26 733 |
Callaway County | 13 854 | 142 | 31 251 |
Newton County | 13 317 | 217 | 22 915 |
Scott County | 13 233 | 168 | 33 765 |
Phelps County | 12 359 | 253 | 27 370 |
Platte County | 12 267 | 106 | 13 733 |
Butler County | 11 849 | 178 | 27 688 |
Howell County | 10 612 | 230 | 26 267 |
Camden County | 10 562 | 194 | 24 003 |
Pulaski County | 10 450 | 125 | 19 991 |
Webster County | 10 031 | 160 | 27 708 |
Polk County | 9 521 | 118 | 30 578 |
Warren County | 9 493 | 107 | 29 198 |
Marion County | 9 375 | 130 | 32 574 |
Laclede County | 9 333 | 188 | 26 238 |
Dunklin County | 9 305 | 134 | 29 121 |
Lawrence County | 8 905 | 181 | 23 050 |
Lafayette County | 8 858 | 142 | 26 536 |
Barry County | 7 647 | 150 | 21 482 |
Nodaway County | 7 165 | 50 | 30 659 |
Saline County | 7 054 | 116 | 30 184 |
Randolph County | 6 956 | 110 | 27 371 |
Stoddard County | 6 915 | 147 | 23 075 |
Washington County | 6 835 | 151 | 27 128 |
Henry County | 6 782 | 91 | 30 451 |
Miller County | 6 776 | 126 | 27 380 |
Stone County | 6 686 | 128 | 20 763 |
Audrain County | 6 596 | 120 | 25 837 |
Adair County | 6 426 | 70 | 25 095 |
Crawford County | 6 276 | 115 | 25 413 |
Perry County | 6 071 | 51 | 32 001 |
McDonald County | 6 028 | 77 | 26 114 |
Ray County | 5 974 | 99 | 25 428 |
Vernon County | 5 882 | 111 | 27 799 |
New Madrid County | 5 812 | 89 | 30 660 |
Clinton County | 5 541 | 125 | 26 713 |
Texas County | 5 447 | 112 | 20 944 |
Andrew County | 5 439 | 63 | 31 456 |
Benton County | 5 178 | 113 | 27 173 |
Pike County | 4 955 | 65 | 26 761 |
Morgan County | 4 730 | 121 | 23 000 |
Cooper County | 4 602 | 80 | 26 146 |
Dallas County | 4 532 | 79 | 27 013 |
Ste. Genevieve County | 4 524 | 40 | 24 932 |
Wright County | 4 457 | 93 | 23 689 |
Livingston County | 4 284 | 106 | 28 193 |
Mississippi County | 4 259 | 63 | 29 663 |
Bates County | 4 239 | 101 | 24 864 |
Moniteau County | 4 199 | 60 | 26 905 |
Macon County | 4 142 | 65 | 26 609 |
Madison County | 4 120 | 59 | 33 699 |
Gasconade County | 3 891 | 109 | 25 562 |
Dent County | 3 814 | 89 | 24 360 |
Osage County | 3 618 | 51 | 26 070 |
Cedar County | 3 564 | 60 | 25 490 |
Pemiscot County | 3 543 | 87 | 19 365 |
Barton County | 3 225 | 55 | 26 004 |
Lewis County | 3 190 | 43 | 31 241 |
Bollinger County | 3 112 | 46 | 25 172 |
Ripley County | 3 097 | 67 | 21 965 |
Linn County | 2 983 | 70 | 23 376 |
Douglas County | 2 981 | 85 | 21 785 |
Grundy County | 2 977 | 72 | 29 013 |
Montgomery County | 2 943 | 63 | 24 052 |
Howard County | 2 839 | 34 | 27 987 |
Wayne County | 2 819 | 56 | 20 849 |
Ralls County | 2 818 | 30 | 27 717 |
Gentry County | 2 564 | 37 | 38 053 |
Iron County | 2 544 | 48 | 23 932 |
Carroll County | 2 533 | 46 | 27 251 |
St. Clair County | 2 490 | 43 | 25 395 |
DeKalb County | 2 487 | 48 | 19 291 |
Monroe County | 2 449 | 50 | 27 704 |
Oregon County | 2 349 | 39 | 21 588 |
Harrison County | 2 314 | 33 | 25 835 |
Hickory County | 2 301 | 59 | 23 902 |
Caldwell County | 1 993 | 41 | 21 148 |
Shelby County | 1 974 | 15 | 30 974 |
Ozark County | 1 971 | 64 | 20 272 |
Daviess County | 1 967 | 31 | 23 325 |
Chariton County | 1 949 | 41 | 24 888 |
Sullivan County | 1 929 | 25 | 28 731 |
Maries County | 1 881 | 41 | 20 499 |
Shannon County | 1 856 | 42 | 21 988 |
Clark County | 1 829 | 44 | 25 620 |
Atchison County | 1 728 | 24 | 30 396 |
Dade County | 1 722 | 46 | 21 844 |
Carter County | 1 670 | 24 | 26 656 |
Reynolds County | 1 341 | 27 | 20 027 |
Holt County | 1 271 | 32 | 25 875 |
Putnam County | 1 149 | 26 | 23 077 |
Knox County | 1 145 | 15 | 27 717 |
Schuyler County | 856 | 26 | 19 318 |
Mercer County | 853 | 15 | 22 536 |
Scotland County | 790 | 18 | 16 312 |
Worth County | 536 | 5 | 24 689 |
The Missouri state is facing COVID-19 along with the whole U.S. that still tries hard to slow the pandemic’s rise. As stated in the statistics, nearly 1,7M confirmed cases have been reported as of today, and nearly 22K deaths.
In Missouri, the highest number of people affected by virus can be seen in St. Louis and Jackson. The risk of infection is average as the population density is 87 people per mi2 (33 people per km2) but the numbers are far from positive. Besides, the rate of infection is informed to be 28K per 100,000 people that is considered to be average among other states but it’s early to conclude that the situation is improving.
With the pandemic expected to persist, people have been told to take basic protective measures and stay home.You should be aware of protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?