Coronavirus (COVID-19) info and news in Pemiscot County

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, March 9, 2023

Last updated:  1 year 9 days 11 hours ago
3,8K

Confirmed cases

7,8K

Estimated cases

0
87

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
1,8M

Confirmed cases

2M

Estimated cases

0
23K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
103,8M

Confirmed cases

103,8M

Estimated cases

0
1,1M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
+179 446 yesterday
676,6M

Confirmed cases

Estimated for the end of the day: n/a
676,6M

Estimated cases

0
0

Recovered

+1 445 yesterday
6,9M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The counties in the Missouri state with the highest number of COVID-19 cases

Region Confirmed cases Deaths Cases/100k pop.
St. Louis County 294 789 3 746 29 510
Jackson County 121 175 1 389 17 974
Greene County 84 976 1 156 30 881
Jefferson County 67 882 750 31 034
Boone County 53 197 299 32 708
Jasper County 40 835 585 34 782
Clay County 33 549 412 15 116
Franklin County 31 433 415 30 971
Cass County 30 193 348 30 351
Buchanan County 29 734 349 33 334
Christian County 24 975 292 32 258
Cole County 24 120 306 31 741
St. Francois County 23 553 330 36 036
Cape Girardeau County 23 434 275 30 967
Lincoln County 18 483 162 35 162
Taney County 16 064 252 31 087
Pettis County 14 937 191 35 395
Johnson County 14 723 153 27 993
Callaway County 14 439 148 32 570
Scott County 13 875 172 35 404
Newton County 13 831 223 23 800
Phelps County 12 903 263 28 574
Platte County 12 814 108 14 346
Butler County 12 433 182 29 053
Howell County 10 995 233 27 215
Camden County 10 881 197 24 728
Pulaski County 10 785 132 20 632
Webster County 10 347 165 28 581
Polk County 9 932 121 31 898
Warren County 9 926 116 30 529
Marion County 9 802 135 34 057
Dunklin County 9 718 138 30 413
Laclede County 9 621 193 27 047
Lawrence County 9 297 186 24 064
Lafayette County 9 250 146 27 710
Barry County 7 963 151 22 370
Saline County 7 228 118 30 929
Nodaway County 7 218 51 30 886
Randolph County 7 202 116 28 339
Stoddard County 7 191 152 23 996
Miller County 7 090 129 28 649
Washington County 7 086 154 28 125
Henry County 7 064 96 31 717
Stone County 6 942 132 21 558
Audrain County 6 866 125 26 895
Adair County 6 722 71 26 251
Crawford County 6 579 117 26 640
Perry County 6 336 51 33 398
Ray County 6 208 102 26 424
McDonald County 6 205 80 26 881
Vernon County 6 150 116 29 066
New Madrid County 6 109 93 32 227
Clinton County 5 749 130 27 715
Texas County 5 677 113 21 828
Andrew County 5 665 66 32 763
Benton County 5 499 113 28 857
Pike County 5 220 65 28 192
Morgan County 4 920 125 23 924
Ste. Genevieve County 4 846 42 26 707
Cooper County 4 792 81 27 226
Dallas County 4 697 83 27 997
Wright County 4 585 95 24 369
Bates County 4 457 102 26 142
Livingston County 4 454 109 29 312
Mississippi County 4 425 65 30 819
Moniteau County 4 386 61 28 103
Macon County 4 264 68 27 393
Madison County 4 264 59 34 876
Gasconade County 4 094 115 26 895
Dent County 3 966 93 25 331
Osage County 3 793 52 27 331
Cedar County 3 751 61 26 827
Barton County 3 371 56 27 181
Lewis County 3 365 44 32 955
Bollinger County 3 260 48 26 369
Ripley County 3 194 68 22 652
Linn County 3 167 76 24 818
Grundy County 3 140 75 30 601
Montgomery County 3 116 63 25 466
Douglas County 3 059 87 22 355
Wayne County 2 979 58 22 032
Howard County 2 972 38 29 298
Ralls County 2 948 30 28 996
Iron County 2 695 50 25 353
Carroll County 2 691 48 28 951
Gentry County 2 690 37 39 923
St. Clair County 2 618 45 26 701
DeKalb County 2 551 51 19 787
Monroe County 2 509 52 28 382
Harrison County 2 465 36 27 520
Oregon County 2 432 41 22 351
Hickory County 2 408 59 25 013
Caldwell County 2 076 42 22 029
Shelby County 2 075 18 32 559
Sullivan County 2 048 29 30 503
Ozark County 2 035 66 20 930
Daviess County 2 027 32 24 037
Chariton County 1 996 43 25 488
Maries County 1 966 42 21 425
Clark County 1 922 49 26 923
Shannon County 1 916 43 22 699
Dade County 1 815 49 23 024
Atchison County 1 815 24 31 926
Carter County 1 761 24 28 109
Reynolds County 1 392 27 20 789
Holt County 1 314 34 26 751
Knox County 1 189 16 28 782
Putnam County 1 177 26 23 639
Mercer County 903 17 23 857
Schuyler County 896 26 20 221
Scotland County 839 20 17 324
Worth County 559 5 25 749

State by state, county by county, the COVID-19 outbreak is spreading in the U.S. Missouri is among the states that have the highest number of COVID-19 cases, as of today, its figure has risen up to 1,8M.

Pemiscot County is not the most affected area in Missouri while Jackson County and Greene County are the hardest-hit ones in the state. The risk of infection in the county is average if we talk about its population density that is 36 people per mi2 (14 people per km2) but the situation is still difficult. The statistics also show the average infection rate per 100,000 people - it’s 21K, but the virus is still spreading.

The coronavirus disease isn’t consistent across the U.S., some new clusters appear, others subside. In times like these, we all should stay calm and take care of ourselves and our loved ones. You should be aware of protection measures and the symptoms of coronavirus.

How to protect yourself from coronavirus? What are coronavirus symptoms?
Coronavirus data for cities in Missouri:

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Pemiscot County and worldwide

loading...

Related tweets

loading...