View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
St. Louis County | 237 620 | 3 367 | 23 787 |
Jackson County | 100 802 | 1 239 | 14 952 |
Greene County | 71 477 | 1 043 | 25 975 |
Jefferson County | 55 717 | 658 | 25 473 |
Boone County | 44 853 | 257 | 27 578 |
Jasper County | 34 985 | 538 | 29 799 |
Clay County | 27 864 | 366 | 12 555 |
Franklin County | 26 281 | 376 | 25 895 |
Cass County | 25 605 | 315 | 25 739 |
Buchanan County | 24 551 | 319 | 27 523 |
Christian County | 21 243 | 265 | 27 438 |
Cole County | 20 400 | 290 | 26 846 |
St. Francois County | 19 307 | 299 | 29 540 |
Cape Girardeau County | 19 144 | 246 | 25 298 |
Lincoln County | 15 382 | 139 | 29 262 |
Taney County | 13 545 | 232 | 26 212 |
Pettis County | 12 465 | 172 | 29 537 |
Johnson County | 12 376 | 144 | 23 531 |
Callaway County | 12 257 | 131 | 27 648 |
Newton County | 11 886 | 208 | 20 453 |
Scott County | 11 201 | 161 | 28 581 |
Platte County | 10 786 | 102 | 12 075 |
Phelps County | 10 439 | 243 | 23 118 |
Butler County | 10 249 | 173 | 23 950 |
Camden County | 9 403 | 182 | 21 369 |
Howell County | 9 244 | 218 | 22 881 |
Webster County | 9 097 | 148 | 25 128 |
Pulaski County | 9 089 | 116 | 17 387 |
Warren County | 8 349 | 103 | 25 679 |
Marion County | 8 166 | 120 | 28 373 |
Laclede County | 8 159 | 178 | 22 937 |
Polk County | 8 120 | 108 | 26 078 |
Dunklin County | 7 988 | 127 | 24 999 |
Lafayette County | 7 924 | 135 | 23 738 |
Lawrence County | 7 858 | 167 | 20 340 |
Barry County | 6 688 | 141 | 18 788 |
Saline County | 6 331 | 109 | 27 090 |
Miller County | 6 158 | 124 | 24 883 |
Stoddard County | 6 151 | 136 | 20 525 |
Nodaway County | 6 147 | 45 | 26 303 |
Randolph County | 6 121 | 103 | 24 085 |
Washington County | 6 077 | 142 | 24 120 |
Stone County | 5 928 | 122 | 18 409 |
Henry County | 5 804 | 88 | 26 060 |
Audrain County | 5 756 | 113 | 22 547 |
Adair County | 5 594 | 65 | 21 846 |
McDonald County | 5 483 | 77 | 23 753 |
Crawford County | 5 481 | 106 | 22 194 |
Ray County | 5 280 | 95 | 22 474 |
Vernon County | 5 170 | 109 | 24 434 |
Perry County | 5 119 | 46 | 26 983 |
New Madrid County | 5 063 | 86 | 26 709 |
Andrew County | 4 884 | 58 | 28 246 |
Clinton County | 4 858 | 122 | 23 420 |
Pike County | 4 300 | 64 | 23 223 |
Benton County | 4 291 | 107 | 22 518 |
Cooper County | 4 159 | 78 | 23 629 |
Morgan County | 4 077 | 115 | 19 825 |
Wright County | 3 869 | 85 | 20 563 |
Dallas County | 3 864 | 73 | 23 032 |
Moniteau County | 3 852 | 57 | 24 681 |
Bates County | 3 795 | 96 | 22 259 |
Livingston County | 3 794 | 97 | 24 969 |
Ste. Genevieve County | 3 757 | 39 | 20 705 |
Macon County | 3 680 | 59 | 23 641 |
Madison County | 3 657 | 57 | 29 912 |
Mississippi County | 3 553 | 59 | 24 746 |
Gasconade County | 3 431 | 102 | 22 540 |
Dent County | 3 302 | 84 | 21 090 |
Osage County | 3 253 | 46 | 23 440 |
Pemiscot County | 3 066 | 81 | 16 758 |
Cedar County | 2 969 | 57 | 21 234 |
Barton County | 2 882 | 52 | 23 238 |
Lewis County | 2 829 | 42 | 27 705 |
Ripley County | 2 703 | 61 | 19 170 |
Bollinger County | 2 671 | 43 | 21 605 |
Grundy County | 2 588 | 69 | 25 222 |
Douglas County | 2 580 | 80 | 18 854 |
Linn County | 2 579 | 65 | 20 210 |
Montgomery County | 2 546 | 57 | 20 807 |
Howard County | 2 534 | 30 | 24 980 |
Ralls County | 2 505 | 28 | 24 639 |
Wayne County | 2 410 | 54 | 17 824 |
DeKalb County | 2 246 | 47 | 17 422 |
Carroll County | 2 244 | 45 | 24 142 |
Iron County | 2 217 | 44 | 20 856 |
Monroe County | 2 190 | 44 | 24 774 |
Gentry County | 2 189 | 32 | 32 487 |
St. Clair County | 2 117 | 36 | 21 591 |
Oregon County | 2 047 | 37 | 18 813 |
Harrison County | 1 890 | 33 | 21 101 |
Hickory County | 1 858 | 56 | 19 300 |
Ozark County | 1 744 | 62 | 17 937 |
Daviess County | 1 737 | 30 | 20 598 |
Sullivan County | 1 729 | 22 | 25 752 |
Chariton County | 1 728 | 38 | 22 066 |
Caldwell County | 1 715 | 39 | 18 198 |
Clark County | 1 645 | 40 | 23 042 |
Maries County | 1 625 | 39 | 17 709 |
Shannon County | 1 616 | 40 | 19 145 |
Shelby County | 1 609 | 15 | 25 247 |
Carter County | 1 502 | 24 | 23 974 |
Dade County | 1 467 | 43 | 18 610 |
Atchison County | 1 403 | 23 | 24 679 |
Reynolds County | 1 167 | 26 | 17 428 |
Holt County | 1 094 | 30 | 22 272 |
Putnam County | 1 051 | 25 | 21 109 |
Knox County | 1 000 | 14 | 24 207 |
Schuyler County | 746 | 26 | 16 836 |
Mercer County | 711 | 14 | 18 785 |
Scotland County | 681 | 18 | 14 062 |
Worth County | 409 | 3 | 18 839 |
State by state, county by county, the coronavirus is spreading in the U.S. Missouri is among the states that have the highest number of COVID-19 cases, as of today, its figure has reached 1,5M.
Texas County is not the most affected area in Missouri while Jackson County and Greene County are the most-hit ones in the state. The risk of infection in the county is average if we talk about its population density that is 22 people per mi2 (8 people per km2) but the situation is still difficult. The statistics also show the average rate of infection per 100,000 people - it’s 18K, but the virus is still spreading.
The virus isn’t consistent across country, some new hot spots appear, others subside. In times like these, we all should stay calm and take care of ourselves and our loved ones. You should be aware of protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?