Coronavirus (COVID-19) info and news in Virginia

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, March 9, 2023

Last updated:  1 year 7 months 5 days 6 hours ago
2,3M

Confirmed cases

2,3M

Estimated cases

0
24K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
103,8M

Confirmed cases

103,8M

Estimated cases

0
1,1M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
+179 446 yesterday
676,6M

Confirmed cases

Estimated for the end of the day: n/a
676,6M

Estimated cases

0
0

Recovered

+1 445 yesterday
6,9M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The counties in the Virginia state with the highest number of COVID-19 cases

Region Confirmed cases Deaths Cases/100k pop.
Fairfax County 261 545 1 720 24 178
Prince William County 128 090 838 31 863
Virginia Beach 115 797 947 25 722
Chesterfield County 100 129 875 31 663
Loudoun County 97 880 446 31 341
Henrico County 91 424 1 083 29 786
Arlington County 66 715 369 32 132
Chesapeake 64 364 565 26 289
Norfolk 54 074 548 22 155
Newport News 49 863 459 27 821
Alexandria 45 583 232 32 567
Stafford County 42 180 202 32 708
Hampton 38 739 375 28 800
Spotsylvania County 35 404 342 28 926
Hanover County 29 106 348 27 362
Roanoke County 28 387 321 30 730
Roanoke 28 360 440 28 383
Frederick County 26 744 287 34 154
Portsmouth 26 689 368 27 936
Albemarle County 25 415 208 25 679
Montgomery County 25 147 189 26 641
Augusta County 24 503 239 33 224
Suffolk 24 459 346 26 555
Lynchburg 24 408 327 29 705
Bedford County 22 201 285 32 327
James City County 21 280 155 31 757
Pittsylvania County 19 155 249 30 163
Rockingham County 19 153 273 25 098
Washington County 18 222 261 33 206
Campbell County 17 713 237 32 298
Fauquier County 16 629 164 25 503
Henry County 16 061 331 29 660
Harrisonburg 15 289 184 31 257
Danville 14 774 301 34 314
Culpeper County 14 440 179 30 928
Franklin County 14 138 227 25 175
Tazewell County 14 063 224 31 197
Shenandoah County 14 037 263 33 427
Wise County 13 968 237 33 697
York County 13 861 136 21 173
Charlottesville 12 470 86 26 383
Smyth County 12 097 203 37 559
Manassas 11 883 80 31 419
Prince George County 11 593 90 32 451
Warren County 11 498 186 30 600
Pulaski County 10 977 170 31 478
Petersburg 10 239 153 32 664
Botetourt County 9 990 118 30 138
Carroll County 9 791 177 32 591
Wythe County 9 713 173 33 224
Halifax County 9 666 195 26 671
Gloucester County 9 649 115 26 179
Amherst County 9 634 111 29 778
Russell County 9 531 139 32 983
Isle of Wight County 9 221 129 26 144
Orange County 9 192 109 27 454
Accomack County 9 119 119 27 497
Caroline County 9 041 95 31 673
Louisa County 8 936 102 26 954
Lee County 8 477 131 33 130
Winchester 8 175 102 31 199
Mecklenburg County 7 908 148 24 164
Staunton 7 855 136 33 079
Hopewell 7 844 125 34 817
Scott County 7 697 143 33 210
Waynesboro 7 554 87 35 961
Dinwiddie County 7 516 108 26 842
Salem 7 305 113 29 453
Fredericksburg 7 248 51 24 962
Page County 7 068 133 29 399
King George County 6 909 57 29 295
Fluvanna County 6 902 54 26 865
Prince Edward County 6 813 89 29 155
Powhatan County 6 387 67 22 773
Colonial Heights 6 338 112 36 488
Buchanan County 6 192 150 25 695
Bristol 6 189 111 36 923
New Kent County 5 973 45 32 411
Goochland County 5 779 64 26 610
Nottoway County 5 684 103 35 854
Grayson County 5 656 98 36 413
Giles County 5 280 60 30 545
Radford 5 204 51 28 377
Rockbridge County 5 195 93 23 289
Greene County 5 087 65 27 642
Appomattox County 5 018 62 33 514
Patrick County 4 991 123 26 993
Buckingham County 4 981 62 29 051
Manassas Park 4 909 31 34 394
Dickenson County 4 888 71 30 736
King William County 4 733 52 29 702
Martinsville 4 575 126 33 102
Alleghany County 4 561 111 28 068
Southampton County 4 502 108 24 243
Westmoreland County 4 345 60 24 894
Brunswick County 4 091 54 23 466
Greensville County 3 908 45 31 920
Floyd County 3 719 55 24 341
Amelia County 3 582 64 28 227
Clarke County 3 513 56 25 032
Falls Church 3 510 21 28 463
Charlotte County 3 431 50 27 260
Lunenburg County 3 377 45 26 150
Galax 3 293 86 46 762
Nelson County 3 258 40 21 691
Madison County 3 172 48 23 835
Poquoson 2 983 31 24 301
Sussex County 2 926 48 24 208
Richmond 2 922 30 1 277
Northampton County 2 909 78 23 481
Essex County 2 836 43 25 433
Fairfax 2 741 51 12 147
Lexington 2 736 34 38 853
Northumberland County 2 717 47 22 036
Franklin 2 681 57 31 240
Middlesex County 2 530 55 23 086
Bland County 2 404 25 35 229
Lancaster County 2 338 42 20 525
Buena Vista 2 331 48 35 053
Williamsburg 2 326 25 16 534
Mathews County 2 065 28 23 001
Covington 1 912 31 32 075
Cumberland County 1 841 30 18 315
Charles City County 1 715 31 23 636
Emporia 1 660 57 28 007
Norton 1 618 22 40 879
King and Queen County 1 476 15 21 253
Craig County 1 451 25 27 958
Surry County 1 433 23 20 303
Rappahannock County 1 374 14 18 636
Bath County 1 082 21 24 206
Highland County 496 6 21 370

The Virginia state is facing coronavirus along with the whole U.S. that still tries hard to slow the pandemic’s rise. As stated in the statistics, nearly 2,3M COVID-19 positive cases have been informed as of today, along with nearly 24K deaths.

In Virginia, the highest number of people affected by virus can be seen in Fairfax and Prince William. The risk of infection is average as the population density is 206 people per mi2 (79 people per km2) but the numbers are far from positive. By the way, the rate of infection is informed to be 27K per 100K people that is considered to be average among other states but it’s early to conclude that the situation is improving.

With the pandemic expected to persist, people have been told to take basic protective measures and not to leave home.You should be aware of protection measures and the symptoms of coronavirus.

How to protect yourself from coronavirus? What are coronavirus symptoms?
Coronavirus data for cities in Virginia:

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Virginia and worldwide

loading...

Related tweets

loading...