View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Fairfax County | 65 970 | 889 | 6 099 |
Prince William County | 39 029 | 375 | 9 709 |
Chesterfield County | 23 312 | 269 | 7 372 |
Loudoun County | 22 873 | 208 | 7 324 |
Henrico County | 21 186 | 438 | 6 902 |
Arlington County | 13 020 | 219 | 6 271 |
Stafford County | 9 448 | 65 | 7 326 |
Spotsylvania County | 8 221 | 96 | 6 717 |
Montgomery County | 7 538 | 74 | 7 986 |
Roanoke County | 7 259 | 100 | 7 858 |
Frederick County | 6 711 | 61 | 8 570 |
Hanover County | 6 600 | 119 | 6 205 |
Rockingham County | 6 002 | 88 | 7 865 |
Bedford County | 5 769 | 62 | 8 400 |
Augusta County | 5 156 | 55 | 6 991 |
Albemarle County | 4 796 | 50 | 4 846 |
Pittsylvania County | 4 718 | 62 | 7 429 |
Washington County | 4 251 | 93 | 7 747 |
Henry County | 4 165 | 95 | 7 691 |
Culpeper County | 4 046 | 48 | 8 666 |
Campbell County | 3 977 | 48 | 7 252 |
Fauquier County | 3 912 | 48 | 6 000 |
James City County | 3 828 | 49 | 5 713 |
Shenandoah County | 3 688 | 111 | 8 782 |
Franklin County | 3 679 | 47 | 6 551 |
Tazewell County | 3 179 | 43 | 7 052 |
York County | 2 984 | 29 | 4 558 |
Prince George County | 2 931 | 12 | 8 204 |
Wise County | 2 853 | 88 | 6 883 |
Amherst County | 2 663 | 21 | 8 231 |
Isle of Wight County | 2 630 | 48 | 7 457 |
Accomack County | 2 580 | 35 | 7 780 |
Smyth County | 2 509 | 85 | 7 790 |
Halifax County | 2 407 | 59 | 6 642 |
Pulaski County | 2 288 | 50 | 6 561 |
Lee County | 2 276 | 38 | 8 895 |
Warren County | 2 268 | 44 | 6 036 |
Botetourt County | 2 193 | 25 | 6 616 |
Carroll County | 2 097 | 59 | 6 980 |
Buckingham County | 2 035 | 23 | 11 869 |
Russell County | 2 019 | 29 | 6 987 |
Wythe County | 2 016 | 54 | 6 896 |
Mecklenburg County | 1 966 | 50 | 6 007 |
Prince Edward County | 1 941 | 24 | 8 306 |
Southampton County | 1 845 | 50 | 9 935 |
Gloucester County | 1 843 | 35 | 5 000 |
Page County | 1 818 | 44 | 7 562 |
Orange County | 1 811 | 24 | 5 409 |
Caroline County | 1 798 | 19 | 6 299 |
Nottoway County | 1 790 | 32 | 11 291 |
Dinwiddie County | 1 773 | 25 | 6 332 |
Louisa County | 1 675 | 16 | 5 052 |
Powhatan County | 1 634 | 8 | 5 826 |
Scott County | 1 580 | 47 | 6 817 |
Greensville County | 1 448 | 22 | 11 827 |
King George County | 1 406 | 15 | 5 962 |
Appomattox County | 1 396 | 12 | 9 323 |
Buchanan County | 1 296 | 34 | 5 378 |
Fluvanna County | 1 288 | 13 | 5 013 |
Rockbridge County | 1 266 | 32 | 5 675 |
Alleghany County | 1 234 | 42 | 7 594 |
New Kent County | 1 229 | 9 | 6 669 |
Goochland County | 1 199 | 11 | 5 521 |
Patrick County | 1 188 | 34 | 6 425 |
Brunswick County | 1 186 | 12 | 6 803 |
Westmoreland County | 1 105 | 17 | 6 331 |
Giles County | 1 065 | 12 | 6 161 |
Sussex County | 1 056 | 16 | 8 737 |
Greene County | 996 | 6 | 5 412 |
King William County | 885 | 8 | 5 554 |
Dickenson County | 874 | 14 | 5 496 |
Nelson County | 762 | 7 | 5 073 |
Amelia County | 757 | 13 | 5 965 |
Clarke County | 755 | 15 | 5 380 |
Charlotte County | 740 | 11 | 5 880 |
Floyd County | 728 | 18 | 4 765 |
Northampton County | 709 | 32 | 5 723 |
Northumberland County | 659 | 14 | 5 345 |
Lancaster County | 651 | 9 | 5 715 |
Lunenburg County | 629 | 4 | 4 871 |
Essex County | 626 | 6 | 5 614 |
Bland County | 620 | 9 | 9 086 |
Mathews County | 542 | 9 | 6 037 |
Madison County | 529 | 9 | 3 975 |
Middlesex County | 506 | 16 | 4 617 |
Charles City County | 396 | 11 | 5 458 |
Cumberland County | 379 | 4 | 3 770 |
Surry County | 358 | 5 | 5 072 |
King and Queen County | 301 | 6 | 4 334 |
Rappahannock County | 296 | 2 | 4 015 |
Bath County | 243 | 9 | 5 436 |
Craig County | 237 | 4 | 4 566 |
Highland County | 89 | 0 | 3 835 |
Since the first coronavirus case was confirmed in the U.S., the infection has affected all 50 states. However, some regions have managed to keep the numbers low.
The population density in the county is 35 people per mi2 (13 people per km2) so the risk of infection is below average. Even though the total number of COVID-19 positive people has reached 1,1K today, Grayson County still has the lowest count of cases and fatalities in the state of Virginia.
Fairfax County and Prince William County are the state's leaders in coronavirus cases with 66K and 39K patients with confirmed infection accordingly, while Highland County and Craig County have the lowest number of coronavirus cases in Virginia. Together with the latter ones, Grayson County’s per capita infection rate is considered below average, but the coronavirus still remains a threat to public safety.
Please note, even if your region has a low number of coronavirus patients, the virus is still active. Please remain vigilant and keep up with good hygiene practices.
How to protect yourself from coronavirus? What are coronavirus symptoms?