View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Fairfax County | 66 825 | 956 | 6 178 |
Prince William County | 39 472 | 424 | 9 819 |
Chesterfield County | 23 654 | 324 | 7 480 |
Loudoun County | 23 183 | 246 | 7 423 |
Henrico County | 21 507 | 506 | 7 007 |
Arlington County | 13 215 | 232 | 6 365 |
Stafford County | 9 620 | 68 | 7 460 |
Spotsylvania County | 8 341 | 100 | 6 815 |
Montgomery County | 7 751 | 80 | 8 212 |
Roanoke County | 7 346 | 113 | 7 952 |
Frederick County | 6 771 | 74 | 8 647 |
Hanover County | 6 688 | 134 | 6 287 |
Rockingham County | 6 061 | 93 | 7 942 |
Bedford County | 5 804 | 69 | 8 451 |
Augusta County | 5 206 | 61 | 7 059 |
Albemarle County | 4 867 | 62 | 4 918 |
Pittsylvania County | 4 771 | 65 | 7 513 |
Washington County | 4 278 | 95 | 7 796 |
Henry County | 4 212 | 108 | 7 778 |
Culpeper County | 4 093 | 52 | 8 767 |
Campbell County | 4 021 | 58 | 7 332 |
Fauquier County | 3 968 | 53 | 6 086 |
James City County | 3 868 | 58 | 5 772 |
Franklin County | 3 721 | 54 | 6 626 |
Shenandoah County | 3 712 | 122 | 8 840 |
Tazewell County | 3 197 | 55 | 7 092 |
York County | 3 037 | 35 | 4 639 |
Prince George County | 2 991 | 13 | 8 372 |
Wise County | 2 878 | 92 | 6 943 |
Amherst County | 2 681 | 24 | 8 287 |
Isle of Wight County | 2 665 | 52 | 7 556 |
Accomack County | 2 604 | 35 | 7 852 |
Smyth County | 2 518 | 87 | 7 818 |
Halifax County | 2 441 | 63 | 6 735 |
Pulaski County | 2 318 | 54 | 6 647 |
Warren County | 2 301 | 46 | 6 124 |
Lee County | 2 292 | 42 | 8 958 |
Botetourt County | 2 229 | 28 | 6 724 |
Carroll County | 2 119 | 61 | 7 053 |
Buckingham County | 2 041 | 28 | 11 904 |
Wythe County | 2 035 | 61 | 6 961 |
Russell County | 2 031 | 34 | 7 028 |
Mecklenburg County | 1 994 | 54 | 6 093 |
Prince Edward County | 1 960 | 27 | 8 388 |
Gloucester County | 1 878 | 40 | 5 095 |
Southampton County | 1 858 | 52 | 10 005 |
Orange County | 1 854 | 26 | 5 537 |
Caroline County | 1 847 | 24 | 6 470 |
Page County | 1 829 | 50 | 7 608 |
Nottoway County | 1 806 | 38 | 11 392 |
Dinwiddie County | 1 801 | 29 | 6 432 |
Louisa County | 1 691 | 22 | 5 101 |
Powhatan County | 1 650 | 8 | 5 883 |
Scott County | 1 586 | 49 | 6 843 |
Greensville County | 1 459 | 24 | 11 917 |
King George County | 1 429 | 16 | 6 059 |
Appomattox County | 1 415 | 17 | 9 450 |
Fluvanna County | 1 299 | 15 | 5 056 |
Buchanan County | 1 295 | 34 | 5 374 |
Rockbridge County | 1 281 | 36 | 5 743 |
Alleghany County | 1 255 | 45 | 7 723 |
New Kent County | 1 249 | 13 | 6 777 |
Goochland County | 1 219 | 16 | 5 613 |
Brunswick County | 1 204 | 16 | 6 906 |
Patrick County | 1 200 | 36 | 6 490 |
Grayson County | 1 136 | 31 | 7 313 |
Westmoreland County | 1 115 | 21 | 6 388 |
Giles County | 1 083 | 14 | 6 265 |
Sussex County | 1 072 | 18 | 8 869 |
Greene County | 1 006 | 8 | 5 467 |
King William County | 915 | 8 | 5 742 |
Nelson County | 771 | 8 | 5 133 |
Amelia County | 771 | 21 | 6 076 |
Clarke County | 763 | 18 | 5 437 |
Charlotte County | 749 | 14 | 5 951 |
Floyd County | 738 | 18 | 4 830 |
Northampton County | 720 | 33 | 5 812 |
Northumberland County | 669 | 18 | 5 426 |
Lancaster County | 664 | 13 | 5 829 |
Lunenburg County | 646 | 6 | 5 002 |
Essex County | 639 | 6 | 5 730 |
Bland County | 622 | 9 | 9 115 |
Mathews County | 552 | 11 | 6 148 |
Madison County | 533 | 13 | 4 005 |
Middlesex County | 518 | 17 | 4 727 |
Charles City County | 401 | 11 | 5 526 |
Cumberland County | 386 | 6 | 3 840 |
Surry County | 364 | 7 | 5 157 |
King and Queen County | 312 | 6 | 4 492 |
Rappahannock County | 300 | 2 | 4 069 |
Bath County | 245 | 10 | 5 481 |
Craig County | 241 | 5 | 4 644 |
Highland County | 91 | 0 | 3 921 |
Since the first coronavirus patient was confirmed in the U.S., the virus has affected all 50 states. However, some areas have coped to keep the numbers low.
The population density in the county is 48 people per mi2 (18 people per km2) so the risk of infection is below average. Even though the total count of coronavirus cases has increased up to 875 today, Dickenson County still has the lowest number of cases and fatalities in the state of Virginia.
Fairfax County and Prince William County are the state's leaders in COVID-19 positive people with 67K and 39K patients with confirmed infection accordingly, while Highland County and Craig County have the lowest number of COVID-19 positive people in Virginia. Together with the latter ones, Dickenson County’s per capita infection rate is considered below average, but the coronavirus still remains a threat to public safety.
Please note, even if your county has a low number of confirmed cases, the virus is still active. Please remain vigilant and continue with good hygiene practices.
How to protect yourself from coronavirus? What are coronavirus symptoms?