View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Fairfax County | 201 931 | 1 462 | 18 667 |
Prince William County | 102 797 | 747 | 25 571 |
Chesterfield County | 79 257 | 765 | 25 063 |
Loudoun County | 77 156 | 386 | 24 705 |
Henrico County | 71 025 | 943 | 23 140 |
Arlington County | 50 877 | 323 | 24 504 |
Stafford County | 32 963 | 179 | 25 560 |
Spotsylvania County | 28 832 | 307 | 23 556 |
Hanover County | 23 294 | 287 | 21 898 |
Roanoke County | 22 542 | 282 | 24 402 |
Frederick County | 21 586 | 251 | 27 567 |
Montgomery County | 20 249 | 154 | 21 452 |
Albemarle County | 19 961 | 166 | 20 169 |
Augusta County | 19 727 | 210 | 26 748 |
Bedford County | 17 867 | 242 | 26 016 |
James City County | 16 418 | 123 | 24 501 |
Rockingham County | 14 901 | 231 | 19 526 |
Pittsylvania County | 14 880 | 200 | 23 431 |
Washington County | 14 184 | 217 | 25 847 |
Fauquier County | 13 660 | 146 | 20 950 |
Campbell County | 13 091 | 217 | 23 870 |
Henry County | 12 701 | 267 | 23 455 |
Culpeper County | 11 746 | 151 | 25 158 |
Franklin County | 11 397 | 198 | 20 294 |
Shenandoah County | 11 198 | 227 | 26 666 |
York County | 10 749 | 109 | 16 420 |
Wise County | 10 598 | 200 | 25 567 |
Tazewell County | 10 562 | 175 | 23 430 |
Prince George County | 9 226 | 80 | 25 825 |
Smyth County | 9 077 | 171 | 28 182 |
Warren County | 8 962 | 157 | 23 851 |
Botetourt County | 7 855 | 104 | 23 697 |
Wythe County | 7 739 | 149 | 26 472 |
Gloucester County | 7 662 | 105 | 20 788 |
Isle of Wight County | 7 650 | 118 | 21 690 |
Halifax County | 7 638 | 160 | 21 076 |
Pulaski County | 7 561 | 139 | 21 682 |
Amherst County | 7 531 | 89 | 23 278 |
Caroline County | 7 246 | 86 | 25 384 |
Accomack County | 7 235 | 107 | 21 816 |
Orange County | 7 205 | 88 | 21 520 |
Louisa County | 7 085 | 85 | 21 371 |
Russell County | 7 018 | 116 | 24 286 |
Carroll County | 6 953 | 148 | 23 144 |
Mecklenburg County | 6 471 | 123 | 19 773 |
Lee County | 6 257 | 94 | 24 454 |
Scott County | 5 922 | 111 | 25 551 |
Page County | 5 776 | 123 | 24 025 |
Dinwiddie County | 5 632 | 94 | 20 114 |
Fluvanna County | 5 551 | 47 | 21 607 |
King George County | 5 395 | 39 | 22 876 |
Powhatan County | 5 389 | 59 | 19 215 |
Prince Edward County | 5 257 | 76 | 22 497 |
Buchanan County | 4 977 | 123 | 20 653 |
New Kent County | 4 909 | 32 | 26 637 |
Nottoway County | 4 416 | 94 | 27 856 |
Goochland County | 4 353 | 53 | 20 044 |
Giles County | 4 246 | 50 | 24 563 |
Greene County | 4 238 | 62 | 23 029 |
Buckingham County | 4 178 | 57 | 24 367 |
Grayson County | 4 166 | 83 | 26 820 |
Appomattox County | 3 983 | 53 | 26 601 |
King William County | 3 863 | 44 | 24 242 |
Patrick County | 3 817 | 97 | 20 644 |
Southampton County | 3 597 | 96 | 19 370 |
Alleghany County | 3 421 | 97 | 21 052 |
Greensville County | 3 419 | 40 | 27 926 |
Rockbridge County | 3 406 | 79 | 15 269 |
Brunswick County | 3 373 | 47 | 19 347 |
Westmoreland County | 3 369 | 52 | 19 302 |
Clarke County | 2 824 | 43 | 20 123 |
Amelia County | 2 768 | 59 | 21 812 |
Nelson County | 2 684 | 37 | 17 870 |
Floyd County | 2 670 | 49 | 17 475 |
Charlotte County | 2 629 | 45 | 20 888 |
Lunenburg County | 2 609 | 39 | 20 203 |
Madison County | 2 528 | 42 | 18 996 |
Sussex County | 2 475 | 42 | 20 477 |
Essex County | 2 342 | 35 | 21 003 |
Northumberland County | 2 269 | 44 | 18 402 |
Northampton County | 2 258 | 64 | 18 226 |
Middlesex County | 1 942 | 48 | 17 721 |
Lancaster County | 1 907 | 31 | 16 741 |
Bland County | 1 825 | 24 | 26 744 |
Mathews County | 1 563 | 27 | 17 409 |
Cumberland County | 1 419 | 26 | 14 117 |
Charles City County | 1 222 | 27 | 16 841 |
King and Queen County | 1 175 | 12 | 16 919 |
Craig County | 1 151 | 19 | 22 177 |
Surry County | 1 146 | 20 | 16 237 |
Rappahannock County | 1 090 | 10 | 14 784 |
Bath County | 942 | 20 | 21 074 |
Highland County | 398 | 7 | 17 148 |
Since the first coronavirus patient was confirmed in the U.S., the virus has affected all 50 states. However, some areas have managed to keep the numbers low.
The population density in the county is 48 people per mi2 (18 people per km2) so the risk of infection is below average. Even though the total count of COVID-19 cases has increased up to 3,4K today, Dickenson County still has the lowest count of cases and fatal cases in the state of Virginia.
Fairfax County and Prince William County are the state's leaders in COVID-19 cases with 202K and 103K patients with confirmed infection accordingly, while Highland County and Bath County have the lowest count of COVID-19 cases in Virginia. Together with the latter ones, Dickenson County’s per capita infection rate is considered below average, but the coronavirus still remains a threat to public safety.
Please note, even if your area has a low number of COVID-19 cases, the virus is still active. Please stay vigilant and keep up with good hygiene practices.
How to protect yourself from coronavirus? What are coronavirus symptoms?