Coronavirus (COVID-19) info and news in Mississippi

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, December 6, 2022

Last updated:  3 months 14 days 17 hours ago
940K

Confirmed cases

1,2M

Estimated cases

0
5,4K

Recovered

13K

Deaths

All confirmed cases New confirmed cases
All recovered New recovered
All deaths New deaths
100,9M

Confirmed cases

100,9M

Estimated cases

0
98,3M

Recovered

1,1M

Deaths

All confirmed cases New confirmed cases
All recovered New recovered
All deaths New deaths
+256 052 yesterday
650,6M

Confirmed cases

Estimated for the end of the day: n/a
650,6M

Estimated cases

0
+299 174 yesterday
627,4M

Recovered

+1 042 yesterday
6,6M

Deaths

All confirmed cases New confirmed cases
All recovered New recovered
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The counties in the Mississippi state with the highest number of COVID-19 cases

Region Confirmed cases Deaths Cases/100k pop.
Hinds County 64 276 834 26 205
Harrison County 63 158 702 33 755
DeSoto County 58 483 571 N/A
Rankin County 44 464 519 31 397
Jackson County 43 953 489 31 470
Lee County 32 126 317 38 748
Madison County 29 829 347 31 332
Forrest County 26 100 320 34 831
Jones County 25 056 310 36 977
Lauderdale County 21 123 381 26 318
Lamar County 20 804 168 37 378
Lowndes County 20 305 249 33 955
Lafayette County 17 990 186 37 993
Pearl River County 17 254 286 30 902
Hancock County 14 448 161 32 889
Oktibbeha County 13 072 171 27 421
Monroe County 12 928 229 34 951
Warren County 12 188 216 24 989
Neshoba County 12 170 246 41 010
Alcorn County 12 157 164 32 806
Pontotoc County 12 142 154 40 531
Pike County 12 015 192 29 737
Panola County 11 987 178 34 538
Washington County 11 920 209 23 310
Marshall County 11 405 183 30 705
Union County 11 005 130 40 558
Bolivar County 10 820 188 31 688
Lincoln County 9 980 163 28 621
Prentiss County 9 714 110 38 432
Yazoo County 9 521 114 33 925
Itawamba County 8 902 147 38 041
Copiah County 8 723 125 29 621
Tippah County 8 530 115 38 368
Tate County 8 454 155 29 267
Adams County 8 388 150 25 971
George County 8 384 90 37 133
Leflore County 8 380 181 25 931
Marion County 8 242 142 30 427
Simpson County 8 214 158 29 866
Covington County 8 188 118 41 844
Coahoma County 7 684 135 29 383
Scott County 7 572 122 26 790
Leake County 7 378 125 30 993
Tishomingo County 7 341 122 37 467
Newton County 6 819 102 31 395
Wayne County 6 704 89 32 313
Chickasaw County 6 655 101 38 265
Sunflower County 6 514 130 22 119
Attala County 6 440 120 32 918
Stone County 6 417 80 36 079
Winston County 6 238 104 32 493
Grenada County 6 190 136 28 257
Clay County 5 855 102 28 375
Jasper County 5 842 79 34 240
Calhoun County 5 389 77 36 018
Holmes County 5 036 105 26 232
Smith County 4 779 72 28 979
Clarke County 4 714 112 28 174
Yalobusha County 4 697 62 37 048
Walthall County 4 364 83 28 259
Lawrence County 4 250 57 32 872
Webster County 3 840 73 37 452
Amite County 3 741 70 28 490
Greene County 3 725 60 25 868
Tallahatchie County 3 702 64 24 073
Perry County 3 567 65 29 118
Montgomery County 3 481 83 31 863
Jefferson Davis County 3 432 56 27 485
Noxubee County 3 334 50 28 878
Carroll County 2 949 58 27 829
Tunica County 2 902 48 26 925
Choctaw County 2 708 36 31 684
Benton County 2 672 51 30 611
Kemper County 2 489 51 23 805
Claiborne County 2 481 49 25 833
Humphreys County 2 259 47 24 096
Franklin County 2 256 39 27 790
Wilkinson County 1 906 46 19 295
Quitman County 1 766 33 21 476
Jefferson County 1 747 38 22 612
Sharkey County 1 098 27 22 335
Issaquena County 292 9 20 768

The Mississippi state is fighting against COVID-19 along with the whole U.S. that still tries hard to slow the pandemic’s rise. According to the stats, nearly 940K confirmed cases have been informed as of today, along with nearly 13K deaths.

In Mississippi, the highest number of inhabitants tested positive can be seen in Hinds and Harrison. The risk of infection is average as the population density is 63 people per mi2 (24 people per km2) but the numbers are far from positive. By the way, the infection rate is informed to be 32K per 100K people that is considered to be average among other states but it’s early to conclude that the situation is improving.

With the outbreak expected to persist, people have been told to take basic protective measures and stay home.You should be aware of protection measures and the symptoms of coronavirus.

How to protect yourself from coronavirus? What are coronavirus symptoms?
Coronavirus data for cities in Mississippi:

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Mississippi and worldwide

loading...

Related tweets

loading...