View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Hinds County | 68 037 | 859 | 27 738 |
Harrison County | 66 104 | 714 | 35 330 |
DeSoto County | 61 488 | 593 | N/A |
Rankin County | 47 012 | 529 | 33 197 |
Jackson County | 45 938 | 503 | 32 891 |
Lee County | 34 009 | 333 | 41 019 |
Madison County | 31 893 | 353 | 33 500 |
Forrest County | 27 523 | 330 | 36 730 |
Jones County | 26 502 | 316 | 39 111 |
Lauderdale County | 22 120 | 386 | 27 560 |
Lamar County | 22 073 | 170 | 39 658 |
Lowndes County | 21 310 | 258 | 35 636 |
Lafayette County | 18 938 | 189 | 39 995 |
Pearl River County | 17 821 | 289 | 31 918 |
Hancock County | 14 973 | 163 | 34 085 |
Monroe County | 13 798 | 232 | 37 303 |
Oktibbeha County | 13 773 | 173 | 28 892 |
Washington County | 13 015 | 214 | 25 451 |
Neshoba County | 12 873 | 247 | 43 378 |
Pontotoc County | 12 842 | 159 | 42 868 |
Pike County | 12 832 | 196 | 31 759 |
Warren County | 12 825 | 219 | 26 295 |
Alcorn County | 12 815 | 174 | 34 582 |
Panola County | 12 443 | 180 | 35 852 |
Marshall County | 12 052 | 191 | 32 447 |
Union County | 11 645 | 136 | 42 917 |
Bolivar County | 11 630 | 194 | 34 061 |
Lincoln County | 10 505 | 166 | 30 127 |
Prentiss County | 10 252 | 115 | 40 560 |
Yazoo County | 10 078 | 118 | 35 909 |
Itawamba County | 9 449 | 152 | 40 379 |
Copiah County | 9 238 | 129 | 31 369 |
Tippah County | 8 946 | 117 | 40 239 |
Marion County | 8 795 | 152 | 32 468 |
George County | 8 780 | 92 | 38 887 |
Tate County | 8 703 | 158 | 30 129 |
Covington County | 8 683 | 122 | 44 373 |
Simpson County | 8 673 | 161 | 31 535 |
Leflore County | 8 667 | 183 | 26 819 |
Adams County | 8 590 | 153 | 26 597 |
Coahoma County | 8 205 | 139 | 31 375 |
Scott County | 7 887 | 123 | 27 905 |
Tishomingo County | 7 721 | 123 | 39 407 |
Leake County | 7 703 | 127 | 32 359 |
Newton County | 7 137 | 107 | 32 859 |
Sunflower County | 7 106 | 135 | 24 129 |
Chickasaw County | 7 015 | 105 | 40 335 |
Wayne County | 6 967 | 91 | 33 581 |
Attala County | 6 811 | 124 | 34 814 |
Winston County | 6 747 | 105 | 35 144 |
Stone County | 6 731 | 82 | 37 844 |
Grenada County | 6 443 | 142 | 29 412 |
Clay County | 6 224 | 104 | 30 164 |
Jasper County | 6 153 | 86 | 36 063 |
Calhoun County | 5 590 | 79 | 37 361 |
Holmes County | 5 247 | 107 | 27 331 |
Smith County | 5 063 | 72 | 30 702 |
Clarke County | 4 890 | 112 | 29 225 |
Yalobusha County | 4 831 | 63 | 38 105 |
Walthall County | 4 689 | 84 | 30 363 |
Lawrence County | 4 566 | 61 | 35 316 |
Webster County | 4 069 | 76 | 39 686 |
Greene County | 3 897 | 61 | 27 063 |
Tallahatchie County | 3 888 | 71 | 25 283 |
Amite County | 3 885 | 70 | 29 586 |
Perry County | 3 754 | 66 | 30 645 |
Montgomery County | 3 702 | 83 | 33 886 |
Jefferson Davis County | 3 669 | 57 | 29 383 |
Noxubee County | 3 635 | 52 | 31 485 |
Carroll County | 3 088 | 59 | 29 140 |
Tunica County | 3 057 | 50 | 28 363 |
Choctaw County | 2 901 | 36 | 33 942 |
Benton County | 2 819 | 51 | 32 295 |
Kemper County | 2 648 | 52 | 25 325 |
Humphreys County | 2 397 | 48 | 25 568 |
Franklin County | 2 368 | 40 | 29 170 |
Wilkinson County | 1 943 | 47 | 19 670 |
Quitman County | 1 835 | 35 | 22 315 |
Jefferson County | 1 791 | 40 | 23 181 |
Sharkey County | 1 169 | 28 | 23 779 |
Issaquena County | 307 | 9 | 21 835 |
Since the first coronavirus patient was confirmed in the U.S., the disease has affected all 50 states. However, some regions have coped to keep the numbers low.
The population density in the county is 19 people per mi2 (7 people per km2) so the risk of infection is below average. Even though the total number of COVID-19 cases has increased up to 2,6K today, Claiborne County still has the lowest count of cases and deaths in the state of Mississippi.
Hinds County and Harrison County are the state's leaders in coronavirus cases with 68K and 66K patients with confirmed infection accordingly, while Issaquena County and Sharkey County have the lowest count of coronavirus cases in Mississippi. Together with the latter ones, Claiborne County’s per capita infection rate is regarded below average, but the coronavirus still remains a threat to public safety.
Please note, even if your county has a low number of COVID-19 positive people, the virus is still active. Please stay vigilant and keep up with good hygiene practices.
How to protect yourself from coronavirus? What are coronavirus symptoms?