Coronavirus (COVID-19) info and news in Kentucky

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, December 6, 2022

Last updated:  3 months 17 days 3 hours ago
1,6M

Confirmed cases

1,6M

Estimated cases

0
32K

Recovered

18K

Deaths

All confirmed cases New confirmed cases
All recovered New recovered
All deaths New deaths
100,9M

Confirmed cases

100,9M

Estimated cases

0
98,3M

Recovered

1,1M

Deaths

All confirmed cases New confirmed cases
All recovered New recovered
All deaths New deaths
+256 052 yesterday
650,6M

Confirmed cases

Estimated for the end of the day: n/a
650,6M

Estimated cases

0
+299 174 yesterday
627,4M

Recovered

+1 042 yesterday
6,6M

Deaths

All confirmed cases New confirmed cases
All recovered New recovered
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The counties in the Kentucky state with the highest number of COVID-19 cases

Region Confirmed cases Deaths Cases/100k pop.
Jefferson County 276 454 2 586 36 055
Fayette County 116 863 689 36 163
Warren County 51 924 408 25 962 000
Kenton County 51 675 463 31 120
Boone County 44 953 341 34 176
Hardin County 41 984 481 38 044
Daviess County 37 272 423 36 865
Madison County 34 032 305 36 844
Campbell County 28 869 204 30 991
Bullitt County 27 460 252 33 872
Laurel County 25 654 277 42 285
Pike County 23 898 357 36 753
McCracken County 23 161 303 35 444
Oldham County 22 191 156 36 791
Scott County 22 044 120 46 730
Boyd County 21 458 201 45 423
Pulaski County 21 432 322 33 985
Christian County 19 343 231 26 989
Hopkins County 18 780 274 41 670
Nelson County 18 312 166 39 938
Jessamine County 18 305 160 33 948
Franklin County 17 618 183 34 671
Henderson County 16 818 181 36 889
Whitley County 16 612 230 46 614
Shelby County 16 280 177 38 694
Barren County 16 089 236 36 420
Floyd County 16 082 240 44 865
Greenup County 15 666 158 44 420
Perry County 15 202 204 52 947
Knox County 14 485 166 45 432
Clark County 13 525 83 37 311
Graves County 13 111 201 35 134
Muhlenberg County 12 793 133 41 571
Harlan County 12 131 227 45 935
Carter County 11 463 120 42 449
Taylor County 11 325 138 46 202
Calloway County 11 115 101 28 402
Montgomery County 10 836 120 38 421
Boyle County 10 819 152 35 944
Bell County 10 627 168 39 998
Logan County 9 911 134 36 722
Marshall County 9 787 125 31 378
Grayson County 9 689 148 36 811
Grant County 9 495 70 37 797
Letcher County 9 474 135 43 262
Clay County 9 402 106 46 764
Rowan County 9 215 78 39 493
Mercer County 9 030 115 41 471
Woodford County 9 002 59 36 096
Ohio County 8 738 118 36 277
Johnson County 8 553 134 38 207
Lincoln County 8 428 145 34 199
Harrison County 8 243 87 43 897
Anderson County 8 168 77 36 041
Allen County 8 070 121 38 207
Russell County 7 989 98 45 482
Wayne County 7 919 106 38 048
Marion County 7 794 91 40 167
Bourbon County 7 484 70 37 079
McCreary County 7 466 89 42 888
Adair County 7 392 113 38 470
Meade County 7 175 68 24 987
Simpson County 6 969 102 40 220
Spencer County 6 657 66 39 019
Hart County 6 555 109 34 672
Morgan County 6 433 36 48 205
Breckinridge County 6 413 89 31 455
Rockcastle County 6 338 66 37 160
Henry County 6 125 56 38 029
Powell County 6 112 49 48 458
Mason County 6 066 115 35 370
Knott County 5 804 75 38 371
Garrard County 5 718 88 32 563
Lewis County 5 482 92 41 352
Lawrence County 5 374 79 34 513
Union County 5 241 61 34 924
Casey County 5 158 82 32 465
Breathitt County 5 103 68 40 099
Jackson County 5 035 84 37 457
Estill County 5 029 57 35 420
Leslie County 4 960 56 48 901
Trigg County 4 960 48 34 591
Magoffin County 4 925 60 39 840
Washington County 4 846 67 41 359
Caldwell County 4 817 65 37 884
Fleming County 4 772 71 33 065
Webster County 4 720 52 34 652
Larue County 4 638 77 32 418
Green County 4 569 51 41 352
Clinton County 4 532 57 44 405
Butler County 4 520 55 35 390
Bath County 4 310 52 34 806
Monroe County 4 299 88 40 110
Carroll County 4 185 53 38 977
Pendleton County 4 162 43 27 976
Martin County 4 065 50 35 900
Lyon County 3 512 40 43 851
Metcalfe County 3 494 75 34 835
Todd County 3 431 47 27 536
Wolfe County 3 417 30 46 458
Lee County 3 365 59 47 846
Elliott County 3 328 22 44 326
McLean County 3 186 59 34 436
Edmonson County 3 105 53 25 297
Hancock County 3 019 28 34 471
Livingston County 2 988 65 31 390
Owen County 2 980 40 27 488
Crittenden County 2 693 55 30 208
Bracken County 2 660 29 32 285
Cumberland County 2 655 33 39 871
Trimble County 2 645 46 30 026
Gallatin County 2 640 56 29 891
Nicholas County 2 602 35 36 310
Menifee County 2 257 35 34 987
Owsley County 2 022 32 42 524
Ballard County 1 686 37 21 130
Fulton County 1 417 35 23 154
Carlisle County 1 291 23 27 059
Hickman County 1 051 31 23 773
Robertson County 836 22 36 635

The Kentucky state is facing coronavirus along with the whole U.S. that still tries hard to slow the pandemic’s rise. As stated in the official data, about 1,6M COVID-19 positive cases have been reported as of today, along with about 18K fatal cases.

In Kentucky, the highest number of people tested positive can be seen in Jefferson and Fayette. The risk of infection is average as the population density is 110 people per mi2 (42 people per km2) but the numbers are far from positive. Besides, the rate of infection is informed to be 37K per 100K people that is considered to be average among other states but it’s early to conclude that the situation is improving.

With the outbreak expected to persist, people have been told to follow simple preventive measures and not to leave home.You should be aware of protection measures and the symptoms of coronavirus.

How to protect yourself from coronavirus? What are coronavirus symptoms?
Coronavirus data for cities in Kentucky:

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Kentucky and worldwide

loading...

Related tweets

loading...