View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Fulton County | 209 514 | 2 043 | 19 692 |
Gwinnett County | 202 845 | 1 714 | 21 666 |
Cobb County | 167 182 | 1 615 | 21 994 |
DeKalb County | 142 121 | 1 520 | 18 717 |
Clayton County | 62 479 | 862 | 21 378 |
Cherokee County | 62 062 | 549 | 23 983 |
Chatham County | 60 517 | 785 | 20 909 |
Henry County | 56 542 | 618 | 24 105 |
Forsyth County | 52 926 | 335 | 21 669 |
Hall County | 52 459 | 756 | 25 951 |
Richmond County | 48 846 | 809 | 24 235 |
Houston County | 38 611 | 455 | 24 835 |
Paulding County | 37 221 | 390 | 22 690 |
Muscogee County | 37 211 | 716 | 19 165 |
Bibb County | 36 259 | 710 | 23 684 |
Columbia County | 34 824 | 348 | 22 570 |
Douglas County | 34 269 | 357 | 23 580 |
Whitfield County | 32 928 | 384 | 31 643 |
Coweta County | 32 410 | 440 | 22 219 |
Lowndes County | 30 383 | 348 | 26 120 |
Clarke County | 29 236 | 201 | 22 961 |
Bartow County | 28 126 | 424 | 26 432 |
Floyd County | 26 381 | 462 | 26 939 |
Newton County | 24 074 | 413 | 21 977 |
Carroll County | 23 342 | 405 | 19 761 |
Glynn County | 22 198 | 374 | 26 048 |
Fayette County | 21 634 | 293 | 19 068 |
Walton County | 21 626 | 398 | 23 129 |
Barrow County | 21 592 | 230 | 26 720 |
Jackson County | 20 938 | 258 | 29 732 |
Dougherty County | 19 120 | 459 | 20 955 |
Rockdale County | 18 017 | 296 | 19 888 |
Walker County | 15 852 | 207 | 22 838 |
Spalding County | 15 534 | 375 | 23 501 |
Troup County | 15 226 | 354 | 21 741 |
Bulloch County | 15 151 | 239 | 19 601 |
Gordon County | 15 080 | 240 | 26 142 |
Catoosa County | 13 827 | 149 | 20 509 |
Laurens County | 13 588 | 275 | 28 712 |
Effingham County | 12 709 | 180 | 20 436 |
Liberty County | 11 943 | 142 | 19 420 |
Polk County | 11 535 | 179 | 27 160 |
Thomas County | 11 402 | 192 | 25 652 |
Tift County | 11 364 | 205 | 28 010 |
Murray County | 11 062 | 164 | 27 710 |
Colquitt County | 10 848 | 216 | 23 794 |
Camden County | 10 725 | 107 | 19 981 |
Coffee County | 10 361 | 250 | 24 043 |
Habersham County | 9 776 | 236 | 21 586 |
Ware County | 9 435 | 259 | 26 443 |
Baldwin County | 9 388 | 215 | 20 945 |
Bryan County | 8 785 | 81 | 23 052 |
Oconee County | 8 591 | 95 | 21 876 |
Pickens County | 8 075 | 148 | 25 250 |
Upson County | 7 588 | 214 | 28 945 |
Wayne County | 7 529 | 193 | 25 258 |
Lee County | 7 086 | 93 | 23 807 |
Lumpkin County | 6 988 | 118 | 21 205 |
Madison County | 6 853 | 88 | 23 113 |
Toombs County | 6 777 | 184 | 25 205 |
Chattahoochee County | 6 748 | 21 | 63 160 |
Dawson County | 6 736 | 93 | 26 855 |
White County | 6 651 | 149 | 22 192 |
Sumter County | 6 628 | 152 | 22 292 |
Gilmer County | 6 620 | 156 | 21 482 |
Decatur County | 6 614 | 120 | 24 888 |
Butts County | 6 373 | 140 | 26 342 |
Chattooga County | 6 345 | 120 | 25 595 |
Stephens County | 6 137 | 132 | 23 572 |
Peach County | 6 009 | 119 | 22 013 |
Harris County | 5 946 | 100 | 17 247 |
Emanuel County | 5 788 | 149 | 25 597 |
Monroe County | 5 749 | 159 | 20 890 |
Grady County | 5 578 | 103 | 22 539 |
Pierce County | 5 392 | 116 | 27 810 |
Haralson County | 5 329 | 151 | 18 044 |
Franklin County | 5 269 | 91 | 22 886 |
Pike County | 5 249 | 84 | 28 169 |
Burke County | 5 233 | 95 | 23 338 |
Dodge County | 5 151 | 140 | 24 878 |
Mitchell County | 5 069 | 106 | 22 842 |
Fannin County | 4 996 | 131 | 19 242 |
McDuffie County | 4 953 | 89 | 23 004 |
Jones County | 4 921 | 104 | 17 197 |
Tattnall County | 4 911 | 124 | 19 341 |
Berrien County | 4 876 | 74 | 25 327 |
Cook County | 4 835 | 67 | 28 173 |
Lamar County | 4 759 | 107 | 25 047 |
Hart County | 4 739 | 83 | 18 214 |
Union County | 4 707 | 142 | 19 612 |
Appling County | 4 652 | 114 | 25 136 |
Crisp County | 4 589 | 129 | 20 297 |
Worth County | 4 552 | 105 | 22 425 |
Elbert County | 4 493 | 100 | 23 499 |
Putnam County | 4 400 | 97 | 20 175 |
Morgan County | 4 396 | 53 | 23 268 |
Meriwether County | 4 384 | 130 | 20 809 |
Washington County | 4 254 | 132 | 20 867 |
Ben Hill County | 4 206 | 114 | 25 055 |
Brantley County | 3 957 | 98 | 20 940 |
Greene County | 3 833 | 77 | 21 658 |
Jeff Davis County | 3 820 | 66 | 25 418 |
Banks County | 3 781 | 78 | 19 913 |
Jefferson County | 3 581 | 102 | 23 208 |
Rabun County | 3 553 | 89 | 21 065 |
Bacon County | 3 427 | 67 | 30 639 |
Brooks County | 3 360 | 80 | 21 942 |
Bleckley County | 3 290 | 86 | 25 627 |
Oglethorpe County | 3 172 | 48 | 21 071 |
Jasper County | 3 073 | 68 | 21 887 |
Dade County | 3 011 | 28 | 18 557 |
Telfair County | 2 994 | 77 | 18 859 |
Charlton County | 2 797 | 58 | 21 568 |
Early County | 2 684 | 60 | 26 193 |
Long County | 2 683 | 31 | 14 123 |
Screven County | 2 584 | 63 | 18 539 |
Turner County | 2 492 | 52 | 31 496 |
Dooly County | 2 338 | 64 | 17 058 |
McIntosh County | 2 325 | 35 | 16 213 |
Towns County | 2 291 | 96 | 19 330 |
Lanier County | 2 232 | 19 | 21 586 |
Evans County | 2 227 | 61 | 20 772 |
Johnson County | 2 222 | 69 | 22 888 |
Wilkes County | 2 220 | 45 | 22 479 |
Wilkinson County | 2 196 | 51 | 24 303 |
Heard County | 2 142 | 44 | 18 032 |
Pulaski County | 2 134 | 69 | 19 279 |
Seminole County | 2 102 | 28 | 25 280 |
Macon County | 2 093 | 47 | 15 925 |
Stewart County | 2 089 | 31 | 33 699 |
Candler County | 2 023 | 91 | 18 669 |
Atkinson County | 2 015 | 41 | 24 286 |
Terrell County | 2 002 | 60 | 23 249 |
Clinch County | 1 981 | 37 | 29 798 |
Montgomery County | 1 953 | 49 | 21 244 |
Wilcox County | 1 943 | 64 | 22 049 |
Taylor County | 1 940 | 49 | 24 132 |
Irwin County | 1 830 | 42 | 19 472 |
Crawford County | 1 746 | 50 | 14 174 |
Miller County | 1 672 | 27 | 29 406 |
Treutlen County | 1 600 | 58 | 23 498 |
Lincoln County | 1 577 | 35 | 19 924 |
Hancock County | 1 546 | 86 | 18 519 |
Twiggs County | 1 508 | 66 | 18 417 |
Marion County | 1 476 | 44 | 17 675 |
Jenkins County | 1 474 | 64 | 16 976 |
Randolph County | 1 447 | 47 | 21 072 |
Wheeler County | 1 371 | 38 | 17 401 |
Calhoun County | 1 324 | 22 | 20 844 |
Talbot County | 1 127 | 31 | 17 969 |
Schley County | 1 117 | 8 | 21 333 |
Warren County | 1 045 | 28 | 19 901 |
Echols County | 917 | 11 | 22 925 |
Baker County | 529 | 14 | 17 109 |
Clay County | 511 | 4 | 17 700 |
Webster County | 427 | 7 | 16 354 |
Quitman County | 405 | 4 | 17 771 |
Taliaferro County | 263 | 3 | 16 356 |
Since the first COVID-19 case was confirmed in the U.S., the outbreak has affected all 50 states. However, some areas have managed to keep the numbers low.
The population density in the county is 21 people per mi2 (8 people per km2) so the risk of infection is below average. Even though the overall number of confirmed cases has increased up to 602 today, Glascock County still has the lowest count of cases and deaths in the state of Georgia.
Fulton County and Gwinnett County are the state's leaders in COVID-19 positive people with 210K and 203K patients with confirmed infection accordingly, while Taliaferro County and Quitman County have the lowest number of COVID-19 positive people in Georgia. Together with the latter ones, Glascock County’s per capita infection rate is considered below average, but the coronavirus still remains a threat to public safety.
Please note, even if your region has a low number of COVID-19 cases, the virus is still active. Please stay vigilant and continue with good hygiene practices.
How to protect yourself from coronavirus? What are coronavirus symptoms?