View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Recovered | Cases/100k pop. |
---|---|---|---|---|
Chennai | 554 672 | 8 546 | 544 701 | 7 812 |
Coimbatore | 246 780 | 2 416 | 243 070 | 7 107 |
Tiruvallur | 119 370 | 1 842 | 117 138 | N/A |
Erode | 104 303 | 686 | 102 836 | 4 616 |
Salem | 99 893 | 1 685 | 97 619 | 2 870 |
Tiruppur | 95 405 | 979 | 93 683 | N/A |
Tiruchirappalli | 77 534 | 1 059 | 76 038 | 2 857 |
Thanjavur | 75 352 | 972 | 73 874 | 3 136 |
Madurai | 75 215 | 1 172 | 73 853 | 1 885 |
Kanchipuram | 74 970 | 1 258 | 73 386 | N/A |
Cuddalore | 64 085 | 867 | 62 997 | 2 464 |
Kanyakumari | 62 362 | 1 048 | 61 112 | N/A |
Thoothukudi | 56 304 | 409 | 55 757 | N/A |
Tiruvannamalai | 54 968 | 667 | 54 122 | 2 226 |
Namakkal | 52 245 | 498 | 51 253 | 3 035 |
Vellore | 49 864 | 1 131 | 48 564 | 3 089 |
Tirunelveli | 49 374 | 432 | 48 812 | 2 965 |
Virudhunagar | 46 294 | 548 | 45 687 | 2 382 |
Villupuram | 45 857 | 356 | 45 382 | 2 191 |
Theni | 43 571 | 521 | 43 018 | 3 503 |
Krishnagiri | 43 570 | 348 | 43 036 | N/A |
Thiruvarur | 41 461 | 442 | 40 760 | N/A |
Nilgiris | 33 566 | 212 | 33 164 | N/A |
Dindigul | 33 099 | 645 | 32 348 | 1 531 |
Pudukkottai | 30 183 | 416 | 29 627 | 1 573 |
Dharmapuri | 28 425 | 274 | 27 957 | 1 891 |
Karur | 24 091 | 356 | 23 523 | 2 238 |
Nagapattinam | 21 074 | 346 | 20 561 | 1 306 |
Ramanathapuram | 20 564 | 357 | 20 158 | 1 537 |
Sivaganga | 20 195 | 206 | 19 854 | 1 506 |
Perambalur | 12 067 | 243 | 11 790 | 2 138 |
Since the first coronavirus case was confirmed in India, the outbreak has hit all 50 states. However, some regions have managed to keep the numbers low.
The population density in the county is 387 people per km2 so the risk of infection is below average. Even though the overall number of COVID-19 positive people has reached 17K today, Ariyalur still has the lowest count of cases and fatal cases in the state of Tamil Nadu.
Chennai and Coimbatore are the state's leaders in COVID-19 cases with 555K and 247K patients with confirmed infection accordingly, while Perambalur and Sivaganga have the lowest count of COVID-19 cases in Tamil Nadu. Together with the latter ones, Ariyalur’s per capita infection rate is considered below average, but the coronavirus still remains a threat to public safety.
Please note, even if your county has a low number of COVID-19 cases, the virus is still active. Please stay vigilant and keep up with good hygiene practices.
How to protect yourself from coronavirus? What are coronavirus symptoms?