Coronavirus (COVID-19) info and news in Grundy County

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, March 9, 2023

Last updated:  1 year 9 months 20 days 14 hours ago
4,6K

Confirmed cases

7,2K

Estimated cases

0
81

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
2,5M

Confirmed cases

2,6M

Estimated cases

0
29K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
103,8M

Confirmed cases

103,8M

Estimated cases

0
1,1M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
+179 446 yesterday
676,6M

Confirmed cases

Estimated for the end of the day: n/a
676,6M

Estimated cases

0
0

Recovered

+1 445 yesterday
6,9M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The counties in the Tennessee state with the highest number of COVID-19 cases

Region Confirmed cases Deaths Cases/100k pop.
Shelby County 293 983 3 677 31 369
Davidson County 235 552 1 844 33 934
Knox County 159 870 1 601 33 992
Hamilton County 122 069 1 281 33 189
Rutherford County 117 004 986 35 212
Williamson County 76 189 449 31 957
Sumner County 65 582 810 34 285
Montgomery County 63 699 638 30 479
Sullivan County 60 331 817 38 265
Wilson County 51 586 535 35 661
Washington County 49 960 551 38 847
Blount County 49 483 534 37 673
Madison County 39 819 480 40 638
Bradley County 39 220 458 36 748
Sevier County 36 653 450 37 442
Maury County 35 082 383 36 397
Putnam County 29 759 323 37 085
Greene County 28 001 417 40 530
Anderson County 27 983 387 36 588
Robertson County 26 090 333 36 330
Hamblen County 24 702 386 38 257
Tipton County 22 044 264 35 797
Gibson County 21 964 295 44 783
Hawkins County 21 720 376 38 422
Carter County 21 598 373 38 328
Coffee County 21 036 297 37 767
Dickson County 20 237 269 37 512
McMinn County 20 057 288 37 641
Jefferson County 19 808 309 36 673
Roane County 19 707 271 37 085
Cumberland County 19 583 350 32 817
Loudon County 18 847 227 35 524
Monroe County 18 390 277 39 670
Bedford County 18 181 251 36 572
Lawrence County 16 971 230 38 446
Franklin County 16 220 206 38 720
Campbell County 16 089 188 40 646
Warren County 15 830 192 38 725
Dyer County 15 767 223 42 248
Cocke County 14 862 245 41 544
Fayette County 14 255 202 35 191
Obion County 13 497 217 44 593
Cheatham County 13 207 143 32 476
Marshall County 12 736 137 37 811
Scott County 12 228 140 55 483
Weakley County 11 851 180 35 466
Rhea County 11 818 172 35 769
Lincoln County 11 797 187 34 578
Carroll County 11 688 172 41 713
Giles County 11 520 213 39 047
Claiborne County 11 258 213 35 452
Henderson County 11 166 183 40 098
Marion County 11 097 141 38 835
Hardin County 10 917 174 42 353
Macon County 10 411 160 42 318
Henry County 10 220 179 31 584
White County 9 884 145 36 463
McNairy County 9 583 144 37 110
Hardeman County 9 533 140 37 799
Lauderdale County 9 432 114 36 523
Overton County 8 675 134 39 310
Hickman County 8 560 123 34 154
Grainger County 8 299 122 35 857
Haywood County 8 063 109 46 513
Morgan County 7 856 96 36 406
DeKalb County 7 768 113 41 489
Smith County 7 332 99 36 374
Chester County 7 157 102 41 427
Fentress County 7 098 144 38 964
Union County 7 006 84 35 585
Wayne County 6 886 88 41 587
Unicoi County 6 820 106 38 399
Crockett County 6 534 89 45 603
Humphreys County 6 156 86 32 668
Johnson County 6 116 111 34 402
Benton County 5 711 102 35 288
Polk County 5 650 90 33 436
Bledsoe County 5 424 63 36 760
Cannon County 5 208 76 35 482
Sequatchie County 5 167 74 34 734
Trousdale County 4 738 48 41 989
Decatur County 4 571 73 39 048
Meigs County 4 175 63 33 927
Lewis County 4 164 69 34 453
Jackson County 3 904 68 33 203
Stewart County 3 773 71 27 822
Lake County 3 184 47 42 963
Houston County 3 063 65 37 069
Perry County 2 810 60 35 502
Moore County 2 744 41 42 801
Clay County 2 660 58 34 469
Hancock County 2 639 43 40 296
Van Buren County 2 259 50 39 205
Pickett County 2 195 39 43 192

Since the first coronavirus patient was confirmed in the U.S., the outbreak has affected all 50 states. However, some regions have managed to keep the numbers low.

The population density in the county is 38 people per mi2 (15 people per km2) so the risk of infection is below average. Even though the overall number of coronavirus patients has risen up to 4,6K today, Grundy County still has the lowest count of cases and fatal cases in the state of Tennessee.

Shelby County and Davidson County are the state's leaders in COVID-19 cases with 294K and 236K patients with confirmed infection accordingly, while Pickett County and Van Buren County have the lowest number of COVID-19 cases in Tennessee. Together with the latter ones, Grundy County’s per capita infection rate is regarded below average, but the coronavirus still remains a threat to public safety.

Please note, even if your region has a low number of coronavirus cases, the virus is still active. Please stay vigilant and continue with good hygiene practices.

How to protect yourself from coronavirus? What are coronavirus symptoms?
Coronavirus data for cities in Tennessee:

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Grundy County and worldwide

loading...

Related tweets

loading...