View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Recovered | Cases/100k pop. |
---|---|---|---|---|
Mysuru | 179 167 | 2 416 | 176 447 | 5 983 |
Tumkur | 120 836 | 1 127 | 119 420 | 4 506 |
Dakshina Kannada | 115 478 | 1 680 | 113 515 | 5 542 |
Hassan | 111 785 | 1 256 | 110 294 | N/A |
Bellary | 97 763 | 1 689 | 95 961 | 3 861 |
Belagavi | 79 900 | 938 | 78 879 | N/A |
Udupi | 76 718 | 489 | 76 181 | 6 513 |
Mandya | 73 753 | 650 | 73 029 | 4 078 |
Bangalore Rural | 62 005 | 890 | 61 073 | N/A |
Gulbarga | 61 926 | 819 | 61 087 | N/A |
Dharwad | 60 970 | 1 315 | 59 639 | 3 301 |
Uttara Kannada | 56 218 | 766 | 55 339 | 4 154 |
Chikkamagaluru | 51 126 | 395 | 50 662 | N/A |
Davanagere | 50 989 | 608 | 50 359 | 2 619 |
Kolar | 46 916 | 638 | 46 266 | N/A |
Chikballapur | 43 951 | 429 | 43 501 | N/A |
Raichur | 39 973 | 331 | 39 641 | N/A |
Kodagu | 37 095 | 329 | 36 616 | 6 687 |
Chitradurga | 36 666 | 206 | 36 412 | 2 208 |
Bijapur | 36 267 | 495 | 35 764 | 1 667 |
Koppal | 35 198 | 521 | 34 660 | N/A |
Bagalkot | 35 178 | 333 | 34 843 | N/A |
Chamarajanagar | 33 001 | 500 | 32 469 | N/A |
Yadgir | 27 545 | 207 | 27 337 | N/A |
Gadag | 26 066 | 319 | 25 747 | 2 447 |
Bidar | 24 340 | 400 | 23 936 | 1 432 |
Ramanagara | 24 204 | 320 | 23 869 | N/A |
Bangalore Urban | 145 | 5 | 73 | N/A |
Since the first COVID-19 positive person was confirmed in India, the virus has hit all 50 states. However, some areas have managed to keep the numbers low.
Even though the total count of COVID-19 positive people has increased up to 22K today, Haveri still has the lowest number of cases and fatalities in the state of Karnataka.
Mysuru and Tumkur are the state's leaders in COVID-19 cases with 179K and 121K patients with confirmed infection accordingly, while Bangalore Urban and Ramanagara have the lowest count of COVID-19 cases in Karnataka. Together with the latter ones, Haveri’s per capita infection rate is considered below average, but the coronavirus still remains a threat to public safety.
Please note, even if your county has a low number of confirmed cases, the virus is still active. Please remain vigilant and continue with good hygiene practices.
How to protect yourself from coronavirus? What are coronavirus symptoms?