View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Recovered | Cases/100k pop. |
---|---|---|---|---|
Ranchi | 86 116 | 1 585 | 84 495 | 2 957 |
East Singhbhum | 51 974 | 1 046 | 50 907 | N/A |
Bokaro | 19 461 | 286 | 19 170 | 944 |
Dhanbad | 16 589 | 382 | 16 196 | 618 |
Ramgarh | 13 923 | 197 | 13 714 | N/A |
West Singhbhum | 13 054 | 133 | 12 918 | N/A |
Koderma | 12 872 | 136 | 12 736 | N/A |
Palamu | 12 294 | 110 | 12 184 | 635 |
Deoghar | 10 835 | 113 | 10 721 | 726 |
Gumla | 9 900 | 38 | 9 857 | N/A |
Giridih | 8 964 | 130 | 8 834 | 367 |
Latehar | 7 871 | 57 | 7 814 | N/A |
Khunti | 7 820 | 96 | 7 724 | N/A |
Seraikela Kharsawan | 7 207 | 67 | 7 137 | N/A |
Simdega | 7 193 | 92 | 7 101 | 1 199 |
Garhwa | 6 895 | 94 | 6 801 | 521 |
Lohardaga | 6 709 | 88 | 6 621 | N/A |
Chatra | 6 033 | 53 | 5 977 | N/A |
Godda | 5 840 | 87 | 5 753 | N/A |
Jamtara | 5 599 | 61 | 5 534 | 709 |
Sahibganj | 4 834 | 42 | 4 792 | N/A |
Dumka | 4 636 | 47 | 4 589 | N/A |
Pakur | 2 552 | 12 | 2 539 | N/A |
India health officials continue to monitor COVID-19 positive people in the country. Today, Jharkhand is in the top 10 India states with the most cases. Ranchi is reported to have the highest number of COVID-19 positive people in this state - 86K. East Singhbhum and Hazaribagh are in the second and third places accordingly.
The number of fatal cases in Jharkhand rose up to 5,3K people.
It’s important to get the infection under control, while social distancing orders in the country help slow the spread of the COVID-19 outbreak. You should not forget about protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?