Coronavirus (COVID-19) info and news in Waresboro

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, December 5, 2022

Last updated:  3 months 17 days 18 hours ago
11K

Confirmed cases

27K

Estimated cases

0
298

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
2,9M

Confirmed cases

3,7M

Estimated cases

0
18K

Recovered

41K

Deaths

All confirmed cases New confirmed cases
All recovered New recovered
All deaths New deaths
100,9M

Confirmed cases

100,9M

Estimated cases

0
98,3M

Recovered

1,1M

Deaths

All confirmed cases New confirmed cases
All recovered New recovered
All deaths New deaths
+256 052 yesterday
650,6M

Confirmed cases

Estimated for the end of the day: n/a
650,6M

Estimated cases

0
+299 174 yesterday
627,4M

Recovered

+1 042 yesterday
6,6M

Deaths

All confirmed cases New confirmed cases
All recovered New recovered
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The counties in the Georgia state with the highest number of COVID-19 cases

Region Confirmed cases Deaths Cases/100k pop.
Fulton County 264 704 2 578 24 880
Gwinnett County 245 303 2 039 26 201
Cobb County 207 628 2 009 27 314
DeKalb County 183 026 1 895 24 105
Chatham County 76 261 994 26 349
Clayton County 74 891 1 058 25 625
Cherokee County 72 939 673 28 186
Henry County 68 584 734 29 239
Forsyth County 64 186 449 26 279
Hall County 60 884 904 30 119
Richmond County 58 345 948 28 948
Houston County 47 328 529 30 442
Paulding County 44 677 462 27 235
Muscogee County 43 905 895 22 613
Bibb County 43 337 817 28 307
Columbia County 41 701 420 27 027
Douglas County 41 544 448 28 586
Coweta County 39 272 517 26 924
Whitfield County 38 075 476 36 589
Lowndes County 35 616 424 30 619
Clarke County 34 038 251 26 732
Bartow County 33 941 471 31 897
Floyd County 31 006 553 31 662
Newton County 29 133 484 26 596
Fayette County 27 981 367 24 662
Carroll County 27 144 490 22 980
Glynn County 26 458 428 31 047
Walton County 25 096 468 26 840
Barrow County 24 999 278 30 936
Jackson County 23 774 308 33 759
Dougherty County 23 147 544 25 369
Rockdale County 22 502 338 24 838
Walker County 19 324 274 27 840
Gordon County 19 161 294 33 217
Spalding County 18 567 441 28 089
Troup County 18 048 408 25 770
Bulloch County 17 371 280 22 473
Catoosa County 16 620 193 24 651
Effingham County 15 843 210 25 475
Laurens County 15 661 322 33 092
Liberty County 15 151 162 24 637
Polk County 13 404 208 31 561
Thomas County 13 331 231 29 992
Camden County 13 305 136 24 787
Tift County 13 236 236 32 624
Murray County 13 082 203 32 770
Colquitt County 12 642 268 27 729
Coffee County 11 582 302 26 877
Habersham County 11 158 281 24 638
Baldwin County 10 827 259 24 155
Bryan County 10 702 107 28 083
Oconee County 10 115 114 25 756
Pickens County 9 671 183 30 241
Upson County 9 129 253 34 824
Wayne County 8 587 221 28 808
Lumpkin County 8 484 136 25 744
Lee County 8 356 111 28 074
Sumter County 8 233 181 27 690
Decatur County 8 194 137 30 833
Dawson County 8 014 106 31 950
White County 7 950 177 26 527
Gilmer County 7 926 188 25 720
Chattahoochee County 7 771 22 72 735
Toombs County 7 764 212 28 876
Madison County 7 711 119 26 007
Peach County 7 592 145 27 813
Chattooga County 7 421 146 29 935
Butts County 7 392 172 30 554
Stephens County 6 956 176 26 718
Harris County 6 867 120 19 919
Monroe County 6 738 184 24 484
Grady County 6 663 112 26 923
Emanuel County 6 619 165 29 272
Pierce County 6 257 142 32 271
Pike County 6 219 106 33 374
Haralson County 6 072 183 20 560
Burke County 6 066 120 27 053
Mitchell County 6 035 125 27 194
McDuffie County 5 946 110 27 616
Franklin County 5 920 110 25 713
Union County 5 880 175 24 499
Jones County 5 816 126 20 324
Dodge County 5 753 165 27 786
Fannin County 5 633 175 21 695
Berrien County 5 627 93 29 228
Tattnall County 5 610 143 22 094
Lamar County 5 591 124 29 426
Cook County 5 512 80 32 117
Crisp County 5 422 143 23 982
Hart County 5 371 110 20 643
Worth County 5 310 125 26 159
Morgan County 5 305 71 28 079
Meriwether County 5 292 156 25 119
Appling County 5 162 135 27 892
Elbert County 5 101 119 26 679
Putnam County 5 084 111 23 311
Washington County 4 970 141 24 379
Ben Hill County 4 866 123 28 987
Brantley County 4 590 114 24 290
Greene County 4 578 89 25 867
Banks County 4 429 100 23 325
Jeff Davis County 4 251 76 28 285
Jefferson County 4 075 117 26 410
Bacon County 4 015 81 35 896
Rabun County 3 995 104 23 685
Brooks County 3 915 95 25 567
Dade County 3 834 39 23 629
Bleckley County 3 737 107 29 109
Oglethorpe County 3 647 63 24 226
Jasper County 3 580 80 25 499
Telfair County 3 375 88 21 259
Long County 3 362 36 17 697
Charlton County 3 352 65 25 848
Stewart County 3 068 36 49 492
Early County 3 037 65 29 638
Turner County 3 034 65 38 347
Screven County 3 033 75 21 761
Towns County 2 931 122 24 730
McIntosh County 2 753 39 19 198
Evans County 2 753 68 25 679
Dooly County 2 723 74 19 867
Lanier County 2 605 30 25 193
Macon County 2 581 53 19 638
Wilkes County 2 570 55 26 023
Wilkinson County 2 567 64 28 409
Pulaski County 2 548 84 23 019
Johnson County 2 525 82 26 009
Candler County 2 499 106 23 062
Heard County 2 480 61 20 877
Atkinson County 2 410 57 29 047
Terrell County 2 402 70 27 895
Clinch County 2 397 45 36 056
Seminole County 2 388 35 28 719
Wilcox County 2 321 72 26 339
Taylor County 2 314 51 28 785
Montgomery County 2 251 56 24 486
Irwin County 2 120 54 22 558
Crawford County 2 114 63 17 162
Miller County 1 950 30 34 295
Hancock County 1 869 91 22 389
Treutlen County 1 801 69 26 450
Marion County 1 796 54 21 506
Lincoln County 1 784 38 22 539
Twiggs County 1 770 73 21 617
Randolph County 1 707 49 24 858
Jenkins County 1 695 67 19 521
Wheeler County 1 533 39 19 457
Calhoun County 1 512 25 23 804
Schley County 1 348 11 25 745
Talbot County 1 317 34 20 998
Warren County 1 248 34 23 767
Echols County 1 035 12 25 875
Glascock County 684 28 22 838
Baker County 617 15 19 955
Clay County 589 7 20 402
Quitman County 518 5 22 729
Webster County 513 10 19 648
Taliaferro County 322 4 20 025

Many countries have identified cases of the new infection including the United States. Coronavirus keeps all people on alert in Waresboro and today, the invisible enemy still spreads across Ware County. Its population density is informed to be 41 people per mi2 (16 people per km2) so the risk of infection is below average.

Fulton County and Gwinnett County counties are still the most-affected counties in the state.

These numbers don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed. Our key thing is to stay inside and take care of ourselves. You should not forget about protection measures and the symptoms of coronavirus.

How to protect yourself from coronavirus? What are coronavirus symptoms?
Coronavirus data for cities in Georgia:

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Waresboro and worldwide

loading...

Related tweets

loading...