View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Recovered | Cases/100k pop. |
---|---|---|---|---|
Jaipur | 187 804 | 1 970 | 185 816 | 2 818 |
Jodhpur | 112 412 | 1 103 | 111 308 | 3 050 |
Alwar | 59 694 | 307 | 59 387 | 1 626 |
Kota | 57 053 | 449 | 56 603 | 2 925 |
Udaipur | 56 405 | 753 | 55 652 | 1 839 |
Bikaner | 40 339 | 545 | 39 792 | 1 704 |
Ajmer | 37 769 | 410 | 37 352 | 1 461 |
Sikar | 30 618 | 335 | 30 283 | 1 143 |
Bhilwara | 29 781 | 156 | 29 625 | 1 235 |
Pali | 27 324 | 287 | 27 037 | 1 340 |
Bharatpur | 19 601 | 260 | 19 341 | 769 |
Sri Ganganagar | 19 354 | 150 | 19 203 | N/A |
Dungarpur | 18 407 | 131 | 18 276 | 1 325 |
Nagaur | 17 737 | 177 | 17 560 | 536 |
Rajsamand | 17 044 | 169 | 16 875 | 1 471 |
Churu | 16 720 | 107 | 16 613 | 819 |
Hanumangarh | 16 053 | 111 | 15 942 | 902 |
Barmer | 15 563 | 185 | 15 377 | 598 |
Jhunjhunu | 14 811 | 158 | 14 653 | 692 |
Sirohi | 13 732 | 79 | 13 653 | N/A |
Jaisalmer | 13 639 | 66 | 13 573 | 2 030 |
Jhalawar | 13 612 | 187 | 13 425 | 964 |
Dausa | 13 351 | 62 | 13 289 | 815 |
Baran | 11 996 | 61 | 11 934 | 980 |
Dhaulpur | 11 010 | 48 | 10 962 | N/A |
Sawai Madhopur | 10 618 | 61 | 10 557 | 794 |
Jalore | 10 067 | 72 | 9 995 | N/A |
Banswara | 10 005 | 104 | 9 901 | 556 |
Tonk | 9 498 | 92 | 9 406 | 668 |
Bundi | 7 967 | 48 | 7 919 | N/A |
Karauli | 7 156 | 70 | 7 086 | 491 |
Pratapgarh | 7 143 | 63 | 7 080 | 823 |
India health regulators continue to monitor COVID-19 cases in the country. Today, Rajasthan is in the top 10 India states with the most cases. Jaipur is reported to have the highest number of coronavirus patients in this state - 188K. Jodhpur and Alwar are in the second and third places accordingly.
The number of fatalities in Rajasthan reached 9,7K people.
It’s important to get the infection under control, while social distancing orders in the country help reduce the spread of the virus. You should be aware of protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?