View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Marion County | 96 858 | 1 722 | 10 041 |
Lake County | 51 908 | 949 | 10 692 |
Allen County | 39 337 | 672 | 10 371 |
Hamilton County | 34 643 | 406 | 10 249 |
St. Joseph County | 34 306 | 543 | 12 621 |
Elkhart County | 27 477 | 432 | 13 316 |
Vanderburgh County | 22 099 | 394 | 12 179 |
Tippecanoe County | 21 927 | 213 | 11 358 |
Porter County | 17 987 | 301 | 10 606 |
Johnson County | 17 571 | 374 | 11 247 |
Hendricks County | 16 854 | 310 | 10 092 |
Clark County | 12 715 | 190 | 10 834 |
Madison County | 12 367 | 337 | 9 539 |
Vigo County | 12 240 | 244 | 11 398 |
Monroe County | 11 510 | 166 | 7 834 |
LaPorte County | 11 204 | 204 | 10 185 |
Delaware County | 10 382 | 184 | 9 046 |
Howard County | 9 698 | 211 | 11 774 |
Kosciusko County | 9 165 | 114 | 11 551 |
Hancock County | 8 014 | 139 | 10 496 |
Bartholomew County | 7 913 | 155 | 9 562 |
Warrick County | 7 702 | 155 | 12 310 |
Floyd County | 7 568 | 176 | 9 730 |
Wayne County | 6 917 | 198 | 10 490 |
Grant County | 6 855 | 171 | 10 396 |
Boone County | 6 568 | 100 | 9 803 |
Morgan County | 6 414 | 138 | 9 148 |
Dubois County | 6 091 | 117 | 14 310 |
Marshall County | 5 801 | 109 | 12 543 |
Dearborn County | 5 712 | 76 | 11 524 |
Cass County | 5 698 | 104 | 15 013 |
Henry County | 5 588 | 101 | 11 576 |
Noble County | 5 436 | 83 | 11 437 |
Jackson County | 4 941 | 72 | 11 201 |
Shelby County | 4 813 | 95 | 10 793 |
Lawrence County | 4 349 | 118 | 9 427 |
Gibson County | 4 295 | 89 | 12 839 |
Harrison County | 4 291 | 71 | 10 633 |
Clinton County | 4 209 | 53 | 13 051 |
Montgomery County | 4 189 | 86 | 10 924 |
DeKalb County | 4 132 | 84 | 9 559 |
Whitley County | 3 822 | 39 | 11 217 |
Huntington County | 3 797 | 80 | 10 477 |
Miami County | 3 733 | 65 | 10 496 |
Knox County | 3 671 | 89 | 9 950 |
Steuben County | 3 671 | 57 | 10 614 |
Putnam County | 3 534 | 60 | 9 354 |
Jasper County | 3 525 | 46 | 10 595 |
Wabash County | 3 481 | 78 | 11 129 |
Adams County | 3 382 | 53 | 9 490 |
Ripley County | 3 354 | 69 | 11 760 |
Jefferson County | 3 180 | 80 | 9 873 |
White County | 3 088 | 54 | 12 796 |
Daviess County | 2 899 | 99 | 8 746 |
Wells County | 2 868 | 81 | 10 168 |
Decatur County | 2 795 | 92 | 10 431 |
Fayette County | 2 773 | 62 | 12 032 |
Greene County | 2 710 | 85 | 8 467 |
Posey County | 2 695 | 33 | 10 552 |
Scott County | 2 615 | 53 | 10 952 |
Clay County | 2 554 | 45 | 9 759 |
LaGrange County | 2 554 | 70 | 6 494 |
Randolph County | 2 360 | 80 | 9 497 |
Washington County | 2 316 | 31 | 8 288 |
Spencer County | 2 281 | 31 | 11 222 |
Jennings County | 2 254 | 48 | 8 163 |
Fountain County | 2 093 | 45 | 12 800 |
Sullivan County | 2 080 | 42 | 10 053 |
Starke County | 2 062 | 52 | 8 826 |
Owen County | 1 927 | 56 | 9 244 |
Fulton County | 1 921 | 40 | 9 561 |
Jay County | 1 864 | 29 | 8 977 |
Carroll County | 1 861 | 20 | 9 246 |
Perry County | 1 814 | 36 | 9 496 |
Orange County | 1 783 | 53 | 9 149 |
Rush County | 1 708 | 24 | 10 250 |
Vermillion County | 1 663 | 43 | 10 744 |
Tipton County | 1 615 | 43 | 10 676 |
Parke County | 1 446 | 16 | 8 543 |
Blackford County | 1 339 | 31 | 11 224 |
Pike County | 1 307 | 34 | 10 175 |
Pulaski County | 1 143 | 45 | 8 529 |
Newton County | 1 042 | 34 | 7 437 |
Brown County | 1 007 | 40 | 6 610 |
Crawford County | 979 | 14 | 9 273 |
Benton County | 974 | 13 | 11 256 |
Martin County | 831 | 15 | 8 134 |
Warren County | 802 | 15 | 9 706 |
Switzerland County | 769 | 8 | 7 176 |
Union County | 701 | 10 | 9 962 |
Ohio County | 560 | 11 | 9 582 |
The United States and countries around the world face the new invisible enemy. Coronavirus keeps all people on alert in New Trenton and today, the virus still covers the territory of Franklin County. Its population density is considered to be 60 people per mi2 (23 people per km2) so the risk of infection is below average. As for the state, the Indiana officials reported about 711K coronavirus cases, an increase of 1,2K cases from yesterday.
Marion County and Lake County counties are still the most-affected counties in the state.
These numbers don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed. Our key thing is to stay inside and take care of ourselves. You should not forget about protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?