Coronavirus (COVID-19) info and news in Warrick County

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, March 9, 2023

Last updated:  1 year 8 months 13 days 9 hours ago
25K

Confirmed cases

25K

Estimated cases

0
262

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
2,1M

Confirmed cases

2,3M

Estimated cases

0
26K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
103,8M

Confirmed cases

103,8M

Estimated cases

0
1,1M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
+179 446 yesterday
676,6M

Confirmed cases

Estimated for the end of the day: n/a
676,6M

Estimated cases

0
0

Recovered

+1 445 yesterday
6,9M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The counties in the Indiana state with the highest number of COVID-19 cases

Region Confirmed cases Deaths Cases/100k pop.
Marion County 268 696 3 238 27 856
Lake County 134 438 2 008 27 691
Allen County 124 359 1 284 32 787
Hamilton County 96 944 723 28 681
St. Joseph County 84 866 967 31 221
Vanderburgh County 70 796 691 39 017
Elkhart County 61 477 794 29 794
Tippecanoe County 60 936 463 31 565
Johnson County 51 015 661 32 655
Hendricks County 47 804 614 28 624
Porter County 47 697 627 28 124
Clark County 41 291 435 35 183
Madison County 39 768 701 30 675
Vigo County 35 132 453 32 716
Monroe County 34 476 325 23 466
LaPorte County 31 801 405 28 908
Delaware County 30 191 503 26 305
Howard County 30 065 489 36 502
Bartholomew County 26 876 270 32 477
Hancock County 25 238 301 33 055
Floyd County 24 235 331 31 158
Wayne County 23 519 363 35 669
Kosciusko County 22 957 256 28 934
Grant County 21 036 392 31 904
Morgan County 19 602 305 27 957
Boone County 17 386 204 25 950
Shelby County 17 143 191 38 443
Dearborn County 16 256 150 32 795
Henry County 16 226 258 33 614
Noble County 15 737 177 33 108
Jackson County 15 182 144 34 418
Dubois County 15 090 179 35 452
Lawrence County 14 516 285 31 465
Huntington County 14 368 175 39 647
Gibson County 14 364 160 42 939
Knox County 14 246 167 38 612
Cass County 14 090 182 37 123
Marshall County 14 072 217 30 427
DeKalb County 13 654 164 31 587
Harrison County 13 373 166 33 139
Montgomery County 12 319 174 32 126
Steuben County 11 487 126 33 213
Whitley County 11 448 91 33 597
Jefferson County 11 231 180 34 870
Putnam County 11 196 138 29 636
Jasper County 11 067 163 33 264
Miami County 10 908 175 30 669
Clinton County 10 719 146 33 237
Wabash County 10 451 172 33 411
Ripley County 10 091 150 35 381
Scott County 9 473 115 39 673
Greene County 9 107 153 28 454
Daviess County 9 069 165 27 360
Adams County 8 751 120 24 557
Decatur County 8 582 155 32 030
Fayette County 8 378 163 36 352
White County 8 268 102 34 260
Jennings County 8 172 119 29 597
Clay County 8 155 101 31 162
Posey County 7 909 63 30 967
Wells County 7 610 144 26 980
Washington County 7 179 95 25 692
Randolph County 7 013 163 28 220
Owen County 6 907 137 33 135
LaGrange County 6 543 106 16 636
Fountain County 6 424 111 39 288
Sullivan County 6 403 86 30 947
Spencer County 6 156 64 30 285
Rush County 6 084 61 36 512
Orange County 5 941 106 30 484
Jay County 5 904 87 28 434
Perry County 5 883 73 30 798
Fulton County 5 774 115 28 738
Starke County 5 626 112 24 081
Franklin County 5 205 69 22 893
Vermillion County 4 932 82 31 863
Carroll County 4 926 74 24 475
Pike County 4 497 55 35 010
Parke County 4 345 52 25 669
Tipton County 3 996 94 26 415
Blackford County 3 701 82 31 023
Pulaski County 3 538 92 26 399
Newton County 3 119 74 22 261
Crawford County 3 098 41 29 343
Benton County 2 985 28 34 497
Brown County 2 984 63 19 588
Switzerland County 2 663 22 24 848
Martin County 2 619 30 25 634
Warren County 2 380 30 28 803
Union County 2 347 23 33 352
Ohio County 1 769 19 30 270

The U.S. health regulators continue to monitor COVID-19 cases in the country. As of today, Indiana is in the top 10 the U.S. states with the most cases. Marion County is reported to have the highest number of COVID-19 positive people in this state - 269K. Lake County and Allen County are in the second and third places accordingly.

Due to the high population density of 136 people per mi2 (53 people per km2) the risk of infection in this area is above average. The number of fatal cases in Indiana reached 26K people. By the way, the rate of infection in Warrick County is reported to be 40K per 100,000 people that is considered to be above average.

It’s important to get the virus under control, while social distancing orders in the country help slow the spread of the coronavirus disease. You should not forget about protection measures and the symptoms of coronavirus.

How to protect yourself from coronavirus? What are coronavirus symptoms?
Coronavirus data for cities in Indiana:

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Warrick County and worldwide

loading...

Related tweets

loading...