Coronavirus (COVID-19) info and news in Romulus

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, March 9, 2023

Last updated:  1 year 8 months 14 days 3 hours ago
537K

Confirmed cases

813K

Estimated cases

0
9,1K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
3,1M

Confirmed cases

3,8M

Estimated cases

0
42K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
103,8M

Confirmed cases

103,8M

Estimated cases

0
1,1M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
+179 446 yesterday
676,6M

Confirmed cases

Estimated for the end of the day: n/a
676,6M

Estimated cases

0
0

Recovered

+1 445 yesterday
6,9M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The counties in the Michigan state with the highest number of COVID-19 cases

Region Confirmed cases Deaths Cases/100k pop.
Oakland County 385 029 4 563 30 617
Macomb County 300 709 4 613 34 407
Kent County 201 888 1 859 30 731
Genesee County 125 355 2 020 30 890
Washtenaw County 109 512 643 29 791
Ottawa County 87 973 928 30 145
Ingham County 84 928 909 29 045
Kalamazoo County 75 822 819 28 605
Saginaw County 61 110 1 087 32 028
Livingston County 58 293 540 30 484
St. Clair County 50 560 947 31 731
Jackson County 50 425 645 31 749
Muskegon County 48 751 722 28 084
Monroe County 48 415 538 32 182
Calhoun County 42 622 686 31 692
Berrien County 42 080 691 27 300
Eaton County 35 077 474 31 939
Allegan County 32 211 404 27 454
Bay County 31 763 690 30 564
Lenawee County 30 950 365 31 496
Clinton County 28 166 240 35 504
Lapeer County 24 350 476 27 662
Midland County 23 527 265 28 275
Shiawassee County 22 230 269 32 599
Grand Traverse County 21 552 275 23 281
Van Buren County 20 826 333 27 603
Ionia County 20 016 208 31 173
Marquette County 19 376 170 29 130
Isabella County 17 995 238 25 502
Montcalm County 17 949 247 28 059
Barry County 16 986 193 27 774
St. Joseph County 16 096 238 26 368
Tuscola County 15 728 316 29 949
Newaygo County 13 711 183 28 043
Branch County 13 520 214 30 994
Cass County 13 133 172 25 425
Gratiot County 13 048 211 32 139
Hillsdale County 12 764 225 27 900
Delta County 12 472 191 34 783
Sanilac County 10 617 226 25 781
Mecosta County 10 312 129 23 681
Chippewa County 10 283 120 27 409
Huron County 9 757 166 31 307
Houghton County 9 587 108 26 470
Dickinson County 9 390 131 36 993
Wexford County 8 674 129 25 919
Mason County 8 357 117 28 718
Clare County 8 182 185 26 602
Oceana County 7 754 106 29 123
Emmet County 7 617 109 22 868
Menominee County 7 183 85 31 254
Gladwin County 6 802 135 26 846
Otsego County 6 790 117 27 529
Alpena County 6 584 161 23 216
Osceola County 6 012 99 25 757
Charlevoix County 5 871 70 22 371
Cheboygan County 5 802 131 22 831
Iosco County 5 696 177 22 710
Roscommon County 5 630 130 23 572
Antrim County 5 281 76 22 602
Ogemaw County 5 082 121 24 255
Manistee County 4 865 107 19 834
Kalkaska County 4 512 70 25 314
Leelanau County 4 441 67 20 405
Gogebic County 4 306 78 28 524
Benzie County 4 143 77 23 337
Arenac County 3 914 88 26 022
Iron County 3 614 101 32 509
Missaukee County 3 591 71 23 761
Crawford County 3 200 37 23 020
Mackinac County 2 997 40 27 783
Baraga County 2 613 62 31 406
Lake County 2 471 42 20 798
Presque Isle County 2 383 66 18 708
Schoolcraft County 2 234 19 27 690
Alger County 2 125 19 23 359
Montmorency County 1 998 53 21 565
Alcona County 1 933 79 18 655
Oscoda County 1 696 61 20 493
Luce County 1 676 24 26 675
Ontonagon County 1 344 45 23 192
Keweenaw County 664 16 31 425

The U.S. has the most confirmed cases of the new virus in the world. COVID-19 keeps all people on alert in Romulus and today, the invisible enemy still spreads across Wayne County. Its population density is informed to be 2,974 people per mi2 (1,148 people per km2) so the risk of being infected is below average.

Wayne County and Oakland County counties are still the most-affected counties in the state.

These numbers don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed. Our key thing is to stay inside and take care of ourselves. You should be aware of protection measures and the symptoms of coronavirus.

How to protect yourself from coronavirus? What are coronavirus symptoms?
Coronavirus data for cities in Wayne County:

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Romulus and worldwide

loading...

Related tweets

loading...