View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Pulaski County | 127 945 | 1 322 | 33 428 |
Washington County | 80 947 | 709 | 39 863 |
Benton County | 77 394 | 1 002 | 34 966 |
Craighead County | 47 352 | 388 | 49 098 |
Faulkner County | 42 997 | 358 | 37 971 |
Sebastian County | 39 338 | 587 | 31 284 |
Saline County | 37 142 | 395 | 34 674 |
White County | 27 120 | 340 | 35 186 |
Garland County | 27 083 | 581 | 28 204 |
Lonoke County | 23 994 | 270 | 35 102 |
Jefferson County | 22 364 | 316 | 28 881 |
Pope County | 20 964 | 230 | 33 948 |
Greene County | 19 801 | 201 | 47 044 |
Crawford County | 18 657 | 295 | 30 117 |
Crittenden County | 16 702 | 246 | 32 812 |
Mississippi County | 16 411 | 235 | 35 308 |
Hot Spring County | 13 058 | 161 | 39 662 |
Independence County | 12 797 | 231 | 34 920 |
Miller County | 11 628 | 210 | 26 754 |
Union County | 11 292 | 204 | 27 119 |
Boone County | 11 277 | 203 | 30 558 |
Baxter County | 10 722 | 283 | 25 828 |
Poinsett County | 10 113 | 139 | 41 138 |
St. Francis County | 8 565 | 110 | 30 310 |
Johnson County | 8 197 | 103 | 32 095 |
Cleburne County | 8 055 | 148 | 31 017 |
Yell County | 7 596 | 118 | 34 239 |
Carroll County | 7 284 | 123 | 26 539 |
Jackson County | 7 280 | 76 | 40 451 |
Sevier County | 7 125 | 84 | 41 769 |
Arkansas County | 7 009 | 95 | 36 853 |
Columbia County | 6 794 | 105 | 27 672 |
Ouachita County | 6 776 | 126 | 25 942 |
Conway County | 6 606 | 84 | 31 053 |
Lawrence County | 6 526 | 90 | 37 473 |
Randolph County | 6 456 | 107 | 35 929 |
Clark County | 6 412 | 92 | 27 884 |
Ashley County | 6 249 | 82 | 28 596 |
Logan County | 6 069 | 91 | 27 151 |
Phillips County | 5 887 | 106 | 27 058 |
Cross County | 5 745 | 104 | 32 149 |
Sharp County | 5 714 | 123 | 33 098 |
Hempstead County | 5 638 | 83 | 24 937 |
Drew County | 5 638 | 84 | 30 461 |
Lincoln County | 5 502 | 70 | 38 927 |
Grant County | 5 252 | 65 | 29 418 |
Clay County | 5 146 | 101 | 31 997 |
Madison County | 4 857 | 69 | 30 903 |
Izard County | 4 712 | 78 | 34 404 |
Howard County | 4 657 | 64 | 33 773 |
Polk County | 4 652 | 160 | 22 515 |
Franklin County | 4 488 | 82 | 24 761 |
Van Buren County | 4 340 | 67 | 25 094 |
Marion County | 4 100 | 95 | 24 620 |
Little River County | 3 888 | 109 | 29 519 |
Desha County | 3 656 | 44 | 28 106 |
Bradley County | 3 595 | 57 | 31 239 |
Lee County | 3 344 | 68 | 32 080 |
Chicot County | 3 126 | 65 | 26 492 |
Fulton County | 3 108 | 99 | 25 382 |
Perry County | 3 017 | 43 | 28 885 |
Pike County | 2 964 | 49 | 26 251 |
Scott County | 2 852 | 49 | 25 389 |
Nevada County | 2 770 | 47 | 30 788 |
Cleveland County | 2 677 | 42 | 30 809 |
Searcy County | 2 562 | 53 | 31 263 |
Prairie County | 2 416 | 46 | 27 722 |
Monroe County | 2 309 | 39 | 28 335 |
Woodruff County | 2 274 | 33 | 31 322 |
Dallas County | 2 071 | 41 | 25 517 |
Newton County | 2 051 | 54 | 24 622 |
Montgomery County | 1 770 | 67 | 18 657 |
Lafayette County | 1 507 | 30 | 19 712 |
Calhoun County | 1 194 | 14 | 22 243 |
Since the first coronavirus case was confirmed in the U.S., the infection has affected all 50 states. However, some areas have coped to keep the numbers low.
The population density in the county is 20 people per mi2 (7 people per km2) so the risk of infection is below average. Even though the overall number of COVID-19 cases has risen up to 3,7K today, Stone County still has the lowest count of cases and fatal cases in the state of Arkansas.
Pulaski County and Washington County are the state's leaders in COVID-19 cases with 128K and 81K patients with confirmed infection accordingly, while Calhoun County and Lafayette County have the lowest number of COVID-19 cases in Arkansas. Together with the latter ones, Stone County’s per capita infection rate is considered below average, but the coronavirus still remains a threat to public safety.
Please note, even if your area has a low number of coronavirus patients, the virus is still active. Please remain vigilant and keep up with good hygiene practices.
How to protect yourself from coronavirus? What are coronavirus symptoms?