Coronavirus (COVID-19) info and news in Williamstown

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, March 9, 2023

Last updated:  1 year 7 months 28 days 2 hours ago
10K

Confirmed cases

10K

Estimated cases

0
74

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
1,7M

Confirmed cases

1,7M

Estimated cases

0
18K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
103,8M

Confirmed cases

103,8M

Estimated cases

0
1,1M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
+179 446 yesterday
676,6M

Confirmed cases

Estimated for the end of the day: n/a
676,6M

Estimated cases

0
0

Recovered

+1 445 yesterday
6,9M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The counties in the Kentucky state with the highest number of COVID-19 cases

Region Confirmed cases Deaths Cases/100k pop.
Jefferson County 283 708 2 681 37 001
Fayette County 123 211 727 38 128
Warren County 55 374 428 27 687 000
Kenton County 54 205 472 32 644
Boone County 47 400 353 36 037
Hardin County 43 810 491 39 699
Daviess County 38 888 447 38 463
Madison County 35 555 310 38 493
Campbell County 30 220 212 32 442
Bullitt County 29 211 258 36 032
Laurel County 27 059 290 44 601
Pike County 25 198 367 38 752
McCracken County 23 983 313 36 702
Oldham County 23 729 164 39 341
Boyd County 22 965 212 48 613
Scott County 22 918 124 48 583
Pulaski County 22 161 329 35 141
Christian County 20 166 235 28 137
Hopkins County 19 791 284 43 914
Nelson County 19 282 171 42 054
Jessamine County 19 158 168 35 530
Franklin County 18 619 192 36 641
Henderson County 17 694 185 38 810
Barren County 17 377 239 39 336
Whitley County 17 191 234 48 239
Floyd County 16 967 256 47 334
Shelby County 16 931 186 40 241
Greenup County 16 837 159 47 740
Perry County 16 035 211 55 848
Knox County 15 023 174 47 119
Clark County 14 559 83 40 164
Graves County 13 675 205 36 645
Muhlenberg County 13 325 135 43 300
Harlan County 12 843 234 48 631
Carter County 12 062 123 44 667
Taylor County 11 868 146 48 417
Calloway County 11 819 105 30 201
Boyle County 11 447 165 38 030
Montgomery County 11 391 128 40 389
Bell County 11 175 173 42 060
Logan County 10 360 140 38 386
Marshall County 10 265 129 32 910
Grayson County 10 071 151 38 262
Letcher County 9 862 139 45 034
Rowan County 9 819 79 42 082
Clay County 9 744 110 48 466
Woodford County 9 530 60 38 213
Mercer County 9 476 118 43 520
Johnson County 9 104 138 40 668
Ohio County 8 965 123 37 219
Lincoln County 8 936 151 36 260
Allen County 8 543 125 40 446
Harrison County 8 537 91 45 463
Anderson County 8 514 79 37 568
Russell County 8 412 100 47 891
Wayne County 8 354 106 40 138
Marion County 8 059 92 41 533
Adair County 7 849 115 40 848
Bourbon County 7 822 74 38 753
McCreary County 7 724 91 44 370
Simpson County 7 547 104 43 556
Meade County 7 499 69 26 115
Spencer County 7 089 67 41 551
Hart County 6 908 110 36 539
Morgan County 6 747 36 50 558
Breckinridge County 6 698 89 32 853
Rockcastle County 6 680 70 39 165
Powell County 6 503 51 51 558
Henry County 6 406 61 39 774
Mason County 6 323 118 36 869
Knott County 6 088 77 40 249
Garrard County 6 043 93 34 413
Lewis County 5 767 95 43 502
Lawrence County 5 560 80 35 707
Union County 5 532 63 36 863
Breathitt County 5 402 72 42 449
Casey County 5 400 84 33 988
Estill County 5 308 58 37 386
Jackson County 5 233 84 38 930
Leslie County 5 226 60 51 523
Magoffin County 5 149 62 41 652
Trigg County 5 128 50 35 763
Washington County 5 103 71 43 552
Caldwell County 5 085 66 39 992
Fleming County 4 992 74 34 590
Webster County 4 920 52 36 121
Green County 4 849 51 43 886
Larue County 4 832 80 33 774
Clinton County 4 788 58 46 914
Butler County 4 769 58 37 339
Bath County 4 665 53 37 673
Monroe County 4 508 90 42 060
Pendleton County 4 384 43 29 468
Carroll County 4 334 55 40 365
Martin County 4 235 54 37 402
Metcalfe County 3 739 77 37 278
Elliott County 3 701 22 49 294
Lyon County 3 623 41 45 237
Wolfe County 3 577 31 48 634
Todd County 3 570 48 28 652
Lee County 3 512 59 49 936
McLean County 3 347 62 36 176
Edmonson County 3 299 57 26 878
Hancock County 3 156 30 36 036
Owen County 3 129 40 28 863
Livingston County 3 104 67 32 608
Crittenden County 2 850 59 31 969
Gallatin County 2 809 57 31 805
Cumberland County 2 776 35 41 688
Trimble County 2 761 48 31 343
Bracken County 2 761 29 33 511
Nicholas County 2 726 35 38 041
Menifee County 2 376 36 36 831
Owsley County 2 098 34 44 122
Ballard County 1 751 38 21 945
Fulton County 1 483 35 24 232
Carlisle County 1 357 24 28 443
Hickman County 1 109 31 25 085
Robertson County 879 23 38 519

COVID-19 has changed the U.S. and the whole world. Coronavirus keeps all people on alert in Williamstown and today, the virus still covers the territory of Grant County. Its population density is considered to be 96 people per mi2 (37 people per km2) so the risk of infection is below average.

Jefferson County and Fayette County counties are still the most-affected counties in the state.

These numbers don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed. Our aim is to stay inside and take care of ourselves. You should not forget about protection measures and the symptoms of coronavirus.

How to protect yourself from coronavirus? What are coronavirus symptoms?
Coronavirus data for cities in Kentucky:

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Williamstown and worldwide

loading...

Related tweets

loading...