View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Fairfax County | 57 559 | 760 | 5 321 |
Prince William County | 34 036 | 291 | 8 467 |
Loudoun County | 19 161 | 171 | 6 135 |
Chesterfield County | 18 235 | 199 | 5 766 |
Henrico County | 17 660 | 333 | 5 754 |
Arlington County | 11 341 | 197 | 5 462 |
Stafford County | 7 489 | 44 | 5 807 |
Spotsylvania County | 6 820 | 79 | 5 572 |
Montgomery County | 6 114 | 59 | 6 477 |
Roanoke County | 6 110 | 75 | 6 614 |
Hanover County | 5 590 | 96 | 5 255 |
Frederick County | 5 583 | 42 | 7 130 |
Rockingham County | 5 400 | 68 | 7 076 |
Bedford County | 4 915 | 37 | 7 157 |
Augusta County | 4 653 | 44 | 6 309 |
Pittsylvania County | 3 952 | 46 | 6 223 |
Washington County | 3 947 | 74 | 7 193 |
Albemarle County | 3 757 | 35 | 3 796 |
Culpeper County | 3 655 | 33 | 7 828 |
Henry County | 3 578 | 68 | 6 607 |
Campbell County | 3 376 | 29 | 6 156 |
Fauquier County | 3 333 | 30 | 5 112 |
James City County | 3 262 | 37 | 4 868 |
Shenandoah County | 3 229 | 90 | 7 689 |
Franklin County | 3 206 | 32 | 5 709 |
Tazewell County | 2 939 | 29 | 6 520 |
Wise County | 2 602 | 83 | 6 277 |
Prince George County | 2 413 | 10 | 6 754 |
York County | 2 397 | 16 | 3 662 |
Smyth County | 2 330 | 70 | 7 234 |
Accomack County | 2 290 | 31 | 6 905 |
Amherst County | 2 284 | 10 | 7 060 |
Pulaski County | 2 104 | 41 | 6 033 |
Lee County | 2 075 | 33 | 8 110 |
Isle of Wight County | 2 070 | 37 | 5 869 |
Carroll County | 1 935 | 56 | 6 441 |
Russell County | 1 895 | 21 | 6 558 |
Halifax County | 1 886 | 51 | 5 204 |
Warren County | 1 867 | 36 | 4 969 |
Buckingham County | 1 781 | 17 | 10 387 |
Botetourt County | 1 781 | 20 | 5 373 |
Wythe County | 1 750 | 33 | 5 986 |
Mecklenburg County | 1 696 | 45 | 5 182 |
Southampton County | 1 658 | 46 | 8 928 |
Nottoway County | 1 616 | 26 | 10 194 |
Prince Edward County | 1 576 | 19 | 6 744 |
Page County | 1 532 | 39 | 6 372 |
Caroline County | 1 489 | 13 | 5 216 |
Scott County | 1 466 | 44 | 6 325 |
Orange County | 1 461 | 18 | 4 364 |
Louisa County | 1 417 | 11 | 4 274 |
Dinwiddie County | 1 406 | 18 | 5 021 |
Gloucester County | 1 396 | 24 | 3 788 |
Greensville County | 1 242 | 17 | 10 145 |
Powhatan County | 1 235 | 7 | 4 403 |
Appomattox County | 1 183 | 8 | 7 901 |
King George County | 1 122 | 11 | 4 757 |
Alleghany County | 1 091 | 31 | 6 714 |
Fluvanna County | 1 074 | 13 | 4 180 |
Brunswick County | 1 064 | 9 | 6 103 |
Buchanan County | 1 040 | 28 | 4 316 |
Grayson County | 1 024 | 26 | 6 592 |
Rockbridge County | 1 012 | 23 | 4 537 |
New Kent County | 1 007 | 7 | 5 464 |
Patrick County | 1 000 | 28 | 5 408 |
Goochland County | 980 | 7 | 4 513 |
Westmoreland County | 966 | 16 | 5 535 |
Sussex County | 928 | 15 | 7 678 |
Giles County | 893 | 6 | 5 166 |
Greene County | 806 | 4 | 4 380 |
King William County | 676 | 5 | 4 242 |
Floyd County | 667 | 18 | 4 365 |
Clarke County | 631 | 8 | 4 496 |
Amelia County | 616 | 9 | 4 854 |
Northampton County | 609 | 33 | 4 916 |
Nelson County | 598 | 6 | 3 981 |
Bland County | 596 | 8 | 8 734 |
Charlotte County | 589 | 10 | 4 680 |
Northumberland County | 556 | 13 | 4 509 |
Lunenburg County | 550 | 4 | 4 259 |
Lancaster County | 528 | 3 | 4 635 |
Essex County | 512 | 3 | 4 592 |
Madison County | 438 | 6 | 3 291 |
Mathews County | 414 | 6 | 4 611 |
Middlesex County | 394 | 15 | 3 595 |
Charles City County | 328 | 9 | 4 520 |
Surry County | 313 | 5 | 4 435 |
Cumberland County | 310 | 4 | 3 084 |
Rappahannock County | 251 | 2 | 3 404 |
King and Queen County | 244 | 3 | 3 513 |
Bath County | 238 | 0 | 5 324 |
Craig County | 208 | 3 | 4 008 |
Highland County | 77 | 0 | 3 318 |
The U.S. has the most confirmed cases of the new virus in the world. COVID-19 keeps all people on alert in Clintwood and today, the virus still covers the territory of Dickenson County. Its population density is considered to be 48 people per mi2 (18 people per km2) so the risk of being infected is below average. As for the state, the Virginia officials mentioned about 489K coronavirus cases, an increase of 5,2K cases from yesterday.
Fairfax County and Prince William County counties are still the most-infected counties in the state.
These figures don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed. Our aim is to stay inside and take care of ourselves. You should not forget about protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?