Coronavirus (COVID-19) info and news in Fonda

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, March 9, 2023

Last updated:  1 year 9 months 17 days 1 hour ago
1,9K

Confirmed cases

2,8K

Estimated cases

0
31

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
904K

Confirmed cases

958K

Estimated cases

0
11K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
103,8M

Confirmed cases

103,8M

Estimated cases

0
1,1M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
+179 446 yesterday
676,6M

Confirmed cases

Estimated for the end of the day: n/a
676,6M

Estimated cases

0
0

Recovered

+1 445 yesterday
6,9M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The counties in the Iowa state with the highest number of COVID-19 cases

Region Confirmed cases Deaths Cases/100k pop.
Polk County 147 524 1 230 34 257
Linn County 64 756 668 30 657
Scott County 49 015 449 29 666
Johnson County 44 987 183 34 372
Black Hawk County 38 980 528 29 735
Woodbury County 33 209 357 32 503
Dubuque County 31 008 330 33 109
Pottawattamie County 27 969 354 30 023
Dallas County 26 870 160 40 629
Story County 23 335 104 26 060
Warren County 14 506 157 31 381
Clinton County 13 865 173 28 229
Cerro Gordo County 12 769 181 28 921
Webster County 12 112 186 31 863
Marshall County 11 469 136 28 215
Des Moines County 11 291 165 28 000
Muscatine County 11 265 139 26 354
Jasper County 10 453 124 28 373
Wapello County 10 439 222 29 302
Lee County 9 232 149 25 743
Sioux County 8 987 99 26 664
Marion County 8 910 136 26 750
Benton County 7 244 82 27 780
Plymouth County 7 174 114 28 816
Buena Vista County 6 988 66 34 492
Washington County 6 822 89 31 432
Boone County 6 535 70 24 842
Henry County 6 516 84 32 345
Jones County 6 467 84 31 335
Bremer County 6 386 89 26 306
Mahaska County 5 800 95 25 968
Carroll County 5 680 84 27 287
Buchanan County 5 539 67 26 429
Jackson County 5 537 75 27 897
Hardin County 5 070 71 28 915
Crawford County 5 064 59 29 621
Cedar County 5 035 49 27 218
Fayette County 4 959 88 23 750
Clay County 4 843 54 29 057
Delaware County 4 777 71 26 891
Dickinson County 4 742 78 28 451
Poweshiek County 4 672 65 24 701
Tama County 4 671 101 26 290
Winneshiek County 4 503 56 21 386
Jefferson County 4 424 63 26 266
Kossuth County 4 362 98 28 064
Iowa County 4 332 54 26 487
Floyd County 4 184 69 25 664
Wright County 4 051 71 30 622
Clayton County 4 033 81 22 246
Mills County 4 004 47 26 589
Hamilton County 3 998 90 25 509
O'Brien County 3 887 73 26 997
Harrison County 3 846 101 25 764
Page County 3 845 56 24 134
Butler County 3 817 62 25 674
Madison County 3 704 46 23 624
Cherokee County 3 581 75 29 664
Winnebago County 3 466 48 31 898
Appanoose County 3 432 80 26 638
Cass County 3 333 88 23 882
Hancock County 3 287 51 28 983
Allamakee County 3 248 68 22 666
Union County 3 186 56 25 419
Shelby County 3 178 59 26 120
Lyon County 3 164 55 27 321
Chickasaw County 3 163 37 25 428
Humboldt County 3 073 44 31 309
Calhoun County 3 072 26 31 768
Grundy County 3 055 50 24 532
Franklin County 2 960 50 27 715
Louisa County 2 949 68 25 898
Sac County 2 888 43 27 903
Mitchell County 2 839 51 26 346
Guthrie County 2 773 48 25 315
Clarke County 2 701 43 29 087
Emmet County 2 698 56 26 189
Montgomery County 2 596 60 24 171
Keokuk County 2 479 55 23 585
Palo Alto County 2 416 41 25 645
Howard County 2 312 37 24 169
Monroe County 2 200 52 27 604
Lucas County 2 186 34 24 567
Ida County 2 148 51 30 300
Monona County 2 091 53 22 623
Greene County 2 051 28 21 969
Worth County 2 048 17 26 954
Decatur County 1 847 29 21 840
Davis County 1 825 35 20 850
Adair County 1 805 52 23 496
Van Buren County 1 699 28 22 444
Fremont County 1 641 29 22 053
Osceola County 1 575 23 24 373
Taylor County 1 535 25 24 300
Wayne County 1 520 35 23 739
Ringgold County 1 318 42 25 687
Audubon County 1 311 25 21 425
Adams County 938 15 23 281

COVID-19 has changed the U.S. and the whole world. COVID-19 pandemic keeps all people on alert in Fonda and today, the virus still covers the territory of Pocahontas County. Its population density is considered to be 13 people per mi2 (4 people per km2) so the risk of infection is below average.

Polk County and Linn County counties are still the most-affected counties in the state.

These numbers don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed. Our aim is to stay inside and take care of ourselves. You should not forget about protection measures and the symptoms of coronavirus.

How to protect yourself from coronavirus? What are coronavirus symptoms?
Coronavirus data for cities in Iowa:

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Fonda and worldwide

loading...

Related tweets

loading...