View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Polk County | 47 198 | 465 | 10 960 |
Linn County | 18 187 | 280 | 8 610 |
Scott County | 15 975 | 172 | 9 669 |
Black Hawk County | 14 184 | 243 | 10 820 |
Woodbury County | 13 161 | 181 | 12 881 |
Johnson County | 12 344 | 53 | 9 431 |
Dubuque County | 11 678 | 159 | 12 469 |
Pottawattamie County | 9 204 | 115 | 9 880 |
Dallas County | 9 154 | 72 | 13 841 |
Story County | 8 866 | 38 | 9 901 |
Cerro Gordo County | 4 761 | 72 | 10 783 |
Webster County | 4 750 | 77 | 12 496 |
Warren County | 4 639 | 39 | 10 036 |
Clinton County | 4 610 | 68 | 9 386 |
Sioux County | 4 607 | 57 | 13 669 |
Marshall County | 4 332 | 62 | 10 657 |
Buena Vista County | 3 977 | 31 | 19 630 |
Muscatine County | 3 973 | 79 | 9 295 |
Des Moines County | 3 962 | 43 | 9 825 |
Plymouth County | 3 542 | 70 | 14 227 |
Wapello County | 3 530 | 98 | 9 909 |
Jasper County | 3 351 | 59 | 9 096 |
Lee County | 3 271 | 32 | 9 121 |
Marion County | 3 122 | 53 | 9 373 |
Jones County | 2 756 | 50 | 13 354 |
Henry County | 2 699 | 31 | 13 398 |
Carroll County | 2 589 | 34 | 12 438 |
Bremer County | 2 510 | 48 | 10 339 |
Crawford County | 2 355 | 24 | 13 775 |
Boone County | 2 247 | 17 | 8 542 |
Washington County | 2 243 | 33 | 10 335 |
Benton County | 2 145 | 50 | 8 226 |
Mahaska County | 1 989 | 37 | 8 905 |
Jackson County | 1 965 | 32 | 9 900 |
Tama County | 1 916 | 59 | 10 784 |
Dickinson County | 1 894 | 29 | 11 364 |
Kossuth County | 1 822 | 44 | 11 722 |
Delaware County | 1 777 | 36 | 10 003 |
Clay County | 1 734 | 21 | 10 404 |
O'Brien County | 1 718 | 55 | 11 932 |
Wright County | 1 678 | 24 | 12 684 |
Fayette County | 1 668 | 24 | 7 989 |
Hamilton County | 1 629 | 30 | 10 394 |
Buchanan County | 1 629 | 24 | 7 773 |
Winneshiek County | 1 614 | 20 | 7 665 |
Harrison County | 1 591 | 62 | 10 658 |
Hardin County | 1 587 | 31 | 9 051 |
Cedar County | 1 568 | 19 | 8 476 |
Clayton County | 1 543 | 49 | 8 511 |
Butler County | 1 525 | 24 | 10 258 |
Page County | 1 487 | 15 | 9 333 |
Floyd County | 1 420 | 36 | 8 710 |
Cherokee County | 1 405 | 27 | 11 639 |
Mills County | 1 390 | 17 | 9 230 |
Lyon County | 1 382 | 33 | 11 933 |
Poweshiek County | 1 360 | 24 | 7 190 |
Hancock County | 1 330 | 24 | 11 727 |
Allamakee County | 1 316 | 30 | 9 184 |
Iowa County | 1 285 | 22 | 7 857 |
Madison County | 1 262 | 10 | 8 049 |
Calhoun County | 1 240 | 9 | 12 823 |
Grundy County | 1 234 | 28 | 9 909 |
Winnebago County | 1 233 | 29 | 11 347 |
Jefferson County | 1 226 | 25 | 7 279 |
Mitchell County | 1 173 | 37 | 10 885 |
Louisa County | 1 168 | 30 | 10 257 |
Cass County | 1 154 | 43 | 8 269 |
Chickasaw County | 1 140 | 12 | 9 165 |
Appanoose County | 1 133 | 40 | 8 794 |
Sac County | 1 132 | 15 | 10 937 |
Union County | 1 128 | 23 | 9 000 |
Emmet County | 1 113 | 32 | 10 804 |
Shelby County | 1 080 | 27 | 8 876 |
Humboldt County | 1 078 | 19 | 10 983 |
Guthrie County | 1 046 | 24 | 9 549 |
Franklin County | 1 040 | 18 | 9 738 |
Palo Alto County | 926 | 11 | 9 829 |
Montgomery County | 900 | 24 | 8 380 |
Keokuk County | 865 | 26 | 8 229 |
Howard County | 864 | 19 | 9 032 |
Monroe County | 828 | 20 | 10 389 |
Clarke County | 821 | 9 | 8 841 |
Pocahontas County | 788 | 11 | 10 780 |
Ida County | 769 | 30 | 10 848 |
Davis County | 704 | 21 | 8 043 |
Adair County | 698 | 20 | 9 086 |
Greene County | 698 | 7 | 7 476 |
Monona County | 696 | 18 | 7 530 |
Lucas County | 671 | 10 | 7 541 |
Osceola County | 650 | 11 | 10 059 |
Worth County | 622 | 4 | 8 186 |
Taylor County | 602 | 9 | 9 530 |
Van Buren County | 506 | 15 | 6 684 |
Decatur County | 500 | 4 | 5 912 |
Ringgold County | 463 | 11 | 9 024 |
Audubon County | 427 | 8 | 6 978 |
Wayne County | 420 | 21 | 6 559 |
Adams County | 302 | 3 | 7 496 |
Many countries have identified cases of the new infection including the United States. COVID-19 pandemic keeps all people on alert in Riverton and today, the virus still covers the territory of Fremont County. Its population density is informed to be 14 people per mi2 (5 people per km2) so the risk of being infected is below average. As for the state, the Iowa officials reported about 315K cases of COVID-19, an increase of 885 cases from yesterday.
Polk County and Linn County counties are still the most-affected counties in the state.
These figures don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed. Our aim is to stay home and take care of ourselves. You should be aware of protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?