View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Fairfax County | 74 708 | 1 064 | 6 906 |
Prince William County | 43 957 | 480 | 10 935 |
Loudoun County | 26 795 | 274 | 8 580 |
Chesterfield County | 26 692 | 411 | 8 441 |
Richmond | 16 526 | 258 | 7 223 |
Arlington County | 14 861 | 249 | 7 158 |
Stafford County | 10 789 | 72 | 8 366 |
Spotsylvania County | 9 449 | 113 | 7 720 |
Montgomery County | 9 140 | 88 | 9 683 |
Roanoke County | 8 042 | 133 | 8 706 |
Hanover County | 7 847 | 150 | 7 377 |
Frederick County | 7 646 | 98 | 9 764 |
Rockingham County | 6 572 | 104 | 8 612 |
Bedford County | 6 171 | 97 | 8 986 |
Augusta County | 5 640 | 69 | 7 647 |
Albemarle County | 5 555 | 82 | 5 613 |
Pittsylvania County | 5 433 | 77 | 8 555 |
Washington County | 4 722 | 102 | 8 605 |
Fauquier County | 4 545 | 63 | 6 971 |
Culpeper County | 4 473 | 59 | 9 580 |
James City County | 4 470 | 70 | 6 671 |
Henry County | 4 462 | 121 | 8 240 |
Campbell County | 4 315 | 83 | 7 868 |
Shenandoah County | 4 129 | 129 | 9 833 |
Franklin County | 3 957 | 74 | 7 046 |
York County | 3 619 | 52 | 5 528 |
Tazewell County | 3 525 | 65 | 7 820 |
Prince George County | 3 392 | 26 | 9 495 |
Isle of Wight County | 3 067 | 65 | 8 696 |
Wise County | 3 057 | 94 | 7 375 |
Amherst County | 2 875 | 34 | 8 886 |
Warren County | 2 785 | 55 | 7 412 |
Accomack County | 2 776 | 40 | 8 371 |
Smyth County | 2 755 | 91 | 8 554 |
Halifax County | 2 745 | 77 | 7 574 |
Pulaski County | 2 538 | 61 | 7 278 |
Wythe County | 2 526 | 77 | 8 640 |
Carroll County | 2 524 | 67 | 8 402 |
Botetourt County | 2 478 | 36 | 7 476 |
Lee County | 2 403 | 46 | 9 391 |
Caroline County | 2 341 | 35 | 8 201 |
Mecklenburg County | 2 221 | 64 | 6 786 |
Russell County | 2 219 | 36 | 7 679 |
Gloucester County | 2 158 | 47 | 5 855 |
Buckingham County | 2 092 | 30 | 12 201 |
Prince Edward County | 2 087 | 33 | 8 931 |
Orange County | 2 086 | 38 | 6 230 |
Dinwiddie County | 2 066 | 42 | 7 378 |
Page County | 1 963 | 57 | 8 165 |
Southampton County | 1 952 | 56 | 10 512 |
Louisa County | 1 901 | 32 | 5 734 |
Nottoway County | 1 883 | 48 | 11 878 |
Powhatan County | 1 850 | 15 | 6 596 |
Scott County | 1 778 | 51 | 7 671 |
Fluvanna County | 1 650 | 17 | 6 422 |
King George County | 1 623 | 19 | 6 882 |
Appomattox County | 1 566 | 24 | 10 459 |
Greensville County | 1 556 | 24 | 12 709 |
Rockbridge County | 1 485 | 46 | 6 657 |
New Kent County | 1 449 | 15 | 7 863 |
Grayson County | 1 399 | 33 | 9 007 |
Goochland County | 1 397 | 23 | 6 433 |
Buchanan County | 1 388 | 38 | 5 760 |
Patrick County | 1 316 | 42 | 7 117 |
Alleghany County | 1 302 | 48 | 8 012 |
Brunswick County | 1 284 | 20 | 7 365 |
Westmoreland County | 1 240 | 24 | 7 104 |
Greene County | 1 218 | 16 | 6 618 |
Giles County | 1 217 | 18 | 7 040 |
Sussex County | 1 165 | 21 | 9 638 |
King William County | 1 152 | 10 | 7 229 |
Clarke County | 944 | 19 | 6 727 |
Dickenson County | 913 | 15 | 5 741 |
Nelson County | 883 | 12 | 5 879 |
Amelia County | 856 | 31 | 6 745 |
Floyd County | 829 | 21 | 5 426 |
Charlotte County | 826 | 18 | 6 563 |
Northampton County | 785 | 35 | 6 336 |
Essex County | 746 | 9 | 6 690 |
Lunenburg County | 739 | 13 | 5 722 |
Northumberland County | 736 | 20 | 5 969 |
Lancaster County | 707 | 15 | 6 207 |
Bland County | 660 | 10 | 9 672 |
Madison County | 595 | 16 | 4 471 |
Mathews County | 593 | 12 | 6 605 |
Middlesex County | 566 | 20 | 5 165 |
Charles City County | 487 | 15 | 6 712 |
Cumberland County | 451 | 9 | 4 487 |
Surry County | 414 | 9 | 5 866 |
King and Queen County | 384 | 8 | 5 529 |
Rappahannock County | 333 | 2 | 4 516 |
Craig County | 298 | 5 | 5 742 |
Bath County | 263 | 10 | 5 884 |
Highland County | 108 | 1 | 4 653 |
The U.S. has the most confirmed cases of the new virus in the world. COVID-19 keeps all people on alert in Williamson Farms and today, the invisible enemy still covers the territory of Henrico County. Its population density is considered to be 1,300 people per mi2 (480 people per km2) so the risk of infection is below average. As for the state, the Virginia officials noted about 650K coronavirus cases, an increase of 1,3K cases from yesterday.
Fairfax County and Prince William County counties are still the most-infected counties in the state.
These numbers don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed. Our aim is to stay inside and take care of ourselves. You should not forget about protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?