Coronavirus (COVID-19) info and news in Delaware County

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, March 9, 2023

Last updated:  1 year 8 months 11 days 11 hours ago
14K

Confirmed cases

20K

Estimated cases

0
222

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
1,3M

Confirmed cases

1,6M

Estimated cases

0
18K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
103,8M

Confirmed cases

103,8M

Estimated cases

0
1,1M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
+179 446 yesterday
676,6M

Confirmed cases

Estimated for the end of the day: n/a
676,6M

Estimated cases

0
0

Recovered

+1 445 yesterday
6,9M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The counties in the Oklahoma state with the highest number of COVID-19 cases

Region Confirmed cases Deaths Cases/100k pop.
Oklahoma County 245 039 2 735 30 728
Tulsa County 212 876 2 396 32 672
Cleveland County 100 720 909 35 463
Canadian County 48 385 434 33 497
Comanche County 39 391 432 32 711
Rogers County 31 643 415 34 401
Wagoner County 27 073 304 33 795
Pottawatomie County 26 892 317 37 001
Muskogee County 24 414 384 35 713
Payne County 23 351 194 28 463
Creek County 22 790 362 31 828
Carter County 19 415 266 40 299
Garfield County 18 127 318 29 759
Cherokee County 17 565 167 36 086
Bryan County 17 397 149 36 864
Grady County 17 218 267 30 995
Pontotoc County 16 719 171 43 713
Washington County 15 779 291 30 436
Kay County 15 752 236 35 669
Le Flore County 15 575 120 31 162
McClain County 14 811 145 37 041
Osage County 13 936 186 29 642
Pittsburg County 13 876 234 31 625
Logan County 13 632 179 28 826
Stephens County 13 523 217 31 256
Mayes County 13 322 178 32 408
Sequoyah County 12 951 117 31 450
Okmulgee County 11 739 212 30 622
Ottawa County 11 692 136 37 504
Caddo County 10 214 191 35 249
Lincoln County 9 963 152 28 531
Adair County 9 855 79 44 629
Custer County 9 756 181 33 600
McCurtain County 9 740 176 29 783
Garvin County 8 648 157 31 096
Jackson County 8 265 116 33 128
Seminole County 7 783 144 31 667
Beckham County 7 303 109 33 640
Texas County 7 045 58 34 441
Woodward County 6 175 87 30 536
Craig County 6 017 63 42 059
Marshall County 5 692 48 33 869
McIntosh County 5 557 133 28 044
Murray County 5 345 88 38 307
Pawnee County 5 072 88 30 946
Choctaw County 5 068 73 34 551
Kingfisher County 4 859 74 30 722
Atoka County 4 723 58 34 131
Okfuskee County 4 249 66 35 122
Love County 3 983 46 39 303
Johnston County 3 934 60 35 930
Noble County 3 610 48 31 978
Haskell County 3 324 42 26 239
Washita County 3 299 59 29 649
Pushmataha County 3 278 48 29 323
Nowata County 3 232 46 31 630
Hughes County 3 106 67 23 292
Blaine County 2 931 51 30 901
Woods County 2 738 46 30 774
Latimer County 2 721 42 26 596
Major County 2 550 44 33 878
Kiowa County 2 410 59 27 609
Coal County 2 119 26 38 388
Alfalfa County 1 885 17 32 760
Tillman County 1 828 38 24 878
Cotton County 1 698 35 29 398
Jefferson County 1 602 29 26 164
Greer County 1 601 43 27 504
Grant County 1 260 17 29 126
Dewey County 1 237 35 25 276
Beaver County 1 185 11 22 279
Roger Mills County 1 117 16 30 553
Ellis County 1 040 12 26 316
Harmon County 904 15 33 934
Harper County 838 13 22 070
Cimarron County 714 9 33 163

The U.S. health regulators continue to monitor confirmed cases in the country. As of today, Oklahoma is in the top 10 the U.S. states with the most cases. Oklahoma County is reported to have the highest count of COVID-19 positive people in this state - 245K. Tulsa County and Cleveland County are in the second and third places accordingly.

Due to the high population density of 56 people per mi2 (22 people per km2) the risk of infection in this area is above average. The number of fatal cases in Oklahoma reached 18K people. Besides, the infection rate in Delaware County is informed to be 32K per 100,000 people that is considered to be above average.

It’s important to get the pandemic under control, while social distancing orders in the country help slow the spread of the coronavirus disease. You should be aware of protection measures and the symptoms of coronavirus.

How to protect yourself from coronavirus? What are coronavirus symptoms?
Coronavirus data for cities in Oklahoma:

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Delaware County and worldwide

loading...

Related tweets

loading...