View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Oklahoma County | 188 647 | 2 117 | 23 657 |
Tulsa County | 165 561 | 1 914 | 25 410 |
Cleveland County | 76 873 | 702 | 27 067 |
Canadian County | 37 939 | 346 | 26 265 |
Comanche County | 30 757 | 347 | 25 541 |
Rogers County | 24 735 | 339 | 26 891 |
Wagoner County | 21 099 | 243 | 26 338 |
Pottawatomie County | 19 960 | 244 | 27 463 |
Muskogee County | 19 491 | 298 | 28 511 |
Creek County | 17 720 | 296 | 24 747 |
Payne County | 17 662 | 138 | 21 529 |
Garfield County | 14 526 | 239 | 23 847 |
Cherokee County | 14 092 | 134 | 28 951 |
Grady County | 13 366 | 220 | 24 061 |
Carter County | 13 269 | 209 | 27 542 |
Bryan County | 13 224 | 122 | 28 022 |
Washington County | 12 246 | 225 | 23 621 |
Le Flore County | 11 958 | 98 | 23 926 |
Kay County | 11 768 | 189 | 26 648 |
Pontotoc County | 11 464 | 116 | 29 974 |
McClain County | 11 297 | 117 | 28 253 |
Delaware County | 10 722 | 184 | 25 091 |
Osage County | 10 606 | 149 | 22 559 |
Pittsburg County | 10 515 | 185 | 23 965 |
Logan County | 10 379 | 143 | 21 947 |
Stephens County | 10 274 | 172 | 23 747 |
Sequoyah County | 10 226 | 95 | 24 833 |
Mayes County | 9 935 | 144 | 24 169 |
Okmulgee County | 9 281 | 165 | 24 210 |
Ottawa County | 8 838 | 112 | 28 350 |
Caddo County | 8 032 | 147 | 27 719 |
McCurtain County | 7 851 | 148 | 24 007 |
Custer County | 7 583 | 146 | 26 116 |
Lincoln County | 7 548 | 120 | 21 615 |
Adair County | 7 537 | 67 | 34 132 |
Garvin County | 6 852 | 121 | 24 638 |
Jackson County | 6 399 | 94 | 25 648 |
Seminole County | 5 915 | 114 | 24 066 |
Texas County | 5 902 | 48 | 28 854 |
Beckham County | 5 725 | 90 | 26 372 |
Woodward County | 5 061 | 63 | 25 027 |
McIntosh County | 4 788 | 111 | 24 164 |
Craig County | 4 545 | 44 | 31 770 |
Marshall County | 4 444 | 34 | 26 443 |
Murray County | 4 077 | 62 | 29 220 |
Pawnee County | 4 002 | 74 | 24 417 |
Choctaw County | 3 946 | 54 | 26 902 |
Kingfisher County | 3 903 | 59 | 24 678 |
Atoka County | 3 693 | 42 | 26 687 |
Okfuskee County | 3 468 | 54 | 28 666 |
Love County | 2 945 | 31 | 29 061 |
Johnston County | 2 913 | 49 | 26 605 |
Noble County | 2 905 | 33 | 25 733 |
Haskell County | 2 723 | 35 | 21 495 |
Nowata County | 2 714 | 35 | 26 561 |
Washita County | 2 555 | 41 | 22 962 |
Pushmataha County | 2 543 | 42 | 22 748 |
Hughes County | 2 488 | 50 | 18 658 |
Major County | 2 411 | 36 | 32 031 |
Blaine County | 2 362 | 34 | 24 902 |
Woods County | 2 284 | 31 | 25 672 |
Latimer County | 2 225 | 31 | 21 748 |
Kiowa County | 1 913 | 49 | 21 915 |
Alfalfa County | 1 689 | 11 | 29 353 |
Coal County | 1 569 | 20 | 28 424 |
Tillman County | 1 489 | 30 | 20 264 |
Cotton County | 1 371 | 24 | 23 736 |
Jefferson County | 1 256 | 21 | 20 513 |
Greer County | 1 246 | 30 | 21 405 |
Dewey County | 1 045 | 28 | 21 353 |
Grant County | 1 009 | 13 | 23 324 |
Beaver County | 929 | 10 | 17 466 |
Roger Mills County | 855 | 13 | 23 386 |
Harper County | 693 | 11 | 18 251 |
Cimarron County | 545 | 5 | 25 314 |
Harmon County | 512 | 11 | 19 219 |
Since the first COVID-19 case was confirmed in the U.S., the infection has affected all 50 states. However, some regions have coped to keep the numbers low.
The population density in the county is 3 people per mi2 (1 people per km2) so the risk of infection is below average. Even though the total count of confirmed cases has reached 752 today, Ellis County still has the lowest count of cases and fatal cases in the state of Oklahoma.
Oklahoma County and Tulsa County are the state's leaders in coronavirus cases with 189K and 166K patients with confirmed infection accordingly, while Harmon County and Cimarron County have the lowest count of coronavirus cases in Oklahoma. Together with the latter ones, Ellis County’s per capita infection rate is regarded below average, but the coronavirus still remains a threat to public safety.
Please note, even if your region has a low number of COVID-19 cases, the virus is still active. Please stay vigilant and keep up with good hygiene practices.
How to protect yourself from coronavirus? What are coronavirus symptoms?