View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Fairfax County | 51 334 | 725 | 4 746 |
Prince William County | 29 278 | 273 | 7 283 |
Virginia Beach | 21 526 | 173 | 4 782 |
Loudoun County | 15 876 | 165 | 5 083 |
Chesterfield County | 15 203 | 190 | 4 807 |
Henrico County | 15 033 | 313 | 4 898 |
Chesapeake | 11 212 | 112 | 4 579 |
Richmond | 10 807 | 118 | 4 724 |
Norfolk | 10 678 | 122 | 4 375 |
Arlington County | 10 359 | 187 | 4 989 |
Alexandria | 8 387 | 94 | 5 992 |
Newport News | 7 319 | 76 | 4 084 |
Stafford County | 6 270 | 31 | 4 862 |
Roanoke | 5 862 | 110 | 5 867 |
Montgomery County | 5 719 | 49 | 6 059 |
Spotsylvania County | 5 688 | 71 | 4 647 |
Portsmouth | 5 521 | 90 | 5 779 |
Roanoke County | 5 415 | 73 | 5 862 |
Hampton | 5 385 | 57 | 4 003 |
Lynchburg | 5 111 | 60 | 6 220 |
Harrisonburg | 4 946 | 50 | 10 112 |
Hanover County | 4 906 | 83 | 4 612 |
Rockingham County | 4 803 | 57 | 6 294 |
Suffolk | 4 638 | 101 | 5 035 |
Frederick County | 4 598 | 37 | 5 872 |
Augusta County | 4 195 | 39 | 5 688 |
Bedford County | 4 102 | 32 | 5 973 |
Washington County | 3 537 | 59 | 6 445 |
Albemarle County | 3 414 | 34 | 3 450 |
Culpeper County | 3 386 | 29 | 7 252 |
Pittsylvania County | 3 378 | 41 | 5 319 |
Henry County | 3 211 | 63 | 5 930 |
Manassas | 3 208 | 29 | 8 482 |
Danville | 2 975 | 63 | 6 910 |
Fauquier County | 2 927 | 30 | 4 489 |
Franklin County | 2 822 | 28 | 5 025 |
Tazewell County | 2 779 | 28 | 6 165 |
Campbell County | 2 775 | 24 | 5 060 |
Shenandoah County | 2 714 | 80 | 6 463 |
Charlottesville | 2 502 | 35 | 5 293 |
Wise County | 2 448 | 71 | 5 906 |
James City County | 2 445 | 33 | 3 649 |
Smyth County | 2 158 | 60 | 6 700 |
Accomack County | 2 091 | 31 | 6 305 |
Prince George County | 2 012 | 9 | 5 632 |
Staunton | 1 956 | 42 | 8 237 |
York County | 1 919 | 13 | 2 931 |
Winchester | 1 885 | 18 | 7 194 |
Amherst County | 1 858 | 10 | 5 743 |
Pulaski County | 1 854 | 38 | 5 317 |
Lee County | 1 846 | 32 | 7 215 |
Russell County | 1 805 | 21 | 6 246 |
Carroll County | 1 785 | 43 | 5 942 |
Isle of Wight County | 1 782 | 32 | 5 052 |
Petersburg | 1 781 | 35 | 5 682 |
Radford | 1 673 | 8 | 9 123 |
Warren County | 1 613 | 36 | 4 293 |
Botetourt County | 1 595 | 18 | 4 812 |
Buckingham County | 1 588 | 13 | 9 262 |
Wythe County | 1 568 | 30 | 5 363 |
Waynesboro | 1 535 | 18 | 7 307 |
Southampton County | 1 530 | 43 | 8 239 |
Mecklenburg County | 1 494 | 42 | 4 565 |
Halifax County | 1 492 | 46 | 4 117 |
Salem | 1 447 | 32 | 5 834 |
Nottoway County | 1 378 | 25 | 8 692 |
Scott County | 1 371 | 40 | 5 915 |
Page County | 1 278 | 35 | 5 316 |
Prince Edward County | 1 275 | 18 | 5 456 |
Caroline County | 1 257 | 12 | 4 404 |
Orange County | 1 214 | 16 | 3 626 |
Louisa County | 1 198 | 11 | 3 614 |
Fredericksburg | 1 196 | 12 | 4 119 |
Martinsville | 1 174 | 28 | 8 494 |
Gloucester County | 1 155 | 14 | 3 134 |
Hopewell | 1 146 | 11 | 5 087 |
Dinwiddie County | 1 137 | 16 | 4 061 |
Greensville County | 1 079 | 17 | 8 813 |
Bristol | 1 078 | 11 | 6 431 |
Powhatan County | 1 070 | 6 | 3 815 |
Manassas Park | 1 008 | 8 | 7 062 |
Appomattox County | 989 | 7 | 6 605 |
Buchanan County | 988 | 24 | 4 100 |
Fluvanna County | 951 | 11 | 3 702 |
Alleghany County | 926 | 27 | 5 698 |
Grayson County | 915 | 25 | 5 891 |
Patrick County | 912 | 28 | 4 932 |
Galax | 910 | 37 | 12 922 |
King George County | 885 | 10 | 3 753 |
Brunswick County | 850 | 7 | 4 876 |
Westmoreland County | 846 | 12 | 4 847 |
New Kent County | 845 | 7 | 4 585 |
Rockbridge County | 839 | 8 | 3 761 |
Goochland County | 805 | 7 | 3 707 |
Giles County | 794 | 6 | 4 593 |
Sussex County | 770 | 14 | 6 370 |
Dickenson County | 767 | 11 | 4 823 |
Colonial Heights | 751 | 30 | 4 324 |
Franklin | 726 | 18 | 8 460 |
Lexington | 706 | 12 | 10 026 |
Greene County | 696 | 4 | 3 782 |
Buena Vista | 618 | 8 | 9 293 |
Floyd County | 595 | 18 | 3 894 |
King William County | 583 | 5 | 3 659 |
Bland County | 557 | 7 | 8 162 |
Northampton County | 532 | 31 | 4 294 |
Northumberland County | 511 | 11 | 4 144 |
Amelia County | 505 | 7 | 3 980 |
Covington | 498 | 4 | 8 354 |
Clarke County | 481 | 7 | 3 427 |
Emporia | 471 | 30 | 7 947 |
Lunenburg County | 465 | 3 | 3 601 |
Nelson County | 463 | 4 | 3 083 |
Essex County | 459 | 3 | 4 116 |
Charlotte County | 454 | 9 | 3 607 |
Lancaster County | 444 | 3 | 3 898 |
Poquoson | 432 | 7 | 3 519 |
Williamsburg | 395 | 8 | 2 808 |
Madison County | 382 | 5 | 2 870 |
Mathews County | 378 | 4 | 4 210 |
Fairfax | 347 | 10 | 1 538 |
Middlesex County | 328 | 13 | 2 993 |
Charles City County | 274 | 9 | 3 776 |
Surry County | 274 | 5 | 3 882 |
Cumberland County | 241 | 4 | 2 398 |
Bath County | 219 | 0 | 4 899 |
Norton | 214 | 3 | 5 407 |
Falls Church | 211 | 6 | 1 711 |
King and Queen County | 209 | 2 | 3 009 |
Rappahannock County | 195 | 2 | 2 645 |
Craig County | 167 | 2 | 3 218 |
Highland County | 62 | 0 | 2 671 |
The U.S. health regulators continue to monitor coronavirus cases in the country. As of today, Virginia is in the top 10 the U.S. states with the most cases. Fairfax County is reported to have the highest number of coronavirus patients in this state - 51K. Prince William County and Loudoun County are in the second and third places accordingly.
Due to the high population density of 2,700 people per mi2 (1,000 people per km2) the risk of infection in this area is above average. The number of fatal cases in Virginia rose up to 5,7K people. Furthermore, the epidemics spread in Richmond County is informed to be 4,7K per 100,000 people that is considered to be above average.
It’s important to get the pandemic under control, while social distancing orders in the country help slow the spread of the virus. You should not forget about protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?