View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Douglas County | 58 447 | 553 | 10 230 |
Lancaster County | 25 107 | 137 | 7 868 |
Sarpy County | 17 450 | 86 | 9 460 |
Hall County | 6 364 | 104 | 10 330 |
Buffalo County | 4 627 | 54 | 9 326 |
Dodge County | 4 184 | 48 | 11 372 |
Madison County | 3 954 | 40 | 11 172 |
Platte County | 3 676 | 45 | 11 018 |
Dakota County | 3 608 | 56 | 17 965 |
Lincoln County | 3 268 | 39 | 9 288 |
Scotts Bluff County | 3 115 | 71 | 8 655 |
Dawson County | 2 619 | 25 | 11 046 |
Adams County | 2 508 | 36 | 7 959 |
Saunders County | 2 067 | 11 | 9 703 |
Cass County | 1 966 | 14 | 7 516 |
Gage County | 1 956 | 16 | 9 101 |
Saline County | 1 829 | 3 | 12 746 |
Washington County | 1 797 | 17 | 8 695 |
Colfax County | 1 502 | 19 | 13 804 |
York County | 1 335 | 9 | 9 694 |
Seward County | 1 228 | 25 | 7 091 |
Otoe County | 1 123 | 3 | 7 025 |
Red Willow County | 1 077 | 9 | 10 041 |
Cuming County | 909 | 9 | 10 168 |
Wayne County | 907 | 6 | 9 646 |
Box Butte County | 833 | 9 | 7 733 |
Phelps County | 830 | 8 | 9 226 |
Hamilton County | 799 | 15 | 8 610 |
Cheyenne County | 793 | 15 | 8 518 |
Knox County | 765 | 7 | 9 087 |
Butler County | 756 | 10 | 9 382 |
Thurston County | 737 | 9 | 10 092 |
Custer County | 727 | 16 | 6 707 |
Holt County | 723 | 14 | 7 104 |
Merrick County | 686 | 11 | 8 871 |
Keith County | 632 | 3 | 7 879 |
Kearney County | 605 | 4 | 9 245 |
Clay County | 598 | 11 | 9 623 |
Cedar County | 594 | 10 | 7 033 |
Johnson County | 593 | 7 | 11 437 |
Jefferson County | 590 | 1 | 8 313 |
Dawes County | 583 | 18 | 6 689 |
Richardson County | 575 | 15 | 7 245 |
Pierce County | 572 | 20 | 8 009 |
Burt County | 554 | 10 | 8 539 |
Nemaha County | 542 | 12 | 7 790 |
Dixon County | 515 | 8 | 9 021 |
Howard County | 491 | 14 | 7 628 |
Boone County | 459 | 4 | 8 761 |
Antelope County | 451 | 5 | 7 118 |
Fillmore County | 449 | 9 | 8 044 |
Morrill County | 436 | 15 | 9 016 |
Thayer County | 431 | 3 | 8 543 |
Chase County | 411 | 3 | 10 334 |
Sheridan County | 405 | 13 | 7 657 |
Furnas County | 395 | 4 | 8 264 |
Polk County | 368 | 9 | 6 907 |
Kimball County | 362 | 5 | 10 003 |
Nance County | 361 | 10 | 10 008 |
Stanton County | 338 | 8 | 5 645 |
Nuckolls County | 328 | 1 | 7 673 |
Webster County | 289 | 4 | 8 201 |
Valley County | 284 | 3 | 6 747 |
Cherry County | 259 | 6 | 4 496 |
Perkins County | 255 | 11 | 8 784 |
Franklin County | 215 | 3 | 7 191 |
Brown County | 211 | 2 | 7 097 |
Hitchcock County | 205 | 3 | 7 234 |
Harlan County | 191 | 0 | 5 547 |
Greeley County | 182 | 2 | 7 666 |
Pawnee County | 178 | 1 | 6 740 |
Gosper County | 172 | 4 | 8 481 |
Frontier County | 170 | 1 | 6 461 |
Sherman County | 165 | 4 | 5 347 |
Garfield County | 134 | 3 | 6 647 |
Dundy County | 133 | 4 | 7 514 |
Garden County | 101 | 1 | 5 299 |
Rock County | 99 | 2 | 6 894 |
Deuel County | 82 | 0 | 4 493 |
Logan County | 71 | 0 | 9 245 |
Hayes County | 56 | 0 | 6 271 |
Thomas County | 50 | 0 | 6 897 |
Hooker County | 49 | 2 | 7 270 |
Keya Paha County | 39 | 0 | 4 918 |
Loup County | 38 | 0 | 6 240 |
Wheeler County | 32 | 0 | 3 912 |
Sioux County | 30 | 0 | 2 494 |
Banner County | 26 | 0 | 3 562 |
McPherson County | 23 | 1 | 4 609 |
Grant County | 22 | 4 | 3 390 |
Arthur County | 18 | 0 | 3 871 |
The U.S. government and health care system are implementing various efforts to slow the spread of the new coronavirus, known as SARS-CoV-2. COVID-19 keeps all people on alert in Bristow and today, the virus still spreads across Boyd County. Its population density is considered to be 3 people per mi2 (1 people per km2) so the risk of being infected is below average. As for the state, the Nebraska officials announced about 182K confirmed cases, an increase of 198 cases from yesterday.
Douglas County and Lancaster County counties are still the most-infected counties in the state.
These figures don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed. Our key thing is to stay inside and take care of ourselves. You should not forget about protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?