Coronavirus (COVID-19) info and news in Gosper County

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, March 9, 2023

Last updated:  1 year 9 months 11 days 11 hours ago
452

Confirmed cases

804

Estimated cases

0
9

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
567K

Confirmed cases

567K

Estimated cases

0
4,9K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
103,8M

Confirmed cases

103,8M

Estimated cases

0
1,1M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
+179 446 yesterday
676,6M

Confirmed cases

Estimated for the end of the day: n/a
676,6M

Estimated cases

0
0

Recovered

+1 445 yesterday
6,9M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The counties in the Nebraska state with the highest number of COVID-19 cases

Region Confirmed cases Deaths Cases/100k pop.
Douglas County 179 702 1 296 31 453
Lancaster County 94 771 481 29 700
Sarpy County 58 879 338 31 920
Hall County 19 550 192 31 733
Buffalo County 14 323 149 28 868
Dodge County 12 048 162 32 747
Madison County 11 571 86 32 694
Scotts Bluff County 11 443 156 31 796
Lincoln County 10 809 147 30 720
Platte County 10 382 89 31 118
Dakota County 7 991 87 39 790
Adams County 7 830 92 24 848
Cass County 7 291 55 27 872
Dawson County 5 975 90 25 201
Saunders County 5 594 58 26 259
Washington County 5 492 54 26 574
York County 4 726 36 34 316
Gage County 4 614 62 21 467
Saline County 4 452 19 31 024
Otoe County 3 903 29 24 417
Seward County 3 759 57 21 706
Colfax County 2 972 32 27 314
Hamilton County 2 851 28 30 722
Phelps County 2 783 27 30 936
Red Willow County 2 707 28 25 238
Holt County 2 615 26 25 693
Box Butte County 2 524 26 23 431
Cheyenne County 2 403 30 25 811
Custer County 2 397 39 22 113
Butler County 2 320 20 28 791
Richardson County 2 285 35 28 789
Thurston County 2 146 37 29 385
Wayne County 2 142 19 22 780
Merrick County 2 076 27 26 846
Cuming County 2 046 27 22 886
Knox County 1 969 19 23 388
Keith County 1 796 31 22 391
Cedar County 1 759 28 20 826
Clay County 1 740 33 28 001
Nemaha County 1 597 31 22 952
Burt County 1 546 26 23 829
Pierce County 1 541 29 21 577
Dawes County 1 512 26 17 347
Jefferson County 1 434 15 20 206
Kearney County 1 422 13 21 730
Dixon County 1 405 19 24 610
Polk County 1 382 27 25 938
Morrill County 1 351 36 27 936
Howard County 1 341 26 20 833
Furnas County 1 327 18 27 762
Fillmore County 1 319 19 23 630
Thayer County 1 298 13 25 728
Antelope County 1 295 20 20 439
Boone County 1 285 15 24 528
Sheridan County 1 145 41 21 649
Nuckolls County 1 104 19 25 825
Johnson County 945 19 18 226
Nance County 898 18 24 896
Chase County 891 11 22 404
Valley County 875 12 20 789
Webster County 851 15 24 149
Kimball County 832 16 22 990
Stanton County 757 13 12 642
Sherman County 688 9 22 294
Brown County 655 7 22 032
Cherry County 637 14 11 057
Hitchcock County 636 14 22 442
Frontier County 621 4 23 603
Perkins County 579 13 19 945
Pawnee County 520 8 19 690
Franklin County 509 14 17 023
Garden County 486 5 25 498
Boyd County 485 13 24 808
Greeley County 470 7 19 798
Garfield County 469 11 23 264
Dundy County 410 6 23 164
Harlan County 395 7 11 473
Deuel County 360 4 19 726
Rock County 194 3 13 510
Logan County 164 0 21 354
Wheeler County 139 2 16 993
Keya Paha County 136 0 17 150
Hooker County 129 5 19 139
Grant County 114 6 17 565
Thomas County 113 1 15 586
Hayes County 109 0 12 206
Banner County 104 2 14 247
Loup County 92 0 15 107
Sioux County 82 1 6 816
McPherson County 77 1 15 431
Arthur County 34 1 7 312

Since the first COVID-19 case was confirmed in the U.S., the virus has hit all 50 states. However, some regions have coped to keep the numbers low.

The population density in the county is 4 people per mi2 (1 people per km2) so the risk of infection is below average. Even though the overall number of COVID-19 cases has increased up to 452 today, Gosper County still has the lowest count of cases and fatal cases in the state of Nebraska.

Douglas County and Lancaster County are the state's leaders in COVID-19 cases with 180K and 95K patients with confirmed infection accordingly, while Arthur County and McPherson County have the lowest count of COVID-19 cases in Nebraska. Together with the latter ones, Gosper County’s per capita infection rate is regarded below average, but the coronavirus still remains a threat to public safety.

Please note, even if your area has a low number of COVID-19 cases, the virus is still active. Please stay vigilant and keep up with good hygiene practices.

How to protect yourself from coronavirus? What are coronavirus symptoms?
Coronavirus data for cities in Nebraska:

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Gosper County and worldwide

loading...

Related tweets

loading...