View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Douglas County | 63 526 | 619 | 11 119 |
Lancaster County | 27 932 | 156 | 8 754 |
Sarpy County | 19 713 | 105 | 10 687 |
Hall County | 7 028 | 110 | 11 408 |
Buffalo County | 5 039 | 54 | 10 156 |
Dodge County | 4 616 | 52 | 12 547 |
Madison County | 4 083 | 42 | 11 537 |
Platte County | 3 845 | 47 | 11 525 |
Dakota County | 3 705 | 57 | 18 448 |
Lincoln County | 3 551 | 51 | 10 092 |
Scotts Bluff County | 3 283 | 90 | 9 122 |
Adams County | 2 698 | 38 | 8 562 |
Saunders County | 2 315 | 14 | 10 867 |
Cass County | 2 281 | 16 | 8 720 |
Gage County | 2 073 | 16 | 9 645 |
Washington County | 2 002 | 20 | 9 687 |
Saline County | 1 910 | 3 | 13 310 |
York County | 1 601 | 9 | 11 625 |
Colfax County | 1 546 | 20 | 14 208 |
Seward County | 1 435 | 26 | 8 286 |
Otoe County | 1 309 | 7 | 8 189 |
Red Willow County | 1 178 | 11 | 10 983 |
Cuming County | 984 | 11 | 11 007 |
Wayne County | 971 | 8 | 10 326 |
Phelps County | 917 | 9 | 10 193 |
Box Butte County | 895 | 8 | 8 309 |
Hamilton County | 878 | 16 | 9 461 |
Cheyenne County | 878 | 16 | 9 431 |
Knox County | 837 | 12 | 9 942 |
Custer County | 825 | 18 | 7 611 |
Butler County | 803 | 11 | 9 965 |
Thurston County | 801 | 10 | 10 968 |
Holt County | 788 | 15 | 7 742 |
Merrick County | 739 | 13 | 9 556 |
Cedar County | 726 | 11 | 8 596 |
Dawes County | 692 | 18 | 7 939 |
Keith County | 673 | 6 | 8 390 |
Kearney County | 657 | 5 | 10 040 |
Clay County | 650 | 11 | 10 460 |
Richardson County | 632 | 17 | 7 963 |
Johnson County | 628 | 8 | 12 112 |
Jefferson County | 627 | 1 | 8 835 |
Burt County | 610 | 11 | 9 402 |
Pierce County | 599 | 20 | 8 387 |
Nemaha County | 596 | 13 | 8 566 |
Dixon County | 561 | 8 | 9 827 |
Howard County | 520 | 17 | 8 078 |
Polk County | 508 | 9 | 9 535 |
Boone County | 497 | 4 | 9 487 |
Furnas County | 489 | 4 | 10 230 |
Morrill County | 477 | 15 | 9 864 |
Thayer County | 477 | 3 | 9 455 |
Antelope County | 468 | 6 | 7 386 |
Fillmore County | 467 | 9 | 8 366 |
Sheridan County | 456 | 17 | 8 622 |
Chase County | 442 | 3 | 11 114 |
Kimball County | 404 | 8 | 11 163 |
Nuckolls County | 379 | 1 | 8 865 |
Nance County | 377 | 10 | 10 452 |
Stanton County | 348 | 9 | 5 812 |
Valley County | 311 | 3 | 7 389 |
Webster County | 310 | 4 | 8 797 |
Cherry County | 267 | 6 | 4 635 |
Perkins County | 263 | 11 | 9 060 |
Hitchcock County | 249 | 4 | 8 786 |
Franklin County | 229 | 3 | 7 659 |
Brown County | 215 | 2 | 7 232 |
Pawnee County | 210 | 1 | 7 952 |
Harlan County | 206 | 0 | 5 983 |
Greeley County | 205 | 2 | 8 635 |
Frontier County | 188 | 1 | 7 146 |
Gosper County | 178 | 4 | 8 777 |
Dundy County | 177 | 4 | 10 000 |
Sherman County | 176 | 4 | 5 703 |
Boyd County | 174 | 3 | 8 900 |
Garfield County | 143 | 3 | 7 093 |
Garden County | 109 | 1 | 5 719 |
Rock County | 100 | 2 | 6 964 |
Deuel County | 91 | 2 | 4 986 |
Logan County | 76 | 0 | 9 896 |
Hayes County | 59 | 0 | 6 607 |
Thomas County | 52 | 1 | 7 172 |
Hooker County | 51 | 2 | 7 567 |
Keya Paha County | 48 | 0 | 6 053 |
Loup County | 40 | 0 | 6 568 |
Sioux County | 36 | 0 | 2 993 |
Wheeler County | 36 | 0 | 4 401 |
Grant County | 35 | 4 | 5 393 |
Banner County | 31 | 0 | 4 247 |
McPherson County | 28 | 1 | 5 611 |
Arthur County | 22 | 1 | 4 731 |
The U.S. government and health care system are implementing various efforts to slow the spread of the new coronavirus, known as SARS-CoV-2. COVID-19 pandemic keeps all people on alert in Farnam and today, the virus still covers the territory of Dawson County. Its population density is informed to be 23 people per mi2 (9 people per km2) so the risk of infection is below average.
Douglas County and Lancaster County counties are still the most-affected counties in the state.
These rates don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed. Our key thing is to stay inside and take care of ourselves. You should not forget about protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?