View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Harris County | 387 012 | 6 089 | 8 211 |
Dallas County | 296 327 | 3 946 | 11 244 |
Tarrant County | 254 915 | 3 378 | 14 091 |
Bexar County | 214 071 | 3 427 | 12 484 |
El Paso County | 132 686 | 2 623 | 15 810 |
Collin County | 88 767 | 811 | 11 346 |
Hidalgo County | 87 367 | 2 806 | 11 277 |
Travis County | 81 470 | 979 | 6 395 |
Denton County | 73 588 | 740 | 11 106 |
Fort Bend County | 65 735 | 649 | 11 230 |
Montgomery County | 51 425 | 543 | 8 467 |
Lubbock County | 48 751 | 782 | 15 697 |
Williamson County | 44 664 | 462 | 7 563 |
Webb County | 43 376 | 781 | 15 679 |
Nueces County | 41 084 | 765 | 12 076 |
Cameron County | 39 698 | 1 599 | 9 381 |
Galveston County | 38 310 | 400 | 11 197 |
Brazoria County | 36 694 | 474 | 9 804 |
McLennan County | 26 603 | 465 | 10 367 |
Brazos County | 25 977 | 245 | 11 456 |
Ellis County | 22 412 | 309 | 12 490 |
Hays County | 19 884 | 238 | 12 656 |
Smith County | 19 867 | 459 | 9 473 |
Johnson County | 19 535 | 364 | 12 943 |
Jefferson County | 19 337 | 415 | 7 687 |
Potter County | 17 216 | 443 | 14 220 |
Midland County | 17 215 | 266 | 12 577 |
Ector County | 16 911 | 363 | 10 431 |
Tom Green County | 16 706 | 269 | 15 156 |
Randall County | 16 514 | 276 | 12 118 |
Kaufman County | 15 725 | 253 | 15 215 |
Taylor County | 15 511 | 399 | 11 795 |
Parker County | 15 437 | 176 | 13 202 |
Wichita County | 14 909 | 374 | 11 338 |
Guadalupe County | 14 267 | 208 | 10 847 |
Rockwall County | 11 307 | 152 | 14 434 |
Grayson County | 11 206 | 339 | 9 271 |
Gregg County | 10 991 | 351 | 9 029 |
Maverick County | 10 407 | 351 | 19 181 |
Comal County | 9 998 | 291 | 6 738 |
Starr County | 9 415 | 296 | 15 443 |
Bastrop County | 9 135 | 91 | 12 321 |
Walker County | 8 750 | 125 | 12 894 |
Angelina County | 8 421 | 275 | 9 705 |
Victoria County | 8 392 | 199 | 9 669 |
Orange County | 8 308 | 145 | 10 152 |
Val Verde County | 7 823 | 217 | 16 005 |
Liberty County | 7 577 | 178 | 10 017 |
Wise County | 7 240 | 119 | 12 245 |
Coryell County | 7 123 | 85 | 9 448 |
Bowie County | 6 888 | 210 | 7 441 |
Hood County | 6 463 | 126 | 12 627 |
Hale County | 6 092 | 155 | 16 795 |
Anderson County | 6 088 | 118 | 10 486 |
Lamar County | 5 797 | 154 | 116 |
Henderson County | 5 768 | 184 | 7 345 |
Atascosa County | 5 680 | 150 | 11 596 |
Navarro County | 5 662 | 139 | 11 861 |
Hardin County | 5 585 | 109 | 10 222 |
Hunt County | 5 498 | 165 | 6 383 |
Caldwell County | 5 485 | 96 | 14 409 |
Medina County | 4 900 | 103 | 9 623 |
Chambers County | 4 830 | 26 | 11 655 |
Harrison County | 4 762 | 105 | 7 256 |
Burnet County | 4 624 | 63 | 10 816 |
Howard County | 4 599 | 101 | 13 135 |
Hill County | 4 441 | 106 | 12 656 |
Nacogdoches County | 4 440 | 167 | 6 881 |
Kerr County | 4 388 | 86 | 8 842 |
Wilson County | 4 385 | 68 | 10 217 |
San Patricio County | 4 299 | 147 | 6 634 |
Brown County | 4 209 | 118 | 11 046 |
Van Zandt County | 4 192 | 116 | 7 973 |
Jim Wells County | 4 183 | 97 | 10 243 |
Erath County | 4 134 | 68 | 9 850 |
Cherokee County | 4 133 | 136 | 8 129 |
Wharton County | 4 019 | 113 | 9 736 |
Waller County | 4 004 | 46 | 9 267 |
Washington County | 3 971 | 90 | 11 777 |
Rusk County | 3 905 | 106 | 7 322 |
Matagorda County | 3 779 | 102 | 10 296 |
Titus County | 3 674 | 84 | 11 363 |
Cooke County | 3 656 | 70 | 9 341 |
Grimes County | 3 593 | 66 | 13 505 |
Uvalde County | 3 560 | 72 | 13 482 |
Bee County | 3 481 | 72 | 10 926 |
Fannin County | 3 456 | 108 | 10 190 |
Wood County | 3 380 | 125 | 8 055 |
Upshur County | 3 231 | 74 | 8 219 |
Kendall County | 3 201 | 72 | 9 581 |
Polk County | 3 181 | 108 | 6 470 |
Hopkins County | 3 052 | 108 | 8 291 |
Palo Pinto County | 2 868 | 74 | 10 202 |
Hockley County | 2 800 | 102 | 12 208 |
Frio County | 2 796 | 48 | 16 240 |
Deaf Smith County | 2 787 | 66 | 14 387 |
Limestone County | 2 728 | 75 | 11 666 |
Gonzales County | 2 700 | 57 | 13 632 |
Jones County | 2 658 | 53 | 13 157 |
Fayette County | 2 642 | 60 | 10 760 |
Willacy County | 2 594 | 88 | 11 720 |
Kleberg County | 2 575 | 93 | 8 032 |
Gillespie County | 2 524 | 49 | 10 162 |
Milam County | 2 488 | 47 | 10 050 |
Moore County | 2 447 | 72 | 11 171 |
Lavaca County | 2 443 | 75 | 12 682 |
Jasper County | 2 429 | 88 | 6 802 |
Scurry County | 2 414 | 62 | 14 266 |
Burleson County | 2 365 | 44 | 12 987 |
Gray County | 2 299 | 55 | 10 202 |
Lamb County | 2 261 | 82 | 16 177 |
Calhoun County | 2 234 | 23 | 10 449 |
Young County | 2 148 | 44 | 11 580 |
Lee County | 2 147 | 39 | 12 924 |
Lampasas County | 2 145 | 32 | 10 901 |
Austin County | 2 112 | 34 | 7 432 |
Robertson County | 2 086 | 40 | 12 550 |
Montague County | 2 065 | 71 | 10 472 |
Falls County | 2 046 | 32 | 11 452 |
Karnes County | 2 044 | 36 | 13 788 |
Dimmit County | 2 006 | 31 | 20 068 |
Hutchinson County | 1 998 | 71 | 9 020 |
Madison County | 1 939 | 28 | 14 191 |
DeWitt County | 1 901 | 59 | 9 459 |
Wilbarger County | 1 895 | 55 | 14 001 |
Cass County | 1 892 | 81 | 6 211 |
Zavala County | 1 852 | 40 | 15 860 |
Freestone County | 1 848 | 49 | 9 326 |
Andrews County | 1 812 | 47 | 10 225 |
Jackson County | 1 790 | 31 | 12 718 |
Zapata County | 1 762 | 36 | 12 570 |
Dawson County | 1 730 | 68 | 12 506 |
Reeves County | 1 713 | 43 | 11 628 |
Colorado County | 1 699 | 30 | 8 139 |
Terry County | 1 690 | 56 | 13 359 |
Shelby County | 1 658 | 66 | 6 515 |
Bosque County | 1 654 | 33 | 9 082 |
Llano County | 1 634 | 51 | 8 466 |
Leon County | 1 613 | 42 | 9 601 |
Houston County | 1 608 | 51 | 6 776 |
Pecos County | 1 588 | 34 | 9 801 |
Panola County | 1 585 | 74 | 6 661 |
Nolan County | 1 528 | 51 | 10 042 |
Comanche County | 1 524 | 51 | 10 906 |
Gaines County | 1 431 | 43 | 6 934 |
Childress County | 1 384 | 17 | 19 526 |
Bandera County | 1 353 | 27 | 6 605 |
Eastland County | 1 337 | 48 | 7 195 |
Tyler County | 1 294 | 37 | 5 945 |
Runnels County | 1 273 | 37 | 12 123 |
Parmer County | 1 261 | 35 | 12 280 |
Aransas County | 1 232 | 38 | 5 320 |
San Jacinto County | 1 228 | 36 | 4 654 |
Duval County | 1 227 | 41 | 10 414 |
Camp County | 1 226 | 42 | 9 886 |
Ward County | 1 178 | 24 | 10 050 |
Callahan County | 1 175 | 39 | 8 675 |
Live Oak County | 1 125 | 22 | 9 756 |
Ochiltree County | 1 114 | 26 | 10 897 |
Somervell County | 1 059 | 14 | 12 473 |
La Salle County | 1 049 | 28 | 15 234 |
Clay County | 1 026 | 16 | 9 542 |
Castro County | 976 | 32 | 12 106 |
Dallam County | 955 | 24 | 13 411 |
Brewster County | 919 | 16 | 10 049 |
Hansford County | 889 | 24 | 15 838 |
Yoakum County | 871 | 27 | 11 055 |
Morris County | 860 | 33 | 6 649 |
Floyd County | 842 | 30 | 13 062 |
Bailey County | 820 | 19 | 11 445 |
Swisher County | 814 | 17 | 10 364 |
Presidio County | 810 | 24 | 11 780 |
Archer County | 795 | 12 | 8 781 |
Brooks County | 789 | 36 | 10 923 |
Rains County | 785 | 25 | 6 087 |
San Saba County | 783 | 23 | 12 771 |
Stephens County | 778 | 25 | 8 079 |
Winkler County | 763 | 21 | 10 731 |
Hamilton County | 763 | 26 | 8 959 |
Coleman County | 739 | 32 | 8 308 |
Trinity County | 731 | 24 | 5 012 |
Blanco County | 718 | 20 | 6 840 |
Franklin County | 714 | 26 | 6 733 |
Red River County | 679 | 37 | 5 280 |
Crosby County | 653 | 29 | 10 777 |
Mills County | 653 | 21 | 13 229 |
Refugio County | 642 | 20 | 8 696 |
Martin County | 631 | 18 | 13 149 |
Hartley County | 624 | 2 | 10 294 |
Lynn County | 618 | 23 | 10 448 |
Jim Hogg County | 610 | 16 | 11 509 |
Newton County | 605 | 35 | 4 188 |
Mitchell County | 600 | 30 | 6 381 |
Jack County | 599 | 16 | 6 623 |
Crockett County | 573 | 15 | 15 407 |
McCulloch County | 567 | 19 | 6 845 |
San Augustine County | 565 | 32 | 6 373 |
Hemphill County | 561 | 2 | 14 736 |
Marion County | 531 | 33 | 5 035 |
Wheeler County | 530 | 10 | 9 797 |
Crane County | 523 | 12 | 11 954 |
Carson County | 519 | 14 | 8 395 |
Sabine County | 516 | 43 | 4 763 |
Hudspeth County | 510 | 11 | 11 570 |
Garza County | 487 | 22 | 7 538 |
Sutton County | 479 | 8 | 11 604 |
Hall County | 461 | 14 | 13 749 |
Coke County | 457 | 12 | 13 765 |
Haskell County | 441 | 27 | 7 476 |
Goliad County | 436 | 13 | 6 047 |
Mason County | 389 | 6 | 9 696 |
Donley County | 382 | 15 | 10 917 |
Upton County | 378 | 10 | 11 267 |
Reagan County | 377 | 8 | 11 197 |
Concho County | 375 | 8 | 9 175 |
Hardeman County | 372 | 12 | 8 988 |
Culberson County | 360 | 9 | 16 100 |
Kinney County | 340 | 6 | 9 450 |
Lipscomb County | 333 | 12 | 9 330 |
Collingsworth County | 322 | 9 | 10 578 |
Delta County | 314 | 11 | 6 003 |
Real County | 310 | 12 | 9 368 |
Cochran County | 303 | 15 | 9 690 |
Baylor County | 296 | 12 | 7 944 |
Fisher County | 290 | 14 | 7 297 |
Oldham County | 268 | 4 | 12 677 |
Shackelford County | 262 | 5 | 7 756 |
Kimble County | 260 | 6 | 5 644 |
Knox County | 257 | 17 | 6 910 |
Edwards County | 248 | 6 | 12 388 |
Schleicher County | 235 | 6 | 6 790 |
Sherman County | 221 | 12 | 7 284 |
Menard County | 207 | 9 | 9 233 |
Cottle County | 190 | 7 | 12 625 |
Jeff Davis County | 187 | 5 | 8 673 |
Armstrong County | 182 | 6 | 9 574 |
Dickens County | 179 | 10 | 7 324 |
Briscoe County | 158 | 5 | 9 652 |
Stonewall County | 156 | 6 | 10 470 |
Irion County | 123 | 1 | 7 692 |
Foard County | 121 | 10 | 9 057 |
Sterling County | 107 | 4 | 8 828 |
Motley County | 106 | 8 | 8 760 |
Kent County | 104 | 2 | 12 871 |
Glasscock County | 104 | 2 | 8 483 |
McMullen County | 83 | 5 | 11 740 |
Terrell County | 74 | 2 | 8 841 |
Throckmorton County | 73 | 5 | 4 449 |
Roberts County | 61 | 1 | 6 503 |
Kenedy County | 37 | 2 | 8 894 |
Borden County | 31 | 2 | 4 836 |
The U.S. health officials continue to monitor coronavirus patients in the country. As of today, Texas is in the top 10 the U.S. states with the most cases. Harris County is reported to have the highest count of confirmed cases in this state - 387K. Dallas County and Tarrant County are in the second and third places accordingly.
It is considered that in a week the overall number of COVID-19 positive people in Bell County will reach 24K cases. Due to the high population density of 295 people per mi2 (114 people per km2) the risk of infection in this area is above average. The number of fatalities in Texas rose up to 50K people. Furthermore, the infection rate in Bell County is informed to be 7,1K per 100,000 people that is considered to be above average.
It’s important to get the outbreak under control, while social distancing orders in the country help reduce the spread of the coronavirus disease. You should be aware of protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?