View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Harris County | 356 429 | 5 212 | 7 562 |
Dallas County | 283 180 | 3 505 | 10 745 |
Tarrant County | 244 231 | 2 930 | 13 501 |
Bexar County | 197 497 | 2 982 | 11 517 |
El Paso County | 124 812 | 2 372 | 14 872 |
Collin County | 83 716 | 740 | 10 701 |
Hidalgo County | 78 468 | 2 666 | 10 128 |
Travis County | 76 365 | 868 | 5 994 |
Denton County | 66 394 | 660 | 10 020 |
Fort Bend County | 58 975 | 574 | 10 075 |
Lubbock County | 48 196 | 769 | 15 519 |
Montgomery County | 46 058 | 464 | 7 583 |
Webb County | 42 757 | 718 | 15 455 |
Williamson County | 41 250 | 406 | 6 985 |
Nueces County | 38 014 | 720 | 11 173 |
Cameron County | 37 518 | 1 498 | 8 866 |
Galveston County | 34 998 | 354 | 10 229 |
Brazoria County | 33 169 | 391 | 8 862 |
McLennan County | 25 237 | 441 | 9 834 |
Brazos County | 21 360 | 215 | 9 420 |
Ellis County | 21 317 | 283 | 11 880 |
Bell County | 20 717 | 362 | 6 678 |
Smith County | 18 895 | 410 | 9 010 |
Johnson County | 18 715 | 330 | 12 399 |
Jefferson County | 18 282 | 356 | 7 267 |
Hays County | 18 271 | 225 | 11 630 |
Potter County | 16 953 | 412 | 14 002 |
Midland County | 16 624 | 247 | 12 146 |
Tom Green County | 16 388 | 256 | 14 868 |
Ector County | 16 378 | 338 | 10 102 |
Randall County | 16 241 | 264 | 11 918 |
Taylor County | 15 207 | 372 | 11 564 |
Kaufman County | 14 927 | 221 | 14 443 |
Parker County | 14 895 | 165 | 12 739 |
Wichita County | 14 615 | 353 | 11 114 |
Guadalupe County | 13 439 | 194 | 10 217 |
Grayson County | 10 853 | 316 | 8 979 |
Gregg County | 10 693 | 319 | 8 784 |
Rockwall County | 10 671 | 132 | 13 622 |
Maverick County | 10 216 | 308 | 18 829 |
Comal County | 9 226 | 269 | 6 218 |
Starr County | 8 946 | 276 | 14 673 |
Bastrop County | 8 476 | 80 | 11 432 |
Walker County | 8 470 | 116 | 12 481 |
Angelina County | 7 984 | 263 | 9 201 |
Victoria County | 7 947 | 177 | 9 156 |
Val Verde County | 7 717 | 198 | 15 788 |
Orange County | 7 540 | 116 | 9 213 |
Liberty County | 7 068 | 162 | 9 344 |
Wise County | 6 989 | 111 | 11 820 |
Coryell County | 6 845 | 78 | 9 080 |
Bowie County | 6 599 | 185 | 7 129 |
Hood County | 6 238 | 115 | 12 188 |
Anderson County | 6 062 | 108 | 10 441 |
Hale County | 6 048 | 152 | 16 674 |
Lamar County | 5 665 | 146 | 114 |
Navarro County | 5 595 | 123 | 11 721 |
Henderson County | 5 566 | 165 | 7 088 |
Atascosa County | 5 404 | 141 | 11 033 |
Hunt County | 5 255 | 150 | 6 101 |
Caldwell County | 5 215 | 87 | 13 700 |
Hardin County | 4 930 | 95 | 9 024 |
Medina County | 4 661 | 97 | 9 153 |
Harrison County | 4 567 | 95 | 6 959 |
Howard County | 4 501 | 98 | 12 856 |
Hill County | 4 317 | 98 | 12 303 |
Chambers County | 4 297 | 22 | 10 369 |
Burnet County | 4 251 | 60 | 9 944 |
Kerr County | 4 217 | 82 | 8 498 |
Wilson County | 4 175 | 59 | 9 728 |
Nacogdoches County | 4 129 | 151 | 6 399 |
Brown County | 4 125 | 115 | 10 825 |
Cherokee County | 4 047 | 125 | 7 959 |
San Patricio County | 4 044 | 136 | 6 240 |
Van Zandt County | 3 986 | 105 | 7 581 |
Erath County | 3 984 | 67 | 9 493 |
Jim Wells County | 3 958 | 87 | 9 692 |
Wharton County | 3 771 | 107 | 9 135 |
Rusk County | 3 760 | 97 | 7 050 |
Washington County | 3 681 | 84 | 10 917 |
Titus County | 3 618 | 82 | 11 189 |
Waller County | 3 508 | 40 | 8 119 |
Cooke County | 3 472 | 64 | 8 870 |
Uvalde County | 3 454 | 63 | 13 081 |
Grimes County | 3 440 | 62 | 12 930 |
Bee County | 3 391 | 65 | 10 643 |
Wood County | 3 255 | 116 | 7 757 |
Fannin County | 3 233 | 101 | 9 533 |
Matagorda County | 3 194 | 91 | 8 703 |
Upshur County | 3 145 | 63 | 8 001 |
Kendall County | 3 000 | 63 | 8 979 |
Polk County | 2 975 | 98 | 6 051 |
Hopkins County | 2 942 | 103 | 7 992 |
Palo Pinto County | 2 779 | 67 | 9 886 |
Jones County | 2 736 | 50 | 13 543 |
Frio County | 2 665 | 43 | 15 479 |
Limestone County | 2 651 | 63 | 11 337 |
Deaf Smith County | 2 633 | 64 | 13 592 |
Gonzales County | 2 617 | 52 | 13 213 |
Gillespie County | 2 453 | 48 | 9 876 |
Willacy County | 2 444 | 79 | 11 042 |
Kleberg County | 2 384 | 84 | 7 436 |
Milam County | 2 368 | 40 | 9 565 |
Scurry County | 2 339 | 62 | 13 823 |
Hockley County | 2 333 | 99 | 10 172 |
Jasper County | 2 308 | 78 | 6 463 |
Fayette County | 2 298 | 53 | 9 359 |
Lavaca County | 2 297 | 72 | 11 924 |
Moore County | 2 260 | 69 | 10 318 |
Burleson County | 2 215 | 36 | 12 163 |
Young County | 2 118 | 40 | 11 418 |
Lampasas County | 2 061 | 30 | 10 474 |
Calhoun County | 2 032 | 20 | 9 504 |
Lee County | 2 028 | 36 | 12 208 |
Robertson County | 2 019 | 38 | 12 147 |
Falls County | 2 014 | 29 | 11 273 |
Montague County | 2 014 | 67 | 10 213 |
Gray County | 1 998 | 54 | 8 866 |
Lamb County | 1 972 | 79 | 14 109 |
Madison County | 1 880 | 27 | 13 759 |
Wilbarger County | 1 870 | 52 | 13 816 |
DeWitt County | 1 855 | 57 | 9 230 |
Austin County | 1 847 | 30 | 6 500 |
Zavala County | 1 822 | 37 | 15 603 |
Karnes County | 1 796 | 31 | 12 115 |
Cass County | 1 792 | 78 | 5 882 |
Freestone County | 1 759 | 46 | 8 877 |
Zapata County | 1 738 | 28 | 12 398 |
Dawson County | 1 711 | 68 | 12 369 |
Reeves County | 1 710 | 39 | 11 607 |
Jackson County | 1 696 | 30 | 12 050 |
Andrews County | 1 694 | 46 | 9 559 |
Terry County | 1 680 | 54 | 13 280 |
Bosque County | 1 600 | 31 | 8 785 |
Houston County | 1 555 | 42 | 6 552 |
Colorado County | 1 550 | 25 | 7 426 |
Hutchinson County | 1 543 | 69 | 6 966 |
Leon County | 1 542 | 39 | 9 178 |
Shelby County | 1 538 | 59 | 6 044 |
Dimmit County | 1 533 | 22 | 15 336 |
Llano County | 1 525 | 48 | 7 901 |
Pecos County | 1 521 | 34 | 9 387 |
Panola County | 1 503 | 70 | 6 316 |
Nolan County | 1 499 | 50 | 9 851 |
Comanche County | 1 486 | 51 | 10 634 |
Gaines County | 1 412 | 41 | 6 842 |
Childress County | 1 334 | 17 | 18 821 |
Eastland County | 1 301 | 43 | 7 001 |
Bandera County | 1 280 | 25 | 6 248 |
Tyler County | 1 191 | 34 | 5 472 |
Camp County | 1 186 | 42 | 9 564 |
Parmer County | 1 173 | 34 | 11 423 |
Duval County | 1 161 | 39 | 9 854 |
Callahan County | 1 147 | 38 | 8 469 |
Aransas County | 1 140 | 35 | 4 923 |
Ward County | 1 127 | 21 | 9 615 |
Live Oak County | 1 109 | 20 | 9 618 |
Somervell County | 1 046 | 11 | 12 320 |
Ochiltree County | 1 036 | 25 | 10 134 |
San Jacinto County | 1 021 | 28 | 3 870 |
La Salle County | 1 007 | 22 | 14 624 |
Clay County | 1 003 | 16 | 9 328 |
Dallam County | 920 | 22 | 12 920 |
Castro County | 901 | 29 | 11 176 |
Brewster County | 887 | 11 | 9 699 |
Yoakum County | 863 | 25 | 10 953 |
Morris County | 835 | 28 | 6 456 |
Hansford County | 820 | 21 | 14 609 |
San Saba County | 801 | 19 | 13 065 |
Presidio County | 795 | 24 | 11 562 |
Bailey County | 795 | 17 | 11 096 |
Archer County | 776 | 11 | 8 571 |
Floyd County | 765 | 29 | 11 868 |
Rains County | 762 | 24 | 5 909 |
Brooks County | 758 | 33 | 10 494 |
Swisher County | 756 | 17 | 9 626 |
Stephens County | 750 | 24 | 7 788 |
Hamilton County | 744 | 25 | 8 735 |
Winkler County | 716 | 20 | 10 070 |
Coleman County | 709 | 30 | 7 971 |
Franklin County | 698 | 25 | 6 582 |
Blanco County | 685 | 18 | 6 526 |
Trinity County | 667 | 22 | 4 573 |
Red River County | 650 | 35 | 5 054 |
Mills County | 634 | 20 | 12 844 |
Refugio County | 623 | 18 | 8 438 |
Martin County | 616 | 18 | 12 836 |
Lynn County | 608 | 23 | 10 279 |
Hartley County | 606 | 2 | 9 997 |
Jim Hogg County | 604 | 14 | 11 396 |
Jack County | 601 | 15 | 6 645 |
Mitchell County | 585 | 30 | 6 221 |
Crockett County | 572 | 15 | 15 380 |
Newton County | 571 | 30 | 3 953 |
Hemphill County | 546 | 2 | 14 342 |
McCulloch County | 545 | 17 | 6 580 |
San Augustine County | 536 | 29 | 6 046 |
Marion County | 520 | 28 | 4 931 |
Crosby County | 519 | 28 | 8 566 |
Crane County | 510 | 12 | 11 657 |
Hudspeth County | 501 | 11 | 11 366 |
Sabine County | 495 | 38 | 4 569 |
Wheeler County | 480 | 10 | 8 872 |
Sutton County | 469 | 8 | 11 361 |
Coke County | 468 | 11 | 14 096 |
Goliad County | 438 | 13 | 6 075 |
Haskell County | 432 | 23 | 7 323 |
Hall County | 421 | 14 | 12 556 |
Carson County | 400 | 14 | 6 470 |
Mason County | 387 | 5 | 9 646 |
Upton County | 374 | 9 | 11 148 |
Garza County | 371 | 20 | 5 742 |
Reagan County | 367 | 8 | 10 900 |
Hardeman County | 366 | 12 | 8 843 |
Donley County | 349 | 14 | 9 974 |
Culberson County | 347 | 7 | 15 519 |
Kinney County | 338 | 6 | 9 394 |
Concho County | 320 | 8 | 7 830 |
Real County | 307 | 12 | 9 278 |
Lipscomb County | 298 | 12 | 8 350 |
Delta County | 298 | 10 | 5 697 |
Baylor County | 291 | 11 | 7 810 |
Fisher County | 290 | 14 | 7 297 |
Collingsworth County | 259 | 9 | 8 509 |
Kimble County | 259 | 6 | 5 622 |
Knox County | 254 | 15 | 6 830 |
Cochran County | 251 | 14 | 8 027 |
Shackelford County | 249 | 2 | 7 371 |
Oldham County | 243 | 4 | 11 495 |
Edwards County | 243 | 4 | 12 138 |
Schleicher County | 231 | 6 | 6 674 |
Menard County | 206 | 9 | 9 188 |
Sherman County | 199 | 12 | 6 559 |
Jeff Davis County | 188 | 2 | 8 720 |
Cottle County | 186 | 7 | 12 359 |
Dickens County | 157 | 10 | 6 424 |
Stonewall County | 153 | 6 | 10 268 |
Armstrong County | 149 | 6 | 7 838 |
Briscoe County | 137 | 4 | 8 369 |
Foard County | 119 | 9 | 8 907 |
Irion County | 113 | 1 | 7 067 |
Sterling County | 106 | 4 | 8 746 |
Glasscock County | 98 | 2 | 7 993 |
Motley County | 85 | 8 | 7 025 |
McMullen County | 82 | 5 | 11 598 |
Kent County | 79 | 1 | 9 777 |
Terrell County | 75 | 2 | 8 961 |
Throckmorton County | 72 | 5 | 4 388 |
Roberts County | 55 | 1 | 5 864 |
Kenedy County | 33 | 2 | 7 933 |
Borden County | 21 | 2 | 3 276 |
State by state, county by county, the coronavirus is spreading in the U.S. Texas is among the states that have the highest number of confirmed cases, as of today, its count has reached 2,7M.
Runnels County is not the most affected area in Texas while Dallas County and Tarrant County are the hardest-hit ones in the state. The risk of infection in the county is average if we talk about its population density that is 10 people per mi2 (4 people per km2) but the situation is still difficult. It is considered that in next week the overall number of COVID-19 positive people in Runnels County will rise up to 1,4K cases. The statistics also display the average infection rate per 100,000 people - it’s 12K, but the virus is still spreading.
The virus is variable across the U.S., some new hot spots appear, others subside. In this situation, we all should stay calm and take care of ourselves and our loved ones. You should be aware of protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?