View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Harris County | 353 450 | 5 110 | 7 499 |
Dallas County | 281 681 | 3 453 | 10 688 |
Tarrant County | 243 067 | 2 897 | 13 436 |
Bexar County | 197 065 | 2 931 | 11 492 |
El Paso County | 124 162 | 2 360 | 14 795 |
Collin County | 83 404 | 728 | 10 661 |
Hidalgo County | 77 702 | 2 645 | 10 029 |
Travis County | 76 088 | 855 | 5 973 |
Denton County | 65 171 | 650 | 9 835 |
Fort Bend County | 58 219 | 562 | 9 946 |
Lubbock County | 48 175 | 769 | 15 512 |
Montgomery County | 45 635 | 455 | 7 513 |
Webb County | 42 685 | 709 | 15 429 |
Williamson County | 41 137 | 402 | 6 966 |
Nueces County | 37 856 | 718 | 11 127 |
Cameron County | 37 411 | 1 495 | 8 841 |
Galveston County | 34 736 | 344 | 10 153 |
Brazoria County | 33 040 | 383 | 8 828 |
McLennan County | 25 132 | 440 | 9 793 |
Brazos County | 21 172 | 214 | 9 337 |
Ellis County | 20 833 | 280 | 11 610 |
Bell County | 20 627 | 359 | 6 649 |
Smith County | 18 830 | 406 | 8 979 |
Johnson County | 18 608 | 321 | 12 329 |
Hays County | 18 201 | 221 | 11 585 |
Jefferson County | 18 174 | 345 | 7 224 |
Potter County | 16 891 | 409 | 13 951 |
Ector County | 16 365 | 336 | 10 094 |
Tom Green County | 16 364 | 253 | 14 846 |
Midland County | 16 236 | 246 | 11 862 |
Randall County | 16 198 | 263 | 11 887 |
Taylor County | 15 169 | 363 | 11 535 |
Kaufman County | 14 862 | 220 | 14 380 |
Parker County | 14 828 | 163 | 12 681 |
Wichita County | 14 586 | 351 | 11 092 |
Guadalupe County | 13 349 | 189 | 10 149 |
Grayson County | 10 839 | 311 | 8 967 |
Gregg County | 10 669 | 309 | 8 764 |
Rockwall County | 10 598 | 126 | 13 529 |
Maverick County | 10 212 | 308 | 18 821 |
Comal County | 9 188 | 265 | 6 193 |
Starr County | 8 908 | 274 | 14 611 |
Walker County | 8 485 | 115 | 12 503 |
Bastrop County | 8 439 | 80 | 11 382 |
Angelina County | 7 984 | 257 | 9 201 |
Victoria County | 7 878 | 177 | 9 077 |
Val Verde County | 7 668 | 198 | 15 688 |
Orange County | 7 587 | 112 | 9 271 |
Liberty County | 7 027 | 161 | 9 290 |
Wise County | 6 966 | 111 | 11 781 |
Coryell County | 6 826 | 76 | 9 054 |
Bowie County | 6 574 | 182 | 7 102 |
Hood County | 6 218 | 114 | 12 149 |
Anderson County | 6 049 | 107 | 10 419 |
Hale County | 6 037 | 152 | 16 643 |
Lamar County | 5 646 | 146 | 113 |
Navarro County | 5 578 | 121 | 11 685 |
Henderson County | 5 548 | 162 | 7 065 |
Atascosa County | 5 389 | 138 | 11 002 |
Hunt County | 5 255 | 144 | 6 101 |
Caldwell County | 5 207 | 87 | 13 679 |
Hardin County | 4 885 | 95 | 8 941 |
Medina County | 4 612 | 93 | 9 057 |
Harrison County | 4 562 | 95 | 6 951 |
Howard County | 4 490 | 98 | 12 824 |
Hill County | 4 308 | 94 | 12 277 |
Chambers County | 4 253 | 21 | 10 263 |
Burnet County | 4 228 | 59 | 9 890 |
Wilson County | 4 147 | 56 | 9 663 |
Brown County | 4 125 | 115 | 10 825 |
Nacogdoches County | 4 123 | 150 | 6 390 |
San Patricio County | 4 044 | 132 | 6 240 |
Cherokee County | 4 036 | 123 | 7 938 |
Erath County | 3 968 | 67 | 9 455 |
Van Zandt County | 3 967 | 105 | 7 545 |
Jim Wells County | 3 953 | 86 | 9 680 |
Wharton County | 3 769 | 105 | 9 130 |
Rusk County | 3 750 | 95 | 7 032 |
Washington County | 3 676 | 84 | 10 902 |
Titus County | 3 605 | 80 | 11 149 |
Waller County | 3 475 | 40 | 8 043 |
Cooke County | 3 468 | 64 | 8 860 |
Uvalde County | 3 447 | 63 | 13 054 |
Grimes County | 3 439 | 62 | 12 927 |
Bee County | 3 411 | 64 | 10 706 |
Wood County | 3 239 | 116 | 7 719 |
Fannin County | 3 216 | 101 | 9 483 |
Matagorda County | 3 171 | 89 | 8 640 |
Upshur County | 3 139 | 61 | 7 985 |
Kendall County | 2 975 | 61 | 8 905 |
Polk County | 2 975 | 95 | 6 051 |
Hopkins County | 2 930 | 101 | 7 960 |
Palo Pinto County | 2 773 | 67 | 9 864 |
Jones County | 2 757 | 50 | 13 647 |
Frio County | 2 662 | 42 | 15 461 |
Limestone County | 2 644 | 63 | 11 307 |
Deaf Smith County | 2 623 | 63 | 13 540 |
Gonzales County | 2 614 | 51 | 13 197 |
Gillespie County | 2 440 | 48 | 9 824 |
Willacy County | 2 439 | 78 | 11 019 |
Kleberg County | 2 373 | 83 | 7 402 |
Milam County | 2 357 | 39 | 9 521 |
Scurry County | 2 340 | 62 | 13 829 |
Hockley County | 2 327 | 99 | 10 146 |
Jasper County | 2 304 | 77 | 6 452 |
Lavaca County | 2 281 | 72 | 11 841 |
Fayette County | 2 278 | 53 | 9 278 |
Moore County | 2 225 | 68 | 10 158 |
Burleson County | 2 207 | 36 | 12 119 |
Young County | 2 114 | 40 | 11 396 |
Lampasas County | 2 058 | 30 | 10 459 |
Lee County | 2 015 | 36 | 12 130 |
Robertson County | 2 014 | 38 | 12 116 |
Montague County | 2 010 | 65 | 10 193 |
Calhoun County | 2 007 | 20 | 9 387 |
Falls County | 1 993 | 29 | 11 155 |
Gray County | 1 990 | 53 | 8 831 |
Lamb County | 1 968 | 79 | 14 080 |
Madison County | 1 876 | 25 | 13 730 |
Wilbarger County | 1 869 | 51 | 13 809 |
DeWitt County | 1 853 | 57 | 9 220 |
Austin County | 1 829 | 28 | 6 436 |
Zavala County | 1 815 | 37 | 15 543 |
Cass County | 1 784 | 78 | 5 856 |
Karnes County | 1 779 | 31 | 12 001 |
Freestone County | 1 748 | 44 | 8 821 |
Zapata County | 1 734 | 26 | 12 370 |
Dawson County | 1 710 | 68 | 12 362 |
Reeves County | 1 709 | 39 | 11 601 |
Andrews County | 1 694 | 46 | 9 559 |
Jackson County | 1 686 | 30 | 11 979 |
Terry County | 1 680 | 54 | 13 280 |
Bosque County | 1 596 | 31 | 8 763 |
Houston County | 1 546 | 42 | 6 514 |
Colorado County | 1 540 | 25 | 7 378 |
Leon County | 1 539 | 38 | 9 160 |
Hutchinson County | 1 536 | 69 | 6 935 |
Shelby County | 1 536 | 57 | 6 036 |
Llano County | 1 520 | 48 | 7 875 |
Dimmit County | 1 514 | 22 | 15 146 |
Pecos County | 1 510 | 34 | 9 319 |
Panola County | 1 504 | 68 | 6 320 |
Nolan County | 1 495 | 50 | 9 825 |
Comanche County | 1 486 | 51 | 10 634 |
Gaines County | 1 412 | 41 | 6 842 |
Childress County | 1 336 | 16 | 18 849 |
Eastland County | 1 295 | 42 | 6 969 |
Bandera County | 1 268 | 24 | 6 190 |
Runnels County | 1 254 | 36 | 11 942 |
Tyler County | 1 188 | 34 | 5 458 |
Camp County | 1 183 | 41 | 9 540 |
Duval County | 1 169 | 37 | 9 922 |
Parmer County | 1 167 | 34 | 11 364 |
Callahan County | 1 144 | 38 | 8 447 |
Aransas County | 1 139 | 35 | 4 918 |
Ward County | 1 119 | 21 | 9 547 |
Live Oak County | 1 109 | 20 | 9 618 |
Somervell County | 1 043 | 11 | 12 285 |
Ochiltree County | 1 030 | 25 | 10 075 |
San Jacinto County | 1 014 | 28 | 3 843 |
Clay County | 1 000 | 16 | 9 301 |
La Salle County | 985 | 22 | 14 304 |
Castro County | 900 | 29 | 11 163 |
Brewster County | 877 | 11 | 9 590 |
Yoakum County | 863 | 25 | 10 953 |
Morris County | 833 | 28 | 6 440 |
Hansford County | 812 | 21 | 14 466 |
San Saba County | 808 | 19 | 13 179 |
Bailey County | 794 | 17 | 11 082 |
Presidio County | 785 | 24 | 11 417 |
Archer County | 769 | 11 | 8 493 |
Floyd County | 765 | 29 | 11 868 |
Rains County | 761 | 24 | 5 901 |
Brooks County | 754 | 32 | 10 439 |
Swisher County | 751 | 17 | 9 562 |
Stephens County | 747 | 24 | 7 757 |
Hamilton County | 740 | 25 | 8 689 |
Winkler County | 711 | 20 | 10 000 |
Coleman County | 709 | 30 | 7 971 |
Dallam County | 705 | 22 | 9 900 |
Franklin County | 695 | 25 | 6 554 |
Blanco County | 684 | 18 | 6 516 |
Trinity County | 666 | 22 | 4 566 |
Red River County | 648 | 35 | 5 039 |
Mills County | 630 | 20 | 12 763 |
Refugio County | 617 | 17 | 8 357 |
Martin County | 615 | 18 | 12 815 |
Lynn County | 607 | 23 | 10 262 |
Jim Hogg County | 604 | 14 | 11 396 |
Jack County | 599 | 15 | 6 623 |
Mitchell County | 585 | 29 | 6 221 |
Newton County | 571 | 30 | 3 953 |
Crockett County | 571 | 15 | 15 354 |
Hemphill County | 545 | 2 | 14 316 |
McCulloch County | 543 | 15 | 6 556 |
San Augustine County | 536 | 29 | 6 046 |
Marion County | 520 | 27 | 4 931 |
Crosby County | 515 | 26 | 8 500 |
Crane County | 512 | 12 | 11 703 |
Hudspeth County | 497 | 11 | 11 275 |
Sabine County | 492 | 38 | 4 541 |
Hartley County | 483 | 2 | 7 968 |
Wheeler County | 479 | 10 | 8 854 |
Coke County | 467 | 11 | 14 066 |
Sutton County | 466 | 8 | 11 289 |
Goliad County | 438 | 13 | 6 075 |
Haskell County | 432 | 23 | 7 323 |
Hall County | 423 | 14 | 12 616 |
Carson County | 395 | 14 | 6 390 |
Mason County | 386 | 5 | 9 621 |
Upton County | 376 | 9 | 11 207 |
Garza County | 369 | 20 | 5 711 |
Hardeman County | 366 | 12 | 8 843 |
Reagan County | 366 | 8 | 10 870 |
Culberson County | 346 | 7 | 15 474 |
Donley County | 344 | 13 | 9 831 |
Kinney County | 337 | 6 | 9 366 |
Concho County | 319 | 8 | 7 805 |
Real County | 305 | 12 | 9 217 |
Delta County | 297 | 10 | 5 678 |
Lipscomb County | 296 | 11 | 8 294 |
Fisher County | 290 | 14 | 7 297 |
Baylor County | 290 | 11 | 7 783 |
Collingsworth County | 260 | 9 | 8 541 |
Kimble County | 257 | 6 | 5 578 |
Knox County | 254 | 15 | 6 830 |
Shackelford County | 249 | 2 | 7 371 |
Cochran County | 248 | 14 | 7 931 |
Edwards County | 243 | 4 | 12 138 |
Oldham County | 240 | 4 | 11 353 |
Schleicher County | 231 | 6 | 6 674 |
Menard County | 206 | 7 | 9 188 |
Cottle County | 186 | 7 | 12 359 |
Jeff Davis County | 181 | 2 | 8 395 |
Sherman County | 162 | 12 | 5 339 |
Dickens County | 156 | 10 | 6 383 |
Stonewall County | 153 | 6 | 10 268 |
Armstrong County | 149 | 6 | 7 838 |
Briscoe County | 136 | 4 | 8 308 |
Foard County | 119 | 8 | 8 907 |
Irion County | 114 | 1 | 7 129 |
Sterling County | 104 | 4 | 8 581 |
Glasscock County | 97 | 2 | 7 912 |
Motley County | 85 | 8 | 7 025 |
McMullen County | 82 | 5 | 11 598 |
Kent County | 78 | 1 | 9 653 |
Terrell County | 74 | 2 | 8 841 |
Throckmorton County | 72 | 5 | 4 388 |
Roberts County | 55 | 1 | 5 864 |
Kenedy County | 33 | 2 | 7 933 |
Borden County | 21 | 2 | 3 276 |
The U.S. health regulators continue to monitor confirmed cases in the country. As of today, Texas is in the top 10 the U.S. states with the most cases. Harris County is reported to have the highest count of COVID-19 positive people in this state - 353K. Dallas County and Tarrant County are in the second and third places accordingly.
It is predicted that in a week the total number of COVID-19 positive people in Kerr County will reach 4,3K cases. Due to the high population density of 45 people per mi2 (17 people per km2) the risk of infection in this area is above average. The number of deaths in Texas reached 45K people. Furthermore, the infection rate in Kerr County is reported to be 8,5K per 100,000 people that is considered to be above average.
It’s important to get the disease under control, while social distancing orders in the country help slow the spread of the virus. You should not forget about protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?