Coronavirus (COVID-19) info and news in Edcouch

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world

View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Let the site know your location to show the data for your region

Coronavirus updates, March 9, 2023

Last updated:  1 year 18 days 22 hours ago
268K

Confirmed cases

360K

Estimated cases

0
4K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
8,5M

Confirmed cases

8,5M

Estimated cases

0
93K

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
103,8M

Confirmed cases

103,8M

Estimated cases

0
1,1M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
+179 446 yesterday
676,6M

Confirmed cases

Estimated for the end of the day: n/a
676,6M

Estimated cases

0
0

Recovered

+1 445 yesterday
6,9M

Deaths

All confirmed cases New confirmed cases
All deaths New deaths
About this data

Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.

Confirmed cases - include presumptive positive cases.

Estimated cases - the unofficial number of infected people.

Active cases = total confirmed - total recovered - total deaths.

Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.

The counties in the Texas state with the highest number of COVID-19 cases

Region Confirmed cases Deaths Cases/100k pop.
Harris County 1 275 028 11 623 27 052
Bexar County 698 806 6 512 40 752
Dallas County 696 583 7 133 26 431
Tarrant County 687 595 6 387 38 009
Travis County 334 125 1 846 26 227
Collin County 276 773 1 621 35 378
El Paso County 256 001 3 895 30 504
Fort Bend County 245 946 1 247 42 015
Denton County 224 101 1 447 33 821
Montgomery County 172 263 1 383 28 361
Williamson County 170 638 941 28 895
Cameron County 135 396 2 120 31 996
Galveston County 120 012 901 35 077
Nueces County 119 838 1 586 35 223
Brazoria County 117 112 1 039 31 291
Lubbock County 113 683 1 394 36 605
Webb County 111 910 1 081 40 452
Bell County 86 419 945 27 856
Hays County 78 740 570 50 119
McLennan County 75 252 971 29 324
Brazos County 75 241 448 33 181
Jefferson County 63 229 880 25 134
Ellis County 57 881 616 32 257
Smith County 57 251 1 019 27 300
Johnson County 52 246 782 34 615
Midland County 48 100 516 35 142
Guadalupe County 45 756 429 34 787
Ector County 44 146 734 27 230
Potter County 43 535 788 35 958
Comal County 43 326 583 29 201
Kaufman County 42 740 559 41 355
Wichita County 41 356 751 31 449
Tom Green County 41 194 485 37 373
Taylor County 40 969 773 31 154
Parker County 40 456 491 34 599
Grayson County 31 791 684 26 300
Rockwall County 31 784 285 40 573
Randall County 29 975 513 21 997
Bastrop County 27 354 254 36 895
Gregg County 27 227 724 22 367
Bowie County 24 695 456 26 679
Starr County 24 248 390 39 772
Maverick County 24 188 479 44 580
Victoria County 23 239 428 26 775
Walker County 22 514 216 33 177
Liberty County 22 288 417 29 465
Coryell County 21 396 235 28 381
Hunt County 19 874 375 23 075
Wise County 19 687 285 33 296
Henderson County 18 557 446 23 630
Caldwell County 17 753 186 46 637
Orange County 17 274 381 21 108
Angelina County 17 089 504 19 694
Val Verde County 15 879 312 32 486
Harrison County 15 858 238 24 162
Atascosa County 15 748 240 32 151
Brown County 15 286 238 40 114
Hood County 15 046 299 29 397
Nacogdoches County 15 006 280 23 256
Hardin County 14 666 261 26 844
San Patricio County 14 586 363 22 508
Navarro County 14 507 233 30 391
Jim Wells County 14 214 225 34 806
Burnet County 13 620 180 31 860
Chambers County 12 877 74 31 073
Wilson County 12 865 167 29 976
Van Zandt County 12 787 300 24 320
Rusk County 12 738 244 23 885
Medina County 12 177 213 23 914
Lamar County 12 051 281 242
Waller County 11 642 112 26 946
Wharton County 11 597 230 28 094
Uvalde County 11 540 152 43 704
Kerr County 11 089 204 22 346
Washington County 11 037 157 32 733
Anderson County 10 975 256 18 904
Matagorda County 10 324 185 28 129
Titus County 10 313 137 31 895
Hill County 10 221 204 29 129
Grimes County 10 216 128 38 400
Erath County 10 013 132 23 858
Bee County 9 990 155 31 355
Cherokee County 9 901 261 19 473
Wood County 9 832 308 23 430
Kendall County 9 830 134 29 422
Hockley County 9 445 169 41 182
Polk County 9 374 265 19 068
Kleberg County 9 297 155 28 998
Upshur County 9 110 196 23 175
Cass County 8 936 204 29 333
Willacy County 8 775 137 39 645
Hopkins County 8 749 193 23 768
Cooke County 8 575 146 21 908
Hale County 8 499 251 23 431
Jasper County 8 235 202 23 061
Fannin County 8 129 193 23 969
Palo Pinto County 8 074 158 28 722
Howard County 8 056 193 23 009
Hutchinson County 7 653 149 34 551
DeWitt County 7 311 112 36 379
Gray County 7 119 133 31 591
Calhoun County 7 082 54 33 123
Austin County 7 014 84 24 682
San Jacinto County 6 750 110 25 584
Frio County 6 685 95 38 828
Karnes County 6 403 75 43 193
Lampasas County 6 392 96 32 485
Moore County 6 348 115 28 981
Gillespie County 6 290 120 25 325
Dimmit County 6 204 52 62 065
Scurry County 6 167 108 36 446
Burleson County 6 131 68 33 666
Limestone County 6 117 137 26 159
Milam County 6 024 109 24 333
Deaf Smith County 5 833 118 30 110
Panola County 5 801 138 24 378
Reeves County 5 644 77 38 311
Aransas County 5 550 98 23 966
Fayette County 5 504 118 22 416
Montague County 5 412 136 27 446
Shelby County 5 401 139 21 224
Robertson County 5 392 79 32 439
Gonzales County 5 373 106 27 127
Jones County 5 359 97 26 527
Lee County 5 254 63 31 628
Lamb County 5 222 127 37 361
Tyler County 5 192 91 23 854
Llano County 5 125 102 26 553
Andrews County 5 093 74 28 738
Houston County 5 013 121 21 123
Lavaca County 4 916 124 25 520
Bosque County 4 896 76 26 883
Colorado County 4 592 68 21 999
Zavala County 4 539 70 38 871
Zapata County 4 522 57 32 259
Young County 4 499 103 24 253
Falls County 4 498 70 25 176
Duval County 4 364 74 37 040
Madison County 4 330 59 31 689
Leon County 4 321 95 25 719
Freestone County 4 320 87 21 801
Bandera County 4 317 80 21 074
Wilbarger County 4 264 93 31 504
Comanche County 4 047 83 28 961
Jackson County 3 991 63 28 355
Jim Hogg County 3 805 23 71 792
Pecos County 3 642 72 22 477
Camp County 3 600 78 29 030
Dawson County 3 589 101 25 945
Nolan County 3 569 108 23 456
Callahan County 3 508 80 25 901
Eastland County 3 433 120 18 474
Ward County 3 328 50 28 393
Trinity County 3 268 81 22 407
Blanco County 3 221 35 30 685
Childress County 3 056 35 43 115
Morris County 3 028 76 23 411
Terry County 2 943 87 23 263
Castro County 2 811 48 34 867
Red River County 2 772 74 21 555
Runnels County 2 756 72 26 245
Swisher County 2 690 34 34 250
Parmer County 2 689 54 26 186
Franklin County 2 675 46 25 224
Ochiltree County 2 674 50 26 157
Archer County 2 646 30 29 225
La Salle County 2 597 50 37 714
Clay County 2 533 44 23 558
Dallam County 2 446 44 34 349
Live Oak County 2 427 43 21 048
Gaines County 2 403 85 11 644
Floyd County 2 362 50 36 643
Hansford County 2 337 31 41 635
Crosby County 2 311 46 38 142
Refugio County 2 296 40 31 098
Rains County 2 274 62 17 633
Somervell County 2 230 37 26 266
Winkler County 2 226 36 31 308
Stephens County 2 138 53 22 201
Mitchell County 2 122 52 22 567
Hamilton County 2 112 36 24 797
Coleman County 2 090 77 23 496
Brooks County 2 083 55 28 838
Delta County 2 070 27 39 572
Marion County 2 041 62 19 353
McCulloch County 1 957 51 23 627
Bailey County 1 763 39 24 606
Newton County 1 756 64 12 156
Carson County 1 753 38 28 357
Lynn County 1 706 41 28 842
Jack County 1 667 32 18 432
Yoakum County 1 648 43 20 916
Mills County 1 622 39 32 861
Goliad County 1 567 34 21 734
Crane County 1 555 25 35 543
Sabine County 1 536 94 14 178
Garza County 1 506 30 23 309
San Saba County 1 503 40 24 515
Hartley County 1 503 3 24 794
Hemphill County 1 482 9 38 928
Martin County 1 412 26 29 423
Concho County 1 402 14 34 304
Crockett County 1 397 20 37 564
Brewster County 1 365 34 14 926
Wheeler County 1 354 25 25 028
Donley County 1 327 26 37 925
Hall County 1 310 24 39 069
San Augustine County 1 222 47 13 785
Presidio County 1 215 42 17 670
Hudspeth County 1 173 18 26 611
Haskell County 1 133 40 19 207
Shackelford County 1 101 12 32 593
Coke County 1 083 21 32 620
Mason County 1 059 13 26 396
Cochran County 1 040 25 33 259
Real County 1 023 25 30 916
Reagan County 999 16 29 670
Upton County 963 19 28 703
Sutton County 943 14 22 844
Kimble County 939 16 20 382
Baylor County 937 33 25 148
Collingsworth County 898 17 29 501
Kinney County 831 14 23 096
Lipscomb County 811 17 22 723
Fisher County 736 27 18 520
Armstrong County 696 10 36 612
Menard County 658 13 29 349
Knox County 656 25 17 639
Oldham County 650 6 30 747
Hardeman County 650 21 15 704
Irion County 605 3 37 836
Schleicher County 601 9 17 365
Edwards County 584 12 29 171
Briscoe County 583 8 35 614
Culberson County 558 14 24 955
Sherman County 540 16 17 798
Dickens County 522 16 21 358
Stonewall County 424 7 28 456
Cottle County 392 9 26 047
Sterling County 332 9 27 393
Motley County 325 13 26 860
Throckmorton County 297 10 18 099
Jeff Davis County 278 10 12 894
Foard County 254 12 19 012
Glasscock County 234 3 19 086
Kent County 223 4 27 599
Roberts County 197 2 21 002
McMullen County 186 10 26 308
Terrell County 141 3 16 846
Borden County 124 2 19 345
Kenedy County 104 2 25 000

The U.S. has the most confirmed cases of the new virus in the world. Coronavirus keeps all people on alert in Edcouch and today, the virus still spreads across Hidalgo County. Its population density is considered to be 493 people per mi2 (190 people per km2) so the risk of being infected is below average.

Harris County and Bexar County counties are still the most-affected counties in the state.

These numbers don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed. Our key thing is to stay inside and take care of ourselves. You should be aware of protection measures and the symptoms of coronavirus.

How to protect yourself from coronavirus? What are coronavirus symptoms?
Coronavirus data for cities in Texas:

Coronavirus map

0
Country
0
Region
0
County
0
City

COVID-19 news in Edcouch and worldwide

loading...

Related tweets

loading...