View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Harris County | 350 201 | 5 075 | 7 430 |
Dallas County | 280 404 | 3 406 | 10 639 |
Tarrant County | 241 650 | 2 841 | 13 358 |
Bexar County | 196 528 | 2 894 | 11 461 |
El Paso County | 123 690 | 2 351 | 14 738 |
Collin County | 83 289 | 721 | 10 646 |
Hidalgo County | 76 684 | 2 629 | 9 898 |
Travis County | 75 636 | 852 | 5 937 |
Denton County | 63 994 | 648 | 9 658 |
Fort Bend County | 57 572 | 557 | 9 835 |
Lubbock County | 48 147 | 764 | 15 503 |
Montgomery County | 44 999 | 450 | 7 409 |
Webb County | 42 685 | 703 | 15 429 |
Williamson County | 39 586 | 398 | 6 703 |
Nueces County | 37 745 | 620 | 11 094 |
Cameron County | 37 239 | 1 481 | 8 800 |
Galveston County | 34 591 | 341 | 10 110 |
Brazoria County | 32 834 | 380 | 8 773 |
McLennan County | 25 024 | 437 | 9 751 |
Brazos County | 20 923 | 214 | 9 227 |
Ellis County | 20 714 | 276 | 11 544 |
Bell County | 20 547 | 356 | 6 623 |
Smith County | 18 830 | 405 | 8 979 |
Johnson County | 18 518 | 318 | 12 269 |
Jefferson County | 18 159 | 343 | 7 218 |
Hays County | 18 059 | 213 | 11 495 |
Potter County | 16 853 | 404 | 13 920 |
Ector County | 16 351 | 335 | 10 085 |
Tom Green County | 16 344 | 252 | 14 828 |
Midland County | 16 236 | 246 | 11 862 |
Randall County | 16 192 | 263 | 11 882 |
Taylor County | 15 144 | 362 | 11 516 |
Kaufman County | 14 760 | 218 | 14 282 |
Parker County | 14 746 | 163 | 12 611 |
Wichita County | 14 566 | 346 | 11 077 |
Guadalupe County | 13 309 | 188 | 10 118 |
Grayson County | 10 788 | 310 | 8 925 |
Gregg County | 10 669 | 308 | 8 764 |
Rockwall County | 10 545 | 124 | 13 461 |
Maverick County | 10 177 | 308 | 18 757 |
Comal County | 9 103 | 261 | 6 135 |
Starr County | 8 868 | 273 | 14 545 |
Walker County | 8 444 | 115 | 12 443 |
Bastrop County | 8 393 | 78 | 11 320 |
Angelina County | 7 913 | 254 | 9 119 |
Victoria County | 7 878 | 176 | 9 077 |
Val Verde County | 7 668 | 195 | 15 688 |
Orange County | 7 587 | 111 | 9 271 |
Liberty County | 7 001 | 159 | 9 255 |
Wise County | 6 916 | 110 | 11 697 |
Coryell County | 6 796 | 76 | 9 015 |
Bowie County | 6 543 | 181 | 7 069 |
Hood County | 6 190 | 111 | 12 094 |
Anderson County | 6 058 | 107 | 10 435 |
Hale County | 6 034 | 152 | 16 635 |
Lamar County | 5 618 | 146 | 113 |
Henderson County | 5 548 | 158 | 7 065 |
Navarro County | 5 475 | 120 | 11 470 |
Atascosa County | 5 375 | 138 | 10 974 |
Hunt County | 5 255 | 142 | 6 101 |
Caldwell County | 5 164 | 85 | 13 566 |
Hardin County | 4 885 | 94 | 8 941 |
Medina County | 4 604 | 93 | 9 041 |
Harrison County | 4 557 | 93 | 6 943 |
Howard County | 4 490 | 98 | 12 824 |
Hill County | 4 301 | 94 | 12 257 |
Chambers County | 4 241 | 21 | 10 234 |
Kerr County | 4 199 | 82 | 8 461 |
Burnet County | 4 179 | 59 | 9 775 |
Wilson County | 4 127 | 55 | 9 616 |
Brown County | 4 125 | 112 | 10 825 |
Nacogdoches County | 4 100 | 148 | 6 354 |
San Patricio County | 4 044 | 132 | 6 240 |
Cherokee County | 4 029 | 123 | 7 924 |
Van Zandt County | 3 967 | 105 | 7 545 |
Erath County | 3 958 | 66 | 9 431 |
Jim Wells County | 3 897 | 82 | 9 543 |
Wharton County | 3 759 | 103 | 9 106 |
Rusk County | 3 741 | 95 | 7 015 |
Washington County | 3 650 | 83 | 10 825 |
Titus County | 3 600 | 78 | 11 134 |
Cooke County | 3 456 | 63 | 8 830 |
Uvalde County | 3 438 | 61 | 13 020 |
Waller County | 3 435 | 40 | 7 950 |
Grimes County | 3 420 | 62 | 12 855 |
Bee County | 3 402 | 64 | 10 678 |
Scurry County | 3 381 | 61 | 19 981 |
Wood County | 3 239 | 116 | 7 719 |
Fannin County | 3 178 | 99 | 9 370 |
Matagorda County | 3 162 | 89 | 8 615 |
Upshur County | 3 135 | 60 | 7 975 |
Kendall County | 2 965 | 61 | 8 875 |
Polk County | 2 963 | 94 | 6 027 |
Hopkins County | 2 919 | 101 | 7 930 |
Jones County | 2 771 | 50 | 13 716 |
Palo Pinto County | 2 768 | 67 | 9 847 |
Frio County | 2 655 | 42 | 15 421 |
Limestone County | 2 627 | 63 | 11 234 |
Deaf Smith County | 2 616 | 63 | 13 504 |
Gonzales County | 2 610 | 51 | 13 177 |
Willacy County | 2 434 | 78 | 10 997 |
Gillespie County | 2 426 | 48 | 9 768 |
Kleberg County | 2 366 | 82 | 7 380 |
Milam County | 2 336 | 38 | 9 436 |
Hockley County | 2 325 | 98 | 10 137 |
Jasper County | 2 300 | 77 | 6 441 |
Lavaca County | 2 280 | 71 | 11 836 |
Fayette County | 2 262 | 52 | 9 212 |
Moore County | 2 221 | 68 | 10 140 |
Burleson County | 2 200 | 35 | 12 081 |
Young County | 2 111 | 40 | 11 380 |
Lampasas County | 2 051 | 28 | 10 423 |
Robertson County | 2 006 | 37 | 12 068 |
Lee County | 2 001 | 36 | 12 046 |
Montague County | 1 998 | 63 | 10 132 |
Calhoun County | 1 996 | 20 | 9 335 |
Falls County | 1 993 | 29 | 11 155 |
Gray County | 1 974 | 53 | 8 760 |
Lamb County | 1 968 | 79 | 14 080 |
Wilbarger County | 1 868 | 51 | 13 801 |
Madison County | 1 866 | 24 | 13 656 |
DeWitt County | 1 854 | 57 | 9 225 |
Austin County | 1 818 | 28 | 6 398 |
Zavala County | 1 812 | 37 | 15 518 |
Cass County | 1 779 | 77 | 5 840 |
Karnes County | 1 773 | 31 | 11 960 |
Freestone County | 1 746 | 44 | 8 811 |
Zapata County | 1 729 | 26 | 12 334 |
Dawson County | 1 710 | 68 | 12 362 |
Reeves County | 1 709 | 39 | 11 601 |
Andrews County | 1 694 | 46 | 9 559 |
Jackson County | 1 682 | 29 | 11 950 |
Terry County | 1 676 | 54 | 13 248 |
Bosque County | 1 592 | 30 | 8 741 |
Houston County | 1 543 | 42 | 6 502 |
Hutchinson County | 1 536 | 69 | 6 935 |
Shelby County | 1 533 | 56 | 6 024 |
Leon County | 1 532 | 37 | 9 119 |
Colorado County | 1 531 | 25 | 7 334 |
Dimmit County | 1 511 | 22 | 15 116 |
Llano County | 1 507 | 46 | 7 808 |
Panola County | 1 502 | 67 | 6 312 |
Nolan County | 1 495 | 50 | 9 825 |
Pecos County | 1 476 | 34 | 9 109 |
Comanche County | 1 458 | 51 | 10 434 |
Gaines County | 1 412 | 41 | 6 842 |
Childress County | 1 336 | 16 | 18 849 |
Eastland County | 1 287 | 42 | 6 926 |
Bandera County | 1 265 | 24 | 6 175 |
Runnels County | 1 250 | 36 | 11 904 |
Tyler County | 1 184 | 34 | 5 440 |
Camp County | 1 182 | 41 | 9 531 |
Duval County | 1 169 | 37 | 9 922 |
Parmer County | 1 166 | 34 | 11 355 |
Callahan County | 1 142 | 38 | 8 432 |
Aransas County | 1 128 | 35 | 4 871 |
Ward County | 1 120 | 20 | 9 555 |
Live Oak County | 1 109 | 20 | 9 618 |
Somervell County | 1 039 | 11 | 12 238 |
Ochiltree County | 1 028 | 25 | 10 056 |
San Jacinto County | 1 009 | 28 | 3 824 |
Clay County | 997 | 16 | 9 273 |
La Salle County | 934 | 22 | 13 564 |
Castro County | 900 | 29 | 11 163 |
Brewster County | 876 | 10 | 9 579 |
Yoakum County | 862 | 25 | 10 940 |
Morris County | 833 | 26 | 6 440 |
Hansford County | 811 | 20 | 14 449 |
San Saba County | 811 | 19 | 13 228 |
Bailey County | 793 | 17 | 11 068 |
Presidio County | 783 | 24 | 11 387 |
Archer County | 769 | 11 | 8 493 |
Floyd County | 767 | 29 | 11 899 |
Rains County | 761 | 24 | 5 901 |
Brooks County | 751 | 32 | 10 397 |
Swisher County | 751 | 17 | 9 562 |
Hamilton County | 739 | 25 | 8 677 |
Stephens County | 731 | 24 | 7 591 |
Winkler County | 710 | 20 | 9 986 |
Coleman County | 709 | 30 | 7 971 |
Dallam County | 707 | 22 | 9 928 |
Franklin County | 692 | 24 | 6 525 |
Blanco County | 681 | 18 | 6 488 |
Trinity County | 664 | 22 | 4 553 |
Red River County | 648 | 35 | 5 039 |
Mills County | 630 | 20 | 12 763 |
Refugio County | 618 | 17 | 8 371 |
Martin County | 614 | 18 | 12 794 |
Lynn County | 607 | 22 | 10 262 |
Jim Hogg County | 604 | 14 | 11 396 |
Jack County | 599 | 15 | 6 623 |
Mitchell County | 585 | 29 | 6 221 |
Crockett County | 571 | 15 | 15 354 |
Newton County | 570 | 30 | 3 946 |
Hemphill County | 545 | 2 | 14 316 |
McCulloch County | 541 | 15 | 6 531 |
San Augustine County | 536 | 29 | 6 046 |
Marion County | 519 | 27 | 4 921 |
Crane County | 513 | 12 | 11 726 |
Crosby County | 511 | 26 | 8 434 |
Hudspeth County | 496 | 11 | 11 252 |
Sabine County | 492 | 38 | 4 541 |
Wheeler County | 478 | 9 | 8 835 |
Hartley County | 473 | 2 | 7 803 |
Sutton County | 462 | 8 | 11 192 |
Coke County | 438 | 11 | 13 193 |
Haskell County | 432 | 22 | 7 323 |
Hall County | 422 | 14 | 12 586 |
Goliad County | 405 | 13 | 5 617 |
Carson County | 392 | 14 | 6 341 |
Mason County | 386 | 5 | 9 621 |
Garza County | 366 | 19 | 5 665 |
Hardeman County | 366 | 12 | 8 843 |
Reagan County | 365 | 8 | 10 841 |
Culberson County | 345 | 7 | 15 429 |
Donley County | 344 | 13 | 9 831 |
Kinney County | 337 | 6 | 9 366 |
Concho County | 316 | 7 | 7 732 |
Real County | 304 | 12 | 9 187 |
Delta County | 297 | 10 | 5 678 |
Lipscomb County | 296 | 11 | 8 294 |
Baylor County | 290 | 11 | 7 783 |
Fisher County | 290 | 13 | 7 297 |
Collingsworth County | 260 | 9 | 8 541 |
Kimble County | 257 | 6 | 5 578 |
Knox County | 254 | 15 | 6 830 |
Shackelford County | 249 | 2 | 7 371 |
Cochran County | 247 | 14 | 7 899 |
Edwards County | 243 | 4 | 12 138 |
Oldham County | 240 | 4 | 11 353 |
Schleicher County | 230 | 6 | 6 645 |
Menard County | 206 | 7 | 9 188 |
Cottle County | 183 | 7 | 12 159 |
Jeff Davis County | 178 | 2 | 8 256 |
Sherman County | 162 | 12 | 5 339 |
Dickens County | 156 | 10 | 6 383 |
Stonewall County | 153 | 6 | 10 268 |
Armstrong County | 149 | 6 | 7 838 |
Briscoe County | 136 | 4 | 8 308 |
Foard County | 119 | 8 | 8 907 |
Irion County | 112 | 1 | 7 004 |
Sterling County | 104 | 4 | 8 581 |
Glasscock County | 98 | 2 | 7 993 |
Motley County | 85 | 8 | 7 025 |
McMullen County | 82 | 5 | 11 598 |
Kent County | 78 | 1 | 9 653 |
Terrell County | 74 | 2 | 8 841 |
Throckmorton County | 72 | 5 | 4 388 |
Roberts County | 55 | 1 | 5 864 |
Kenedy County | 33 | 2 | 7 933 |
Borden County | 21 | 2 | 3 276 |
The U.S. government is all in on coronavirus. COVID-19 keeps all people on alert in McCamey and today, the virus still covers the territory of Upton County. Its population density is considered to be 2 people per mi2 (1 people per km2) so the risk of infection is below average. As for the state, the Texas officials reported about 2,7M coronavirus cases, an increase of 6,5K cases from yesterday.
Harris County and Dallas County counties are still the most-affected counties in the state.
These figures don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed. Our key thing is to stay home and take care of ourselves. You should not forget about protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?