View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Harris County | 344 102 | 4 933 | 7 301 |
Dallas County | 278 494 | 3 329 | 10 567 |
Tarrant County | 239 658 | 2 805 | 13 248 |
Bexar County | 194 332 | 2 812 | 11 333 |
El Paso County | 122 448 | 2 316 | 14 590 |
Collin County | 82 140 | 703 | 10 499 |
Hidalgo County | 74 894 | 2 615 | 9 667 |
Travis County | 74 835 | 828 | 5 874 |
Denton County | 62 566 | 624 | 9 442 |
Fort Bend County | 57 069 | 543 | 9 749 |
Lubbock County | 48 023 | 762 | 15 463 |
Montgomery County | 44 579 | 443 | 7 339 |
Webb County | 42 470 | 689 | 15 351 |
Williamson County | 39 586 | 391 | 6 703 |
Nueces County | 37 439 | 704 | 11 004 |
Cameron County | 37 106 | 1 411 | 8 769 |
Galveston County | 33 958 | 335 | 9 925 |
Brazoria County | 32 134 | 368 | 8 586 |
McLennan County | 24 826 | 429 | 9 674 |
Brazos County | 20 696 | 209 | 9 127 |
Ellis County | 20 516 | 270 | 11 434 |
Bell County | 20 323 | 337 | 6 551 |
Smith County | 18 633 | 391 | 8 885 |
Johnson County | 18 326 | 311 | 12 142 |
Jefferson County | 18 042 | 337 | 7 172 |
Hays County | 17 957 | 209 | 11 430 |
Potter County | 16 813 | 402 | 13 887 |
Tom Green County | 16 296 | 250 | 14 784 |
Midland County | 16 236 | 236 | 11 862 |
Ector County | 16 190 | 321 | 9 986 |
Randall County | 16 142 | 263 | 11 846 |
Taylor County | 15 014 | 358 | 11 417 |
Kaufman County | 14 590 | 213 | 14 117 |
Parker County | 14 563 | 161 | 12 455 |
Wichita County | 14 509 | 341 | 11 033 |
Guadalupe County | 13 172 | 185 | 10 014 |
Grayson County | 10 752 | 307 | 8 895 |
Gregg County | 10 591 | 296 | 8 700 |
Rockwall County | 10 399 | 119 | 13 275 |
Maverick County | 10 132 | 290 | 18 674 |
Comal County | 8 940 | 260 | 6 025 |
Starr County | 8 760 | 263 | 14 368 |
Walker County | 8 447 | 113 | 12 448 |
Bastrop County | 8 336 | 76 | 11 243 |
Victoria County | 7 829 | 173 | 9 020 |
Angelina County | 7 797 | 250 | 8 986 |
Val Verde County | 7 580 | 191 | 15 508 |
Orange County | 7 485 | 108 | 9 146 |
Wise County | 6 867 | 109 | 11 614 |
Liberty County | 6 836 | 156 | 9 037 |
Coryell County | 6 749 | 70 | 8 952 |
Bowie County | 6 478 | 177 | 6 998 |
Hood County | 6 142 | 108 | 12 000 |
Anderson County | 6 026 | 106 | 10 379 |
Hale County | 6 015 | 152 | 16 583 |
Lamar County | 5 580 | 142 | 112 |
Henderson County | 5 478 | 150 | 6 976 |
Navarro County | 5 475 | 116 | 11 470 |
Atascosa County | 5 331 | 133 | 10 884 |
Hunt County | 5 255 | 141 | 6 101 |
Caldwell County | 5 137 | 82 | 13 495 |
Hardin County | 4 799 | 91 | 8 784 |
Medina County | 4 574 | 93 | 8 983 |
Harrison County | 4 521 | 91 | 6 889 |
Howard County | 4 483 | 98 | 12 804 |
Hill County | 4 289 | 89 | 12 223 |
Chambers County | 4 177 | 21 | 10 079 |
Kerr County | 4 164 | 81 | 8 391 |
Burnet County | 4 132 | 57 | 9 665 |
Brown County | 4 063 | 112 | 10 662 |
Wilson County | 4 058 | 55 | 9 455 |
Nacogdoches County | 4 038 | 145 | 6 258 |
Cherokee County | 4 021 | 119 | 7 908 |
San Patricio County | 3 977 | 131 | 6 137 |
Erath County | 3 931 | 65 | 9 366 |
Van Zandt County | 3 917 | 103 | 7 450 |
Jim Wells County | 3 838 | 81 | 9 398 |
Wharton County | 3 723 | 101 | 9 019 |
Rusk County | 3 700 | 91 | 6 938 |
Washington County | 3 627 | 81 | 10 757 |
Titus County | 3 582 | 75 | 11 078 |
Bee County | 3 450 | 64 | 10 828 |
Uvalde County | 3 426 | 61 | 12 975 |
Cooke County | 3 419 | 62 | 8 735 |
Grimes County | 3 405 | 60 | 12 799 |
Waller County | 3 392 | 39 | 7 851 |
Scurry County | 3 379 | 61 | 19 969 |
Wood County | 3 194 | 115 | 7 611 |
Fannin County | 3 156 | 98 | 9 306 |
Matagorda County | 3 124 | 89 | 8 512 |
Upshur County | 3 118 | 57 | 7 932 |
Polk County | 2 911 | 90 | 5 921 |
Kendall County | 2 903 | 60 | 8 689 |
Hopkins County | 2 884 | 100 | 7 835 |
Palo Pinto County | 2 749 | 64 | 9 779 |
Jones County | 2 739 | 48 | 13 558 |
Frio County | 2 633 | 41 | 15 293 |
Deaf Smith County | 2 611 | 63 | 13 478 |
Limestone County | 2 602 | 61 | 11 127 |
Gonzales County | 2 586 | 50 | 13 056 |
Gillespie County | 2 399 | 47 | 9 659 |
Willacy County | 2 380 | 78 | 10 753 |
Kleberg County | 2 334 | 80 | 7 280 |
Hockley County | 2 318 | 98 | 10 107 |
Milam County | 2 311 | 37 | 9 335 |
Jasper County | 2 284 | 77 | 6 396 |
Lavaca County | 2 269 | 71 | 11 779 |
Fayette County | 2 242 | 52 | 9 131 |
Moore County | 2 214 | 68 | 10 108 |
Burleson County | 2 192 | 34 | 12 037 |
Young County | 2 091 | 38 | 11 272 |
Lampasas County | 2 038 | 26 | 10 357 |
Robertson County | 1 998 | 35 | 12 020 |
Falls County | 1 983 | 29 | 11 099 |
Lee County | 1 983 | 36 | 11 937 |
Montague County | 1 979 | 62 | 10 036 |
Calhoun County | 1 973 | 16 | 9 228 |
Lamb County | 1 960 | 79 | 14 023 |
Gray County | 1 958 | 51 | 8 689 |
DeWitt County | 1 855 | 56 | 9 230 |
Wilbarger County | 1 855 | 51 | 13 705 |
Madison County | 1 849 | 24 | 13 532 |
Zavala County | 1 798 | 36 | 15 398 |
Austin County | 1 790 | 28 | 6 299 |
Cass County | 1 775 | 75 | 5 827 |
Karnes County | 1 756 | 31 | 11 846 |
Freestone County | 1 728 | 40 | 8 720 |
Zapata County | 1 723 | 24 | 12 291 |
Dawson County | 1 706 | 68 | 12 333 |
Reeves County | 1 702 | 39 | 11 553 |
Andrews County | 1 679 | 46 | 9 474 |
Terry County | 1 676 | 54 | 13 248 |
Jackson County | 1 673 | 28 | 11 886 |
Bosque County | 1 580 | 29 | 8 676 |
Houston County | 1 537 | 40 | 6 476 |
Hutchinson County | 1 528 | 68 | 6 898 |
Leon County | 1 524 | 36 | 9 071 |
Shelby County | 1 521 | 52 | 5 977 |
Colorado County | 1 520 | 24 | 7 282 |
Dimmit County | 1 495 | 19 | 14 956 |
Nolan County | 1 492 | 50 | 9 805 |
Panola County | 1 484 | 62 | 6 236 |
Llano County | 1 480 | 46 | 7 668 |
Pecos County | 1 452 | 32 | 8 961 |
Gaines County | 1 411 | 40 | 6 837 |
Childress County | 1 327 | 15 | 18 722 |
Comanche County | 1 307 | 50 | 9 353 |
Bandera County | 1 254 | 23 | 6 122 |
Runnels County | 1 242 | 36 | 11 827 |
Eastland County | 1 238 | 42 | 6 662 |
Duval County | 1 195 | 37 | 10 143 |
Tyler County | 1 177 | 32 | 5 408 |
Camp County | 1 165 | 40 | 9 394 |
Parmer County | 1 162 | 34 | 11 316 |
Callahan County | 1 133 | 37 | 8 365 |
Aransas County | 1 114 | 34 | 4 810 |
Ward County | 1 113 | 20 | 9 496 |
Live Oak County | 1 106 | 19 | 9 592 |
Somervell County | 1 027 | 11 | 12 097 |
Ochiltree County | 1 026 | 25 | 10 036 |
San Jacinto County | 990 | 25 | 3 752 |
Clay County | 990 | 16 | 9 208 |
La Salle County | 925 | 22 | 13 433 |
Castro County | 899 | 29 | 11 151 |
Brewster County | 876 | 10 | 9 579 |
Yoakum County | 862 | 26 | 10 940 |
Morris County | 826 | 24 | 6 386 |
Hansford County | 809 | 19 | 14 413 |
San Saba County | 807 | 19 | 13 163 |
Bailey County | 791 | 17 | 11 040 |
Presidio County | 780 | 23 | 11 344 |
Floyd County | 766 | 29 | 11 883 |
Archer County | 764 | 11 | 8 438 |
Rains County | 751 | 23 | 5 824 |
Brooks County | 746 | 32 | 10 328 |
Hamilton County | 736 | 24 | 8 642 |
Stephens County | 732 | 24 | 7 601 |
Coleman County | 703 | 27 | 7 903 |
Winkler County | 703 | 20 | 9 887 |
Dallam County | 699 | 22 | 9 816 |
Franklin County | 687 | 24 | 6 478 |
Blanco County | 678 | 17 | 6 459 |
Trinity County | 652 | 21 | 4 470 |
Red River County | 642 | 34 | 4 992 |
Mills County | 626 | 20 | 12 682 |
Martin County | 612 | 18 | 12 753 |
Lynn County | 607 | 22 | 10 262 |
Refugio County | 605 | 17 | 8 195 |
Jim Hogg County | 601 | 14 | 11 340 |
Jack County | 596 | 15 | 6 590 |
Mitchell County | 577 | 29 | 6 136 |
Crockett County | 568 | 15 | 15 273 |
Newton County | 568 | 30 | 3 932 |
Hemphill County | 544 | 2 | 14 289 |
San Augustine County | 532 | 29 | 6 001 |
McCulloch County | 532 | 15 | 6 423 |
Crane County | 512 | 11 | 11 703 |
Marion County | 512 | 26 | 4 855 |
Crosby County | 509 | 26 | 8 401 |
Hudspeth County | 496 | 11 | 11 252 |
Sabine County | 491 | 38 | 4 532 |
Wheeler County | 477 | 9 | 8 817 |
Hartley County | 474 | 2 | 7 819 |
Sutton County | 458 | 8 | 11 095 |
Coke County | 438 | 11 | 13 193 |
Haskell County | 428 | 22 | 7 255 |
Hall County | 419 | 14 | 12 496 |
Goliad County | 405 | 13 | 5 617 |
Carson County | 390 | 14 | 6 309 |
Mason County | 380 | 5 | 9 472 |
Garza County | 365 | 19 | 5 649 |
Hardeman County | 364 | 12 | 8 794 |
Reagan County | 364 | 8 | 10 811 |
Upton County | 361 | 9 | 10 760 |
Donley County | 344 | 13 | 9 831 |
Culberson County | 342 | 7 | 15 295 |
Kinney County | 336 | 6 | 9 339 |
Real County | 304 | 12 | 9 187 |
Lipscomb County | 296 | 11 | 8 294 |
Concho County | 292 | 7 | 7 145 |
Delta County | 291 | 10 | 5 563 |
Baylor County | 290 | 11 | 7 783 |
Fisher County | 290 | 13 | 7 297 |
Collingsworth County | 260 | 9 | 8 541 |
Kimble County | 255 | 6 | 5 535 |
Knox County | 253 | 15 | 6 803 |
Shackelford County | 248 | 2 | 7 342 |
Cochran County | 245 | 13 | 7 835 |
Edwards County | 243 | 4 | 12 138 |
Oldham County | 240 | 4 | 11 353 |
Schleicher County | 228 | 6 | 6 588 |
Menard County | 205 | 7 | 9 144 |
Cottle County | 183 | 7 | 12 159 |
Jeff Davis County | 173 | 2 | 8 024 |
Sherman County | 162 | 12 | 5 339 |
Dickens County | 155 | 9 | 6 342 |
Stonewall County | 151 | 6 | 10 134 |
Armstrong County | 149 | 6 | 7 838 |
Briscoe County | 135 | 4 | 8 247 |
Foard County | 117 | 8 | 8 757 |
Irion County | 111 | 1 | 6 942 |
Sterling County | 104 | 4 | 8 581 |
Glasscock County | 98 | 2 | 7 993 |
Motley County | 85 | 7 | 7 025 |
McMullen County | 81 | 4 | 11 457 |
Kent County | 77 | 1 | 9 530 |
Terrell County | 74 | 2 | 8 841 |
Throckmorton County | 72 | 5 | 4 388 |
Roberts County | 55 | 1 | 5 864 |
Kenedy County | 33 | 2 | 7 933 |
Borden County | 21 | 2 | 3 276 |
The U.S. has the most confirmed cases of the new virus in the world. COVID-19 keeps all people on alert in Vigo Park and today, the virus still spreads across Swisher County. Its population density is considered to be 8 people per mi2 (3 people per km2) so the risk of infection is below average. As for the state, the Texas officials mentioned about 2,6M coronavirus cases, an increase of 7,4K cases from yesterday.
Harris County and Dallas County counties are still the most-affected counties in the state.
These figures don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed. Our key thing is to stay inside and take care of ourselves. You should be aware of protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?