View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Nassau County | 151 327 | 2 943 | 11 152 |
Westchester County | 109 516 | 2 118 | 11 319 |
Erie County | 66 344 | 1 613 | 7 221 |
Monroe County | 53 167 | 994 | 7 168 |
Rockland County | 39 324 | 896 | 12 070 |
Orange County | 37 847 | 730 | 9 832 |
Onondaga County | 32 681 | 635 | 6 998 |
Dutchess County | 22 794 | 413 | 7 747 |
Albany County | 21 114 | 334 | 6 911 |
Oneida County | 19 866 | 481 | 8 458 |
Niagara County | 15 462 | 314 | 7 388 |
Broome County | 15 276 | 338 | 7 970 |
Saratoga County | 12 146 | 146 | 5 284 |
Schenectady County | 10 978 | 178 | 7 067 |
Ulster County | 10 238 | 230 | 5 610 |
Rensselaer County | 9 160 | 132 | 5 746 |
Putnam County | 8 503 | 86 | 8 528 |
Chautauqua County | 7 402 | 125 | 5 487 |
Chemung County | 6 468 | 130 | 7 281 |
Oswego County | 6 087 | 89 | 4 985 |
Ontario County | 5 876 | 90 | 5 444 |
St. Lawrence County | 5 644 | 90 | 5 042 |
Steuben County | 5 562 | 138 | 5 619 |
Cayuga County | 5 421 | 89 | 6 774 |
Jefferson County | 4 872 | 63 | 4 192 |
Sullivan County | 4 845 | 60 | 6 417 |
Herkimer County | 4 588 | 107 | 7 111 |
Wayne County | 4 522 | 65 | 5 021 |
Cattaraugus County | 4 474 | 77 | 5 822 |
Genesee County | 4 459 | 118 | 7 422 |
Madison County | 3 882 | 85 | 5 286 |
Clinton County | 3 741 | 26 | 4 555 |
Livingston County | 3 589 | 56 | 5 488 |
Tompkins County | 3 500 | 42 | 3 446 |
Columbia County | 3 434 | 96 | 5 443 |
Fulton County | 3 418 | 84 | 6 155 |
Montgomery County | 3 232 | 107 | 6 436 |
Cortland County | 3 207 | 60 | 6 500 |
Allegany County | 2 919 | 81 | 6 287 |
Warren County | 2 890 | 55 | 4 398 |
Wyoming County | 2 867 | 49 | 6 801 |
Tioga County | 2 836 | 56 | 5 547 |
Greene County | 2 693 | 71 | 5 471 |
Chenango County | 2 474 | 70 | 4 901 |
Orleans County | 2 467 | 81 | 6 075 |
Otsego County | 2 431 | 43 | 3 905 |
Washington County | 2 380 | 54 | 3 765 |
Franklin County | 2 142 | 12 | 4 151 |
Lewis County | 2 085 | 30 | 7 697 |
Seneca County | 1 640 | 53 | 4 652 |
Delaware County | 1 560 | 33 | 3 251 |
Essex County | 1 360 | 26 | 3 454 |
Schoharie County | 1 241 | 13 | 3 789 |
Yates County | 1 022 | 26 | 4 032 |
Schuyler County | 871 | 12 | 4 748 |
Hamilton County | 285 | 2 | 6 454 |
The figures of coronavirus cases in the U.S. still remain high. COVID-19 pandemic keeps all people on alert in Baywood and today, the invisible enemy still covers the territory of Suffolk County. Its population density is informed to be 1,637 people per mi2 (632 people per km2) so the risk of infection is below average. As for the state, the New York officials announced about 1,7M coronavirus cases, an increase of 7,7K cases from yesterday.
Suffolk County and Nassau County counties are still the most-affected counties in the state.
These rates don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed. Our aim is to stay inside and take care of ourselves. You should be aware of protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?