View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
View the current data on COVID-19 and track how the virus is spreading near your location, in your city, country or all over the world
Confirmed cases
Estimated cases
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Confirmed cases
Estimated cases
Recovered
Deaths
Data sources: Johns Hopkins University CSSE reports; state and national government health departments, and local media reports.
Confirmed cases - include presumptive positive cases.
Estimated cases - the unofficial number of infected people.
Active cases = total confirmed - total recovered - total deaths.
Estimated for the end of the day - assumptions about the number of infected people for the end of the current day.
Region | Confirmed cases | Deaths | Cases/100k pop. |
---|---|---|---|
Suffolk County | 127 287 | 2 589 | 8 620 |
Nassau County | 113 812 | 2 551 | 8 387 |
Westchester County | 84 420 | 1 797 | 8 726 |
Erie County | 51 718 | 1 371 | 5 629 |
Rockland County | 31 668 | 806 | 9 720 |
Orange County | 28 574 | 642 | 7 423 |
Onondaga County | 27 492 | 528 | 5 887 |
Oneida County | 16 660 | 342 | 7 093 |
Dutchess County | 16 541 | 311 | 5 622 |
Albany County | 16 168 | 255 | 5 292 |
Niagara County | 11 933 | 241 | 5 702 |
Broome County | 10 981 | 255 | 5 729 |
Saratoga County | 9 140 | 80 | 3 976 |
Schenectady County | 8 587 | 124 | 5 528 |
Ulster County | 7 642 | 191 | 4 188 |
Rensselaer County | 6 772 | 104 | 4 248 |
Putnam County | 6 447 | 74 | 6 466 |
Chemung County | 5 567 | 108 | 6 267 |
Chautauqua County | 5 541 | 56 | 4 107 |
Oswego County | 4 872 | 65 | 3 990 |
Ontario County | 4 694 | 82 | 4 349 |
Steuben County | 4 560 | 131 | 4 607 |
Cayuga County | 4 372 | 69 | 5 463 |
Sullivan County | 3 798 | 49 | 5 031 |
Genesee County | 3 651 | 98 | 6 077 |
Wayne County | 3 646 | 51 | 4 048 |
Herkimer County | 3 561 | 56 | 5 519 |
St. Lawrence County | 3 547 | 59 | 3 169 |
Cattaraugus County | 3 373 | 61 | 4 390 |
Jefferson County | 3 145 | 22 | 2 706 |
Madison County | 3 108 | 76 | 4 232 |
Livingston County | 2 677 | 40 | 4 094 |
Tompkins County | 2 641 | 23 | 2 600 |
Cortland County | 2 628 | 54 | 5 327 |
Columbia County | 2 432 | 69 | 3 854 |
Allegany County | 2 347 | 75 | 5 055 |
Montgomery County | 2 197 | 74 | 4 375 |
Tioga County | 2 191 | 54 | 4 286 |
Wyoming County | 2 135 | 42 | 5 065 |
Clinton County | 2 129 | 18 | 2 592 |
Fulton County | 2 070 | 52 | 3 728 |
Warren County | 2 045 | 38 | 3 112 |
Greene County | 2 025 | 57 | 4 114 |
Orleans County | 1 908 | 68 | 4 698 |
Chenango County | 1 750 | 40 | 3 467 |
Otsego County | 1 646 | 23 | 2 644 |
Washington County | 1 473 | 24 | 2 330 |
Lewis County | 1 459 | 24 | 5 386 |
Seneca County | 1 218 | 46 | 3 455 |
Franklin County | 1 129 | 9 | 2 188 |
Delaware County | 1 000 | 20 | 2 084 |
Essex County | 972 | 18 | 2 469 |
Schoharie County | 889 | 5 | 2 715 |
Yates County | 813 | 16 | 3 207 |
Schuyler County | 714 | 10 | 3 892 |
Hamilton County | 146 | 1 | 3 306 |
The U.S. health officials continue to monitor coronavirus patients in the country. Today, New York is in the top 10 the U.S. states with the most cases. Suffolk County is reported to have the highest count of COVID-19 cases in this state - 127K. Nassau County and Westchester County are in the second and third places accordingly.
It is likely that in a week the total number of COVID-19 cases in Monroe County will reach 46K cases. The number of fatal cases in New York reached 42K people. Besides, the rate of infection in Monroe County is informed to be 5,9K per 100,000 people that is considered to be above average.
It’s important to get the infection under control, while social distancing orders in the country help slow the spread of the COVID-19 outbreak. You should be aware of protection measures and the symptoms of coronavirus.
How to protect yourself from coronavirus? What are coronavirus symptoms?